| Insider Overview :: Empire Industries Ltd. (V:EIL) | [?] |
| Business Focus: Steel | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for EIL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 10/12 | Dec 7/12 | Macdonald, Ian Mor | Control or Direction | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.040 |
| Dec 6/12 | Dec 6/12 | Macdonald, Ian Mor | Control or Direction | Common Shares | 10 - Acquisition in the public market | 353,000 | $0.040 |
| Dec 6/12 | Jun 16/10 | Macdonald, Ian Mor | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for EIL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Dec 10/12 | Dec 7/12 | Macdonald, Ian Mor | Control or Direction | Common Shares | 10 - Acquisition in the public market | 40,000 | $0.040 |
| Dec 6/12 | Dec 6/12 | Macdonald, Ian Mor | Control or Direction | Common Shares | 10 - Acquisition in the public market | 353,000 | $0.040 |
| Dec 6/12 | Jun 16/10 | Macdonald, Ian Mor | Control or Direction | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for EIL on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Steel |
| Key People | ||
| Ian MacDonald Independent Chairman of the Board | K. Guy Nelson Chief Executive Officer, Director | Micheal Martin Chief Financial Officer |
| David Halliday President '€“ Dynamic Structures Ltd | William Rollins President '€“ Tornado Technologies | Campbell McIntyre Senior Executive, Director |
| Company Contact | |
| Address: | 717 Jarvis Avenue WINNIPEG MB R2W 3B4 |
| Tel: | 1-416-3667977 |
| Website: | www.empind.com |
| IR: | www.empind.com/investors---overview |
| Business Overview |
| Empire Industries Ltd.(EIL) is a Canada-based company. The Company is engaged in designing, engineering, and manufacture of complex engineered products. The Company produces marquee theme park rides, complex mechancial and structural installations, hydrovac excavation trucks, and other complex industrial equipment.The Company operates in two segments: Steel Fabrication Services and Manufacturing. The Company's operating divisions include: dynamic structures , dynamic attractions, tornado hydrovacs, ward industrial equipment, parr metal fabricators, empire iron works, hopkins steel works, KWH constructors and Somrest engineering. The Company holds 49% interest in Athabasca Chipewyan Empire (ACE) Industrial Services Ltd. The Company holds 45% interest in Dongguan Qiguang Dynamic Steel Structures, Ltd. In March 2012, the Company divested its KWH Constructors and Somerset Engineering business units. |
| Competitors with Recent Insider Filings |
| Northern Iron (V:NFE) |
|