| Insider Overview :: Delphi Energy Corp. (T:DEE) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for DEE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 25/13 | Sandmeyer, David James | Direct Ownership | Options | 50 - Grant of options | 150,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Lehodey, Robert Alexander | Direct Ownership | Options | 50 - Grant of options | 150,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Osis, Andrew Emil | Direct Ownership | Options | 50 - Grant of options | 150,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Reid, David James | Direct Ownership | Options | 50 - Grant of options | 325,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Kohlhammer, Brian | Direct Ownership | Options | 50 - Grant of options | 300,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Galvin, Michael | Direct Ownership | Options | 50 - Grant of options | 225,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Batteke, Hugo | Direct Ownership | Options | 50 - Grant of options | 200,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Hume, Rod Allan | Direct Ownership | Options | 50 - Grant of options | 300,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Angelidis, Tony | Direct Ownership | Options | 50 - Grant of options | 250,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Campbell, Harry Sinclair | Direct Ownership | Options | 50 - Grant of options | 150,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for DEE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 25/13 | Sandmeyer, David James | Direct Ownership | Options | 50 - Grant of options | 150,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Lehodey, Robert Alexander | Direct Ownership | Options | 50 - Grant of options | 150,000 | $1.26 |
| Apr 26/13 | Dec 14/12 | Osis, Andrew Emil | Direct Ownership | Options | 52 - Expiration of options | -125,000 | $1.72 |
| Apr 26/13 | Apr 25/13 | Osis, Andrew Emil | Direct Ownership | Options | 50 - Grant of options | 150,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Reid, David James | Direct Ownership | Options | 50 - Grant of options | 325,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Kohlhammer, Brian | Direct Ownership | Options | 50 - Grant of options | 300,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Galvin, Michael | Direct Ownership | Options | 50 - Grant of options | 225,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Batteke, Hugo | Direct Ownership | Options | 50 - Grant of options | 200,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Hume, Rod Allan | Direct Ownership | Options | 50 - Grant of options | 300,000 | $1.26 |
| Apr 26/13 | Apr 25/13 | Angelidis, Tony | Direct Ownership | Options | 50 - Grant of options | 250,000 | $1.26 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for DEE on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| David J. Reid President, Chief Executive Officer, Director | Brian P. Kohlhammer Chief Financial Officer, Senior Vice President - Finance | Tony Angelidis Senior Vice President - Exploration, Director |
| Rod A. Hume Senior Vice President - Engineering | Hugo H. Batteke Vice President - Operations | Michael K. Galvin Vice President - Land |
| Company Contact | |
| Address: | Suite 300, 500 - 4 Avenue SW CALGARY AB T2P 2V6 |
| Tel: | -- |
| Website: | www.delphienergy.ca |
| IR: | www.delphienergy.ca/invest_capitalization.htm |
| Business Overview |
| Delphi Energy Corp. (Delphi) is an oil and gas company operating in Alberta, Canada. It is engaged in the exploration for, development and production of crude oil and natural gas from properties and assets located in Western Canada in which it holds an interest. The Company's operations are primarily concentrated in the Deep Basin of North West Alberta. The Company has three primary core areas in the Deep Basin located at Bigstone, Hythe and Wapiti. The Wapiti property is located south of Grand Prairie. As of December 31, 2011, Delphi had an average working interest of 59% in 67,000 acres of land. It has an average working interest of 80% in 51,700 acres of land in the Bigstone property. The Hythe property is located 60 kilometers northwest of Grand Prairie. In Hythe property, it had an average working interest of 68% in 174,200 acres of land. Effective January 16, 2012, Delphi closed the disposition of its non-operated light oil interests in the Hythe area and minor offsetting lands. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|