| Insider Overview :: Tolima Gold Inc. (V:TOM) | [?] |
| Business Focus: Gold | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TOM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 22/13 | Apr 19/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.047 |
| Apr 22/13 | Apr 19/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.047 |
| Apr 19/13 | Apr 17/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.052 |
| Apr 19/13 | Apr 16/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.052 |
| Apr 19/13 | Apr 16/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.057 |
| Apr 15/13 | Apr 15/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.052 |
| Apr 15/13 | Apr 15/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.052 |
| Apr 15/13 | Apr 12/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.052 |
| Apr 15/13 | Apr 8/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.057 |
| Apr 15/13 | Apr 8/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.057 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TOM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 22/13 | Apr 19/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.047 |
| Apr 22/13 | Apr 19/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.047 |
| Apr 19/13 | Apr 17/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.052 |
| Apr 19/13 | Apr 16/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.052 |
| Apr 19/13 | Apr 16/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.057 |
| Apr 15/13 | Apr 15/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.052 |
| Apr 15/13 | Apr 15/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.052 |
| Apr 15/13 | Apr 12/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.052 |
| Apr 15/13 | Apr 8/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.057 |
| Apr 15/13 | Apr 8/13 | Lopez, Jaime Alberto | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.057 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TOM on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Andrew DeFrancesco Executive Chairman of the Board | Jaime Lopez President, Chief Executive Officer, Chief Operating Officer, Director | John Martin Chief Financial Officer, Corporate Secretary |
| Company Contact | |
| Address: | Suite 500, 1 Richmond Street West, P.O.Box 17 TORONTO ON M5H 3W4 |
| Tel: | 1-416-3624441 |
| Website: | www.tolimagold.com |
| IR: | See website |
| Business Overview |
| Tolima Gold Inc. (Tolima), formerly FMX Ventures Inc., is a Canada-based mineral resource company engaged in acquisition, exploration, development and exploitation of mineral properties in Colombia, South America. The Company continues to explore potential acquisitions or other arrangements with regards to mineral properties and exploration. The Company's properties cover an area of approximately 43,328 hectares in 71 properties (31 mining concessions and 40 applications for mining concessions). Some areas include drill ready areas and other areas have upgradable small scale current gold production. The Company operates in two geographical areas, being Canada and Colombia. The Company's projects include ANCAL Project, NORTOL and PAPAY project and REMEDIOS project. On December 5, 2011, FMX was acquired by Tolima Gold Corp (TGC) in a reverse takeover transaction and changed its name to Tolima Gold Inc. |
| Competitors with Recent Insider Filings |
| Premier Gold Mines (T:PG) |
| Elgin Mining (T:ELG) |
| Northern Gold Mining (V:NGM) |
|