| Insider Overview :: Talisman Energy Inc. (T:TLM) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
| This company is also listed in the United States as TLM on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TLM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 5/13 | Apr 1/13 | Herbert, Richard | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,700 | $12.40 |
| Apr 5/13 | Apr 1/13 | Herbert, Richard | Direct Ownership | Common Shares | 10 - Disposition in the public market | -66 | $12.42 |
| Apr 4/13 | Apr 1/13 | Adams, David Michael | Direct Ownership | Restricted Share Units | 56 - Grant of rights | 30,938 | |
| Apr 4/13 | Apr 1/13 | van der Gaag, Aernout Cornelis | Direct Ownership | Restricted Share Units | 56 - Grant of rights | 20,255 | |
| Apr 4/13 | Apr 1/13 | Kvisle, Harold N. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 475,069 | |
| Apr 4/13 | Apr 1/13 | Kvisle, Harold N. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 7,004 | |
| Apr 4/13 | Apr 1/13 | Kvisle, Harold N. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 31,209 | |
| Apr 4/13 | Apr 1/13 | Wesley, Helen June | Direct Ownership | Performance Share Units | 56 - Grant of rights | 115,722 | |
| Apr 4/13 | Apr 1/13 | Rooney, Robert Ross | Direct Ownership | Performance Share Units | 56 - Grant of rights | 126,888 | |
| Apr 4/13 | Apr 1/13 | Rooney, Robert Ross | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 21,568 | |
| This company is also listed in the United States as TLM on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TLM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 9/13 | Mar 29/13 | Kvisle, Harold N. | Direct Ownership | Deferred Share Units | | 2,491 | |
| Apr 5/13 | Apr 1/13 | Herbert, Richard | Direct Ownership | Common Shares | 10 - Disposition in the public market | -15,700 | $12.40 |
| Apr 5/13 | Apr 1/13 | Herbert, Richard | Direct Ownership | Common Shares | 10 - Disposition in the public market | -66 | $12.42 |
| Apr 4/13 | Apr 1/13 | Adams, David Michael | Direct Ownership | Restricted Share Units | 56 - Grant of rights | 30,938 | |
| Apr 4/13 | Apr 30/10 | Adams, David Michael | Direct Ownership | Restricted Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 4/13 | Apr 1/13 | van der Gaag, Aernout Cornelis | Direct Ownership | Restricted Share Units | 56 - Grant of rights | 20,255 | |
| Apr 4/13 | Feb 1/12 | van der Gaag, Aernout Cornelis | Direct Ownership | Restricted Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 4/13 | Apr 1/13 | Kvisle, Harold N. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 475,069 | |
| Apr 4/13 | Apr 1/13 | Kvisle, Harold N. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 7,004 | |
| Apr 4/13 | Apr 1/13 | Kvisle, Harold N. | Direct Ownership | Deferred Share Units | 56 - Grant of rights | 31,209 | |
| This company is also listed in the United States as TLM on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TLM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Charles R. Williamson Independent Chairman of the Board | C. Tamiko Ohta Corporate Secretary | Harold N. Kvisle President, Chief Executive Officer, Director |
| L. Scott Thomson Chief Financial Officer, Executive Vice President - Finance | Robert R. Rooney Executive Vice President - Legal, General Counsel | A. Paul Blakeley Executive Vice President, Asia-Pacific |
| Richard Herbert Executive Vice President - Exploration and Development | Paul R. Smith Executive Vice President - North American Operations | Paul C. Warwick Executive Vice President - International Operations, West | Helen J. Wesley Executive Vice President - Corporate Services |
| Company Contact | |
| Address: | Suite 2000 888 - 3rd Street S.W. CALGARY AB T2P 5C5 |
| Tel: | 1-403-7675732 |
| Website: | www.talisman-energy.com |
| IR: | www.talisman-energy.com/investors |
| Business Overview |
| Talisman Energy Inc. (Talisman), incorporated on May 01, 2010, is an oil and gas producers, through a combination of exploration, development and acquisitions. The Company's business activities include exploration, development, production, transportation and marketing of crude oil, natural gas and natural gas liquids. Talisman's three main operating areas are North America, the North Sea and Southeast Asia. During the year ended December 31, 2012, the Company's activities were conducted in North America, the North Sea, Southeast Asia, and Other. The North America segment includes operations in Canada and the United States. The North Sea segment includes operations and exploration activities in the United Kingdom and Norway. The Southeast Asia segment includes operations and exploration activities in Indonesia, Malaysia, Vietnam and Papua New Guinea and operations in Australia/Timor-Leste. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|