| Insider Overview :: Sarama Resources Ltd. (V:SWA) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SWA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 4/13 | Mar 4/13 | Turner, William Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.500 |
| Mar 4/13 | Mar 1/13 | Turner, William Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 45,000 | $0.500 |
| Mar 4/13 | Feb 28/13 | Turner, William Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.400 |
| Mar 1/13 | Feb 27/13 | Turner, William Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.550 |
| Feb 4/13 | Jan 31/13 | Harvey, T. Sean | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.800 |
| Feb 4/13 | Jan 31/13 | Schmiede, Paul | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.800 |
| Feb 4/13 | Jan 31/13 | Longmire, Nicholas Banks | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.800 |
| Feb 4/13 | Jan 31/13 | Hamilton, Jack | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.800 |
| Feb 4/13 | Jan 31/13 | Dinning, Andrew Robert Mune | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.800 |
| Feb 4/13 | Jan 31/13 | Turner, William Stuart | Direct Ownership | Options | 50 - Grant of options | 40,000 | $0.800 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SWA within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 4/13 | Mar 4/13 | Turner, William Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.500 |
| Mar 4/13 | Mar 1/13 | Turner, William Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 45,000 | $0.500 |
| Mar 4/13 | Feb 28/13 | Turner, William Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.400 |
| Mar 1/13 | Feb 27/13 | Turner, William Stuart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.550 |
| Feb 4/13 | Jan 31/13 | Harvey, T. Sean | Direct Ownership | Options | 50 - Grant of options | 50,000 | $0.800 |
| Feb 4/13 | Jan 31/13 | Schmiede, Paul | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.800 |
| Feb 4/13 | Jan 31/13 | Longmire, Nicholas Banks | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.800 |
| Feb 4/13 | Jan 31/13 | Hamilton, Jack | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.800 |
| Feb 4/13 | Jan 31/13 | Dinning, Andrew Robert Mune | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.800 |
| Feb 4/13 | Jan 31/13 | Turner, William Stuart | Direct Ownership | Options | 50 - Grant of options | 40,000 | $0.800 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SWA on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Andrew R. Dinning President, Chief Executive Officer, Director | Nicholas Longmire Chief Financial Officer | Jack Hamilton Vice President - Exploration | Paul Schmiede Vice President - Corporate Development |
| Company Contact | |
| Address: | Suite 8, 245 Churchill Avenue SUBIACO WAS 6008 |
| Tel: | -- |
| Website: | www.saramaresources.com |
| IR: | www.saramaresources.com/investor_centre-share_information.php |
| Business Overview |
| Sarama Resources Limited (Sarama) is a exploration-stage company. The Company principal business activity is the sourcing and exploration of mineral properties. The Company has operations in West Africa, namely Burkina Faso, Mali and Liberia. The Company's project includes Burkina Faso, Liberia and Mali. The Serakoro 1 permit (Serakoro Permit) is located proximal to the Tankoro Permit on the Hounde Greenstone Belt and covers an area of 250 kilometer square. The Ouangoro permit (Ouangoro Permit), Werinkera permit (Werinkera Permit) and the Danymi permit (Danymi Permit) are located on the Hounde Greenstone Belt and are contiguous to the Tankoro Permit, covering areas of approximately 51 kilometer square, 247 kilometer square and 53 kilometer square respectively. The Kassiora permit (Kassiora Permit) is located on the Boromo Greenstone Belt and is contiguous to the Namare Permit. In April 2013, Sarama Resources Ltd acquired Tankoro exploration property. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|