| Insider Overview :: Sunshine Oilsands Ltd. (T:SUO) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for SUO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 19/13 | Montemurro, Mark Anthony | Direct Ownership | Options | 50 - Grant of options | 2,000,000 | |
| Apr 29/13 | Apr 15/13 | Montemurro, Mark Anthony | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 10/13 | Apr 10/13 | Hibberd, Michael John | Indirect Ownership | Common Shares Class A | 10 - Acquisition in the public market | 50,000 | $0.250 |
| Apr 10/13 | Apr 10/13 | Hibberd, Michael John | Direct Ownership | Common Shares Class A | 10 - Acquisition in the public market | 100,000 | $0.250 |
| Apr 8/13 | Apr 3/13 | Turnbull, Gregory George | Indirect Ownership | Common Shares Class A | 10 - Acquisition in the public market | 295,500 | $0.245 |
| Apr 8/13 | Apr 3/13 | Turnbull, Gregory George | Indirect Ownership | Common Shares Class A | 10 - Acquisition in the public market | 204,500 | $0.240 |
| Jan 28/13 | Jan 25/13 | Hancheruk, Jason James | Direct Ownership | Common Shares Class A | 10 - Disposition in the public market | -330,000 | $0.408 |
| Jan 28/13 | Jan 25/13 | Pawluk, Richard Walter | Direct Ownership | Common Shares Class A | 51 - Exercise of options | 100,000 | $0.200 |
| Jan 28/13 | Jan 25/13 | Pawluk, Richard Walter | Direct Ownership | Options | 51 - Exercise of options | -100,000 | |
| Jan 28/13 | Jan 25/13 | Cong, Songbo | Direct Ownership | Common Shares Class A | 51 - Exercise of options | 900,000 | $0.200 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for SUO within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 19/13 | Montemurro, Mark Anthony | Direct Ownership | Options | 50 - Grant of options | 2,000,000 | |
| Apr 29/13 | Apr 15/13 | Montemurro, Mark Anthony | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 10/13 | Apr 10/13 | Hibberd, Michael John | Indirect Ownership | Common Shares Class A | 10 - Acquisition in the public market | 50,000 | $0.250 |
| Apr 10/13 | Apr 10/13 | Hibberd, Michael John | Direct Ownership | Common Shares Class A | 10 - Acquisition in the public market | 100,000 | $0.250 |
| Apr 8/13 | Apr 3/13 | Turnbull, Gregory George | Indirect Ownership | Common Shares Class A | 10 - Acquisition in the public market | 295,500 | $0.245 |
| Apr 8/13 | Apr 3/13 | Turnbull, Gregory George | Indirect Ownership | Common Shares Class A | 10 - Acquisition in the public market | 204,500 | $0.240 |
| Jan 28/13 | Jan 25/13 | Hancheruk, Jason James | Direct Ownership | Common Shares Class A | 10 - Disposition in the public market | -330,000 | $0.408 |
| Jan 28/13 | Jan 25/13 | Pawluk, Richard Walter | Direct Ownership | Common Shares Class A | 51 - Exercise of options | 100,000 | $0.200 |
| Jan 28/13 | Jan 25/13 | Pawluk, Richard Walter | Direct Ownership | Options | 51 - Exercise of options | -100,000 | |
| Jan 28/13 | Jan 25/13 | Cong, Songbo | Direct Ownership | Common Shares Class A | 51 - Exercise of options | 900,000 | $0.200 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for SUO on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|