| Insider Overview :: Canadian Real Estate Investment Trust (T:REF) | [?] |
| Business Focus: Commercial REITs | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for REF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Mackay, Reay | Control or Direction | Units Real Estate Investment Trust Units | 10 - Acquisition in the public market | 100 | $46.53 |
| May 17/13 | May 17/13 | Mackay, Reay | Control or Direction | Units Real Estate Investment Trust Units | 10 - Acquisition in the public market | 100 | $46.57 |
| May 17/13 | May 17/13 | Mackay, Reay | Control or Direction | Units Real Estate Investment Trust Units | 10 - Acquisition in the public market | 1,200 | $46.68 |
| May 17/13 | May 17/13 | Mackay, Reay | Control or Direction | Units Real Estate Investment Trust Units | 10 - Acquisition in the public market | 3,600 | $46.65 |
| May 3/13 | May 1/13 | Brough, John A. | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 102 | $46.56 |
| May 3/13 | May 1/13 | Fisher, James David | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 102 | $46.56 |
| May 3/13 | May 1/13 | Flood, Brian Michael | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 102 | $46.56 |
| May 3/13 | May 1/13 | Mackay, Reay | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 102 | $46.56 |
| May 3/13 | May 1/13 | Marino, John Francis | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 52 | $46.56 |
| May 3/13 | May 1/13 | Ritchie, Mary | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 102 | $46.56 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for REF within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Mackay, Reay | Control or Direction | Units Real Estate Investment Trust Units | 10 - Acquisition in the public market | 100 | $46.53 |
| May 17/13 | May 17/13 | Mackay, Reay | Control or Direction | Units Real Estate Investment Trust Units | 10 - Acquisition in the public market | 100 | $46.57 |
| May 17/13 | May 17/13 | Mackay, Reay | Control or Direction | Units Real Estate Investment Trust Units | 10 - Acquisition in the public market | 1,200 | $46.68 |
| May 17/13 | May 17/13 | Mackay, Reay | Control or Direction | Units Real Estate Investment Trust Units | 10 - Acquisition in the public market | 3,600 | $46.65 |
| May 3/13 | May 1/13 | Brough, John A. | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 102 | $46.56 |
| May 3/13 | May 1/13 | Fisher, James David | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 102 | $46.56 |
| May 3/13 | May 1/13 | Flood, Brian Michael | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 102 | $46.56 |
| May 3/13 | May 1/13 | Mackay, Reay | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 102 | $46.56 |
| May 3/13 | May 1/13 | Marino, John Francis | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 52 | $46.56 |
| May 3/13 | May 1/13 | Ritchie, Mary | Direct Ownership | Units Real Estate Investment Trust Units | 30 - Acquisition under a purchase/ownership plan | 102 | $46.56 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for REF on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | REF.UN | 4,300 | 4,300 | $46.649 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Financials | Industry: Commercial REITs |
| Key People | ||
| James D. Fisher Independent Chairman of the Board of Trustees | Stephen E. Johnson President, Chief Executive Officer, Trustee | Rael L. Diamond Chief Financial Officer | Adam E. Paul Executive Vice President - Investments and Leasing |
| Company Contact | |
| Address: | North Tower - Suite 500 175 Bloor Street East TORONTO ON M4W 3R8 |
| Tel: | 1-416-6287790 |
| Website: | www.creit.ca |
| IR: | See website |
| Business Overview |
| Canadian Real Estate Investment Trust (the Trust) is a closed-ended real estate investment trust (REIT). The Trust owns and operates a diversified portfolio of retail, industrial and office properties. The Trust operates in three income-producing properties (retail, industrial and office) in seven geographical locations, which include British Columbia, Alberta, Manitoba and Saskatchewan (Prairies), Ontario, Quebec, Nova Scotia and New Brunswick (Atlantic) and Chicago, Illinois (United States). The Trust owns more than 160 properties in three asset classes across Canada. The portfolio contains more than 22 million square feet of leasable space. The Trust has development activities occurring in Dartmouth (Halifax), Nova Scotia, Brampton, Ontario, Oshawa, Ontario, Milton, Ontario, Aurora, Ontario, Richmond Hill, Ontario, London, Ontario, Calgary, Alberta and Edmonton, Alberta. In March 2012, the Company acquired a 50% managing interest in Altius Centre located in Calgary, Alberta. |
| Competitors with Recent Insider Filings |
| H&R REIT (T:HR) |
| Agellan Commercial REIT (T:ACR) |
| FAM REIT (T:F) |
|