| Insider Overview :: Premier Gold Mines Limited (T:PG) | [?] |
| Business Focus: Gold | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | May 1/13 | Seaman, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $1.95 |
| Apr 26/13 | Apr 25/13 | McGibbon, Stephen John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $2.33 |
| Apr 26/13 | Apr 25/13 | McGibbon, Stephen John | Direct Ownership | Common Shares | 51 - Exercise of options | 50,000 | $2.00 |
| Apr 26/13 | Apr 25/13 | McGibbon, Stephen John | Direct Ownership | Options | 51 - Exercise of options | -50,000 | |
| Apr 26/13 | Apr 25/13 | Drake, Shaun Anthony | Direct Ownership | Options | 52 - Expiration of options | -25,000 | |
| Apr 24/13 | Apr 22/13 | Downie, Ewan Stewart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,500 | $1.74 |
| Apr 18/13 | Apr 18/13 | Scherkus, Ebe | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,100 | $1.74 |
| Apr 18/13 | Apr 18/13 | Scherkus, Ebe | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,900 | $1.73 |
| Apr 5/13 | Apr 5/13 | Scherkus, Ebe | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $2.58 |
| Apr 4/13 | Apr 4/13 | Downie, Ewan Stewart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $2.45 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PG within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 8/13 | Oct 24/08 | Downie, Ewan Stewart | Direct Ownership | Warrants | 55 - Expiration of warrants | -12,500 | |
| May 1/13 | May 1/13 | Seaman, John | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $1.95 |
| Apr 26/13 | Apr 25/13 | McGibbon, Stephen John | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $2.33 |
| Apr 26/13 | Apr 25/13 | McGibbon, Stephen John | Direct Ownership | Common Shares | 51 - Exercise of options | 50,000 | $2.00 |
| Apr 26/13 | Apr 25/13 | McGibbon, Stephen John | Direct Ownership | Options | 51 - Exercise of options | -50,000 | |
| Apr 26/13 | Apr 25/13 | Drake, Shaun Anthony | Direct Ownership | Options | 52 - Expiration of options | -25,000 | |
| Apr 24/13 | Apr 22/13 | Downie, Ewan Stewart | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,500 | $1.74 |
| Apr 18/13 | Apr 18/13 | Scherkus, Ebe | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 17,100 | $1.74 |
| Apr 18/13 | Apr 18/13 | Scherkus, Ebe | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 12,900 | $1.73 |
| Apr 5/13 | Apr 5/13 | Scherkus, Ebe | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $2.58 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PG on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Eberhard W. Scherkus Chairman of the Board | Ewan S. Downie President, Chief Executive Officer, Director | Steven J. Filipovic Chief Financial Officer |
| Stephen J. McGibbon Executive Vice President - Corporate and Project Development | Brian Morris Vice President - Exploration | Shaun Drake Secretary |
| Company Contact | |
| Address: | Suite 200, 1100 Russell Street THUNDER BAY ON P7B 5N2 |
| Tel: | -- |
| Website: | www.premiergoldmines.com |
| IR: | www.premiergoldmines.com/s/StockInfo.asp |
| Business Overview |
| Premier Gold Mines Limited (Premier) is an exploration companies with a pipeline of gold projects focused in mining jurisdictions in Canada and the United States. Premier's portfolio includes assets in gold mining districts, such as Red Lake, Musselwhite and Geraldton in Ontario and the Carlin Trend in Nevada. It projects include Rahill-Bonanza Project, East Bay Project, PQ North Project, Trans-Canada Project and Redgold Project. Its subsidiaries include Premier Gold Mines USA Inc., 2295196 Ontario Inc., 2295197 Ontario Inc. and Roxmark Mines Ltd. On January 16, 2012, Premier sold its interest in the Newman-Madsen property in Red Lake to Sabina Silver Corporation. In May 2013, Premier Gold Mines Ltd acquired Broulan Reef property, a Red Lake-based gold mining property, from Cypress Development Corp and Skyharbour Resources Ltd. |
| Competitors with Recent Insider Filings |
| Elgin Mining (T:ELG) |
| Northern Gold Mining (V:NGM) |
| West Kirkland Mining (V:WKM) |
|