| Insider Overview :: Northern Tiger Resources Inc. (V:NTR) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NTR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | May 1/13 | Ouellette, Dennis Joseph Michael | Direct Ownership | Options | 52 - Expiration of options | -150,000 | |
| May 1/13 | May 1/13 | Ogrodnick, Darcy Dean | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| May 1/13 | May 1/13 | Duke, Jesse Lynn | Direct Ownership | Options | 52 - Expiration of options | -75,000 | |
| May 1/13 | May 1/13 | Mercer, Bradley | Direct Ownership | Options | 52 - Expiration of options | -75,000 | |
| May 1/13 | May 1/13 | Strand, Pamela Dawn | Direct Ownership | Options | 52 - Expiration of options | -75,000 | |
| May 1/13 | May 1/13 | Walton, Lori | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| May 1/13 | May 1/13 | Hayes, Gregory Donald | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| Mar 27/13 | Mar 18/13 | Hayes, Gregory Donald | Indirect Ownership | Common Shares Class "A" | 10 - Acquisition in the public market | 8,000 | $0.040 |
| Mar 27/13 | Mar 18/13 | Hayes, Gregory Donald | Indirect Ownership | Common Shares Class "A" | 10 - Acquisition in the public market | 42,000 | $0.035 |
| Feb 11/13 | Feb 8/13 | Hayes, Gregory Donald | Direct Ownership | Common Shares Class "A" | 10 - Acquisition in the public market | 15,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NTR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | May 1/13 | Ouellette, Dennis Joseph Michael | Direct Ownership | Options | 52 - Expiration of options | -150,000 | |
| May 1/13 | May 1/13 | Ogrodnick, Darcy Dean | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| May 1/13 | May 1/13 | Duke, Jesse Lynn | Direct Ownership | Options | 52 - Expiration of options | -75,000 | |
| May 1/13 | May 1/13 | Mercer, Bradley | Direct Ownership | Options | 52 - Expiration of options | -75,000 | |
| May 1/13 | May 1/13 | Strand, Pamela Dawn | Direct Ownership | Options | 52 - Expiration of options | -75,000 | |
| May 1/13 | May 1/13 | Walton, Lori | Direct Ownership | Options | 52 - Expiration of options | -100,000 | |
| May 1/13 | May 1/13 | Hayes, Gregory Donald | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| Mar 27/13 | Mar 18/13 | Hayes, Gregory Donald | Indirect Ownership | Common Shares Class "A" | 10 - Acquisition in the public market | 8,000 | $0.040 |
| Mar 27/13 | Mar 18/13 | Hayes, Gregory Donald | Indirect Ownership | Common Shares Class "A" | 10 - Acquisition in the public market | 42,000 | $0.035 |
| Feb 11/13 | Feb 8/13 | Hayes, Gregory Donald | Direct Ownership | Common Shares Class "A" | 10 - Acquisition in the public market | 15,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NTR on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Greg Hayes President, Chief Executive Officer, Director | Darcy Ogrodnick Chief Financial Officer | Dennis Ouellette Vice President - Exploration |
| Company Contact | |
| Address: | Suite 220, 17010 - 103 Ave EDMONTON AB T5S 1K7 |
| Tel: | -- |
| Website: | www.northern-tiger.com/s/Home.asp |
| IR: | www.northern-tiger.com/s/StockPrice.asp |
| Business Overview |
| Northern Tiger Resources Inc. (Northern Tiger) is a development-stage company. The Company is engaged in the business of acquiring and exploring mineral properties in Canada. The Company focuses on gold and copper exploration in Yukon. The Company owns 100% interest in Sonora Gulch property. The Sonora Gulch property is located in the Dawson Range gold district in west-central Yukon Territory within 40 kilometers of Capstone Mining Corp.'s Minto copper-gold mine. It own 100% of the Birman and Korat properties, subject to a 1% NSR granted to an arm's length party. The properties are located near Kinross Gold Corporation's White Gold property, approximately 90 kilometres south of Dawson City, Yukon. As of January 31, 2012, the Company had completed nine diamond drill holes totalling 2,649 metres. The Company has an option agreement to earn a 100% interest in the DEET property, located 85 kilometres northeast of Whitehorse, Yukon. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|