| Insider Overview :: New Millennium Iron Corp. (T:NML) | [?] |
| Business Focus: Iron Ore Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for NML within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 25/13 | Apr 25/13 | Nichols, Lee Clifford Gray | Direct Ownership | Options | 50 - Grant of options | 175,000 | $0.890 |
| Apr 29/13 | Apr 24/13 | Nerurkar, Hemant Madhusudan | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.890 |
| Apr 29/13 | Apr 24/13 | Sengupta, Partha | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.890 |
| Apr 29/13 | Apr 24/13 | Gagnon, Rock | Direct Ownership | Options | 50 - Grant of options | 75,000 | $0.890 |
| Apr 27/13 | Apr 24/13 | Journeaux, Howaith Dean | Direct Ownership | Options | | 250,000 | $0.890 |
| Apr 26/13 | Apr 24/13 | Biswas, Sandip | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.890 |
| Apr 26/13 | Apr 24/13 | Chanda, Biswajit | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.890 |
| Apr 26/13 | Apr 24/13 | Seccareccia, Pierre | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.890 |
| Apr 25/13 | Apr 24/13 | Freedman, Mark | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.890 |
| Apr 25/13 | Apr 24/13 | Melainine, Moulaye | Direct Ownership | Options | 50 - Grant of options | 110,000 | $0.890 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for NML within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 24/13 | Nerurkar, Hemant Madhusudan | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.890 |
| Apr 29/13 | Apr 24/13 | Sengupta, Partha | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.890 |
| Apr 29/13 | Apr 24/13 | Gagnon, Rock | Direct Ownership | Options | 50 - Grant of options | 75,000 | $0.890 |
| Apr 27/13 | Apr 24/13 | Journeaux, Howaith Dean | Direct Ownership | Options | | 250,000 | $0.890 |
| Apr 26/13 | Apr 23/13 | Dempsey, Ernest Davis | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.890 |
| Apr 26/13 | Apr 24/13 | Biswas, Sandip | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.890 |
| Apr 26/13 | Apr 24/13 | Chanda, Biswajit | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.890 |
| Apr 26/13 | Apr 24/13 | Seccareccia, Pierre | Direct Ownership | Options | 50 - Grant of options | 150,000 | $0.890 |
| Apr 25/13 | Apr 25/13 | Nichols, Lee Clifford Gray | Direct Ownership | Options | 50 - Grant of options | 175,000 | $0.890 |
| Apr 25/13 | Apr 24/13 | Freedman, Mark | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.890 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for NML on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Steel |
| Key People | ||
| Dean Journeaux President, Chief Executive Officer, Director | Rock Gagnon Vice President - Process and Plant Engineering | Mark Freedman Chief Financial Officer |
| Bish Chanda Senior Vice President - Marketing and Strategy | Gino Levesque Senior Vice President - Projects and Logistics | Moulaye Melainine Senior Vice President - Development |
| Paul F. Wilkinson Senior Vice President - Environment and Social Affairs | Ernest Dempsey Vice President - Investor Relations and Corporate Affairs | Jean-Charles Bourassa Vice President - Mining | Cathy Dornan Vice President - Communications |
| Company Contact | |
| Address: | 800, 734 - 7 Avenue SW CALGARY AB T2P 3P8 |
| Tel: | 1-416-5779927 |
| Website: | www.nmliron.com |
| IR: | www.nmliron.com/investors |
| Business Overview |
| New Millennium Iron Corp. is engaged in the exploration and evaluation of mineral properties. The Company properties include LabMag property, KeMag property and other properties. The LabMag Iron Ore Project involves the exploration and evaluation of a taconite deposit at Howells River, NL. The property is situated in western Labrador, in Elross Township, about 30 kilometers to the northwest of the town of Schefferville, Quebec. The KeMag Iron Ore Project involves the exploration and evaluation of a taconite deposit at Lac Harris, Quebec. The property, situated in the Kativik Region in northern Quebec, is centered about 50 kilometers to the northwest of the town of Schefferville, Quebec. The Taconite Project consists of two deposits: the LabMag deposit located in the Province of Newfoundland & Labrador and the KeMag deposit located in the Province of Quebec. During the year ended December 31, 2011, 40 holes were drilled to evaluate the taconite potential. |
| Competitors with Recent Insider Filings |
| Century Iron Mines (T:FER) |
| Oceanic Iron Ore (V:FEO) |
| Champion Iron Mines (T:CHM) |
|