| Insider Overview :: Golden Dawn Minerals Inc. (V:GOM) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for GOM within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 18/13 | Jun 12/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -1,000,000 | $0.020 |
| Jun 3/13 | May 31/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.020 |
| Jun 3/13 | May 30/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 55,000 | $0.020 |
| May 14/13 | May 10/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -600,000 | $0.020 |
| May 10/13 | May 8/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $0.025 |
| May 6/13 | May 6/13 | Wright, Frank Ralph | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 93,000 | $0.020 |
| Mar 25/13 | Mar 22/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 125,000 | $0.020 |
| Mar 22/13 | Mar 20/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.020 |
| Mar 22/13 | Mar 19/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 42,000 | $0.025 |
| Mar 22/13 | Mar 19/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.020 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for GOM within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 18/13 | Jun 12/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -1,000,000 | $0.020 |
| Jun 3/13 | May 31/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.020 |
| Jun 3/13 | May 30/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 55,000 | $0.020 |
| May 14/13 | May 10/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -600,000 | $0.020 |
| May 10/13 | May 8/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $0.025 |
| May 6/13 | May 6/13 | Wright, Frank Ralph | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 93,000 | $0.020 |
| Mar 25/13 | Mar 22/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 125,000 | $0.020 |
| Mar 22/13 | Mar 20/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.020 |
| Mar 22/13 | Mar 19/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 42,000 | $0.025 |
| Mar 22/13 | Mar 19/13 | Wiese, Wolfgang | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.020 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for GOM on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Wolf Wiese Chief Executive Officer, Director | John da Costa Chief Financial Officer, Director | |
| Company Contact | |
| Address: | #575, 1111 West Hastings Street VANCOUVER BC V6E 2J3 |
| Tel: | 1-604-6306793 |
| Website: | wp.goldendawnminerals.com |
| IR: | wp.goldendawnminerals.com/?page_id=905 |
| Business Overview |
| Golden Dawn Minerals Inc. is an exploration-stage company engaged in the acquisition, exploration and development of mineral properties. As of November 30, 2011, it held interests in resource properties in British Columbia and Timmins, Ontario. Its Kirkland Lake property is located in Catharine Township, Ontario. It has interests in three properties: the 80 Foot Fall, the Central Catharine and the Link-Catharine. The Central Catharine property is located 750 meters northeast of the Link-Catharine property in Catharine Township, consists of eight claims. The 80-Foot-Fall Property is located in the Marter and Chamberlain Townships, consists of seven claims covering an area of surface trenches, an old timbered shaft, and three drill holes sites. Its Greenwood Project consists of Boundary Falls property, the Wild Rose property and Tam O'Shanter property. The Royal Attwood property covers 1,800 hectares and comprises four mineral claims. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|