| Insider Overview :: Dundee Precious Metals Inc. (T:DPM) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for DPM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 151,000 | $4.21 |
| May 17/13 | May 17/13 | Goldstone, Adrian J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | |
| May 17/13 | May 17/13 | Young, Donald Walter | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $4.48 |
| May 17/13 | May 16/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $4.50 |
| May 17/13 | May 15/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,200 | $4.62 |
| May 15/13 | May 13/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $5.40 |
| May 15/13 | May 10/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $5.41 |
| Apr 26/13 | Apr 23/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $5.98 |
| Apr 19/13 | Apr 17/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 87,000 | $6.18 |
| Apr 19/13 | Apr 17/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 127,600 | $5.60 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for DPM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 151,000 | $4.21 |
| May 17/13 | May 16/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 13,000 | $4.50 |
| May 17/13 | May 15/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,200 | $4.62 |
| May 17/13 | May 17/13 | Goldstone, Adrian J. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | |
| May 17/13 | May 17/13 | Young, Donald Walter | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $4.48 |
| May 15/13 | May 13/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 6,000 | $5.40 |
| May 15/13 | May 10/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 40,000 | $5.41 |
| Apr 26/13 | Apr 23/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 35,000 | $5.98 |
| Apr 19/13 | Apr 17/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 87,000 | $6.18 |
| Apr 19/13 | Apr 17/13 | Dundee Corporation | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 127,600 | $5.60 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for DPM on May 23, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 23/13 | | 25,400 | 500 | 24,900 | $4.760 | $4.770 |
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Jonathan C. Goodman Executive Chairman of the Board | David Rae Senior Vice President - Operations | Williams G. Wilson Independent Chairman of the Board |
| Richard A. Howes President, Chief Executive Officer, Director | Hume D. Kyle Chief Financial Officer, Executive Vice President | Patrick Lim Director Finance, Global Controller |
| Adrian Goldstone Executive Vice President - Sustainable Business Development | Lori E. Beak Senior Vice President - Investor & Regulatory Affairs, Corporate Secretary | Michael Dorfman Senior Vice President - Corporate Development | Paul Proulx Senior Vice President - Corporate Services |
| Company Contact | |
| Address: | Dundee Place Suite 500, 1 Adelaide Street East, P.O. Box 195 TORONTO ON M5C 2V9 |
| Tel: | 1-416-3655100 |
| Website: | www.dundeeprecious.com |
| IR: | www.dundeeprecious.com/English/investors/stock-data/default.aspx |
| Business Overview |
| Dundee Precious Metals Inc. (DPM) is an international gold mining company. DPM is engaged in the acquisition, exploration, development, mining and processing of precious metals. The Company operates in three operating segments: Chelopech Mining EAD (Chelopech), which owns and operates gold, copper and silver mine located east of Sofia, Bulgaria; Deno Gold Mining Company CJSC (Deno Gold), which owns and operates a gold, copper, zinc and silver mine located south east of the capital city of Yerevan in southern Armenia, and Namibia Custom Smelters (Pty) Limited (NCS), which owns and operates a concentrate processing facility located in Tsumeb, Namibia. During the fiscal year ended December 31, 2011 (fiscal 2011), a total of 21,774 meters of underground exploration diamond drilling was completed in Chelopech. The Company in Deno Gold, during fiscal 2011, a total of 55,362 meters of surface and 2,397 meters of underground exploration diamond drilling was completed. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|