| Insider Overview :: Cascadero Copper Corporation (V:CCD) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for CCD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 13/13 | Feb 13/13 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.085 |
| Feb 12/13 | Feb 8/13 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.085 |
| Dec 20/12 | Dec 20/12 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.120 |
| Dec 12/12 | Dec 12/12 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.130 |
| Dec 12/12 | Dec 11/12 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.135 |
| Dec 7/12 | Dec 6/12 | McWilliam, William James | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 275,500 | $0.135 |
| Dec 7/12 | Dec 6/12 | McWilliam, William James | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -275,500 | $0.135 |
| Dec 7/12 | Dec 6/12 | Harder, Judith Lorraine Baillie | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 343,500 | $0.135 |
| Dec 7/12 | Dec 6/12 | Harder, Judith Lorraine Baillie | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -343,500 | $0.135 |
| Dec 6/12 | Dec 6/12 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -15,000 | $0.135 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for CCD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 10/13 | Nov 27/08 | Mesquita, Juvenal | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 380,000 | |
| Apr 10/13 | Nov 27/08 | Mesquita, Juvenal | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 200,000 | |
| Feb 13/13 | Feb 13/13 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.085 |
| Feb 12/13 | Feb 8/13 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.085 |
| Jan 28/13 | Nov 2/12 | Cyprus River Holdings Ltd. | Indirect Ownership | Warrants | 55 - Expiration of warrants | -4,000,000 | |
| Dec 20/12 | Dec 20/12 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.120 |
| Dec 12/12 | Dec 12/12 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.130 |
| Dec 12/12 | Dec 11/12 | Clucas, James David | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.135 |
| Dec 7/12 | Dec 6/12 | McWilliam, William James | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 275,500 | $0.135 |
| Dec 7/12 | Dec 6/12 | McWilliam, William James | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -275,500 | $0.135 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for CCD on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| William J. McWilliam Chief Executive Officer, Director | ||
| Company Contact | |
| Address: | 590 East Kings Rd. NORTH VANCOUVER BC V7N 1J3 |
| Tel: | 1-604-9990391 |
| Website: | www.cascadero.com |
| IR: | www.cascadero.com/s/investors.asp |
| Business Overview |
| Cascadero Copper Corporation (Cascadero) is an integrated prospecting and mineral exploration business. The Company is engaged, through its 50% interest in SESA Holdings LLC (SESA), in the acquisition, exploration and development of resource properties in northwestern Argentina. Additionally, the Company performs exploration on its Toodoggone Project, located in north central British Columbia, Canada. The Company has active exploration programs in British Columbia, Ontario and Argentina. The Company's Toodoggone Project consists of a contiguous claim group of 75 converted mineral tenures aggregating 31,409.3 hectares. In Ontario, Cascadero holds the right to acquire a 100% interest in 18 gold properties in the Sudbury, Swayze and Timmins camps. The Company focuses on four properties in the Sudbury region. In Argentina, Cascadero's portfolio includes four project areas consisting of 226,000 hectares located in the provinces of Jujuy, Salta and Catamarca. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|