| Insider Overview :: Brazil Resources Inc. (V:BRI) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for BRI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 28/13 | Mar 26/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $1.10 |
| Mar 11/13 | Mar 1/13 | Dhaliwal, Herb | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 11/13 | Mar 1/13 | Dhaliwal, Herb | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Mar 11/13 | Mar 1/13 | Dhaliwal, Herb | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 100,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for BRI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 23rd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 28/13 | Mar 26/13 | Kcr, LLC | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $1.10 |
| Mar 11/13 | Mar 1/13 | Dhaliwal, Herb | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Mar 11/13 | Mar 1/13 | Dhaliwal, Herb | Direct Ownership | Options | 50 - Grant of options | 25,000 | |
| Mar 11/13 | Mar 1/13 | Dhaliwal, Herb | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 100,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for BRI on May 23, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Amir Adnani Independent Chairman of the Board | Stephen Swatton President, Chief Executive Officer, Director | Pat Obara Chief Financial Officer, Secretary, Director |
| Company Contact | |
| Address: | Suite 320 1111 West Hastings Street VANCOUVER BC V6E 2J3 |
| Tel: | -- |
| Website: | www.brazilresources.com |
| IR: | www.brazilresources.com/investors/stock_info |
| Business Overview |
| Brazil Resources Inc., formerly Cor Resources Inc., is an exploration stage company. The Company is engaged in the acquisition, exploration and development of mineral properties. The Company focuses on Montes Aureos Property. The Company's only exploration interest is located in the Federal Republic of Brazil. The Montes Aureos Project is located in the municipality of Centro de Guilherme, region of Gurupi, approximately 200 kilometers directly west of the City of Sao Luis, the capital of the Maranhao State in Brazil and 250 kilometers southeast of Belem, the capital of Para State. In September 2012, it acquired 100% interest of the Cachoeira gold project, located in Para State, Brazil, from Luna Gold Corp. In October 2012, it acquired through its wholly owned Paraguayan subsidiary, a mineral concession from the Republic of Paraguay, covering 198,068 hectares (489,426 acres) in Concepcion State, Paraguay (the Apa High Project). |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|