| Insider Overview :: Andover Mining Corp. (V:AOX) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AOX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.160 |
| May 17/13 | May 17/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.165 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,500 | $0.165 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 23,000 | $0.160 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.150 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.155 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.150 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.145 |
| May 16/13 | May 14/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.155 |
| May 15/13 | May 10/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -55,000 | $0.180 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AOX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.160 |
| May 17/13 | May 17/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.165 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,500 | $0.165 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 23,000 | $0.160 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.150 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $0.155 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.150 |
| May 16/13 | May 16/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,000 | $0.145 |
| May 16/13 | May 14/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.155 |
| May 15/13 | May 10/13 | Blankstein, Gordon | Direct Ownership | Common Shares | 10 - Disposition in the public market | -55,000 | $0.180 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for AOX on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 14,000 | 14,000 | $0.162 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Gordon Blankstein Non-Independent Chairman of the Board, Chief Executive Officer | Roland Vetter Chief Financial Officer | Kent Turner Chief Operating Officer |
| Company Contact | |
| Address: | Suite 890, 999 West Hastings St. VANCOUVER BC V6C 2W2 |
| Tel: | -- |
| Website: | www.andovermining.com |
| IR: | www.andovermining.com/investors |
| Business Overview |
| Andover Mining Corp. (Andover), formerly Andover Ventures Inc., is a development-stage company. The Company is engaged principally in the acquisition, exploration and development of resource properties, in Alaska and Utah, the United States. The Company's Mineral Properties include Sun Property, Kamishak Property and Chief Consolidated Mining Interests. The Sun property is an advanced stage Alaska project. Chief Consolidated Mining Interests include Korea Zinc, Tintic Utah Metals Joint Ventures and Big Hill Joint Venture with Kennecott Exploration Co. Chief Consolidated Mining Company (Chief) owns approximately 90.57% interest in Tintic Utah Metals LLC (Tintic). During the fiscal year ended March 31, 2012, Andover increased the ownership interest in Chief to 83.47%. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|