| Insider Overview :: Africa Oil Corp. (V:AOI) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for AOI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 1/13 | Dingley, Mark | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 400,000 | |
| May 1/13 | Apr 29/13 | Gibbs, Ian | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | $1.13 |
| May 1/13 | Apr 29/13 | Gibbs, Ian | Direct Ownership | Options | 51 - Exercise of options | -100,000 | $1.13 |
| Apr 30/13 | Apr 29/13 | Kufflick, Jeromie J. | Direct Ownership | Common Shares | | 65,000 | $1.13 |
| Apr 30/13 | Apr 29/13 | Kufflick, Jeromie J. | Direct Ownership | Options | 51 - Exercise of options | -65,000 | $1.13 |
| Apr 30/13 | Apr 26/13 | Kufflick, Jeromie J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $6.13 |
| Apr 30/13 | Apr 26/13 | Kufflick, Jeromie J. | Direct Ownership | Common Shares | 51 - Exercise of options | 10,000 | $1.13 |
| Apr 30/13 | Apr 26/13 | Kufflick, Jeromie J. | Direct Ownership | Options | 51 - Exercise of options | -10,000 | $1.13 |
| Apr 30/13 | Apr 25/13 | Kufflick, Jeromie J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $6.15 |
| Apr 30/13 | Apr 25/13 | Kufflick, Jeromie J. | Direct Ownership | Common Shares | | 25,000 | $1.13 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for AOI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 1/13 | Dingley, Mark | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | 400,000 | |
| May 13/13 | Apr 16/13 | Guidry, Gary Stephen | Direct Ownership | Options | | -50,000 | $1.13 |
| May 1/13 | Apr 29/13 | Gibbs, Ian | Direct Ownership | Common Shares | 51 - Exercise of options | 100,000 | $1.13 |
| May 1/13 | Apr 29/13 | Gibbs, Ian | Direct Ownership | Options | 51 - Exercise of options | -100,000 | $1.13 |
| Apr 30/13 | Apr 29/13 | Kufflick, Jeromie J. | Direct Ownership | Common Shares | | 65,000 | $1.13 |
| Apr 30/13 | Apr 29/13 | Kufflick, Jeromie J. | Direct Ownership | Options | 51 - Exercise of options | -65,000 | $1.13 |
| Apr 30/13 | Apr 26/13 | Kufflick, Jeromie J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $6.13 |
| Apr 30/13 | Apr 26/13 | Kufflick, Jeromie J. | Direct Ownership | Common Shares | 51 - Exercise of options | 10,000 | $1.13 |
| Apr 30/13 | Apr 26/13 | Kufflick, Jeromie J. | Direct Ownership | Options | 51 - Exercise of options | -10,000 | $1.13 |
| Apr 30/13 | Apr 25/13 | Kufflick, Jeromie J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $6.15 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for AOI on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Keith C. Hill President, Chief Executive Officer, Director | Ian W. Gibbs Chief Financial Officer | Nicholas J. Walker Chief Operating Officer |
| David Grellman Vice President - Operations | Paul Martinez Vice President - Exploration | James Phillips Vice President - Business Development |
| Company Contact | |
| Address: | Suite 2000, 885 West Georgia Street VANCOUVER BC V6C 3E8 |
| Tel: | 1-604-6897842 |
| Website: | www.africaoilcorp.com |
| IR: | www.africaoilcorp.com/s/CorporateProfile.asp |
| Business Overview |
| Africa Oil Corp. (AOC) is a Canada-based international oil and gas exploration and development company. The Company has oil and gas interests in Kenya, Ethiopia, Puntland (Somalia), and Mali. The Company has acquired and commenced exploration activities on multiple exploration Blocks in East Africa. The Company holds exploration acreage of over 300,000 square kilometers (gross) in the exploration play fairway. During 2011, the Company completed a farmout transaction with Tullow Oil plc (Tullow) on Blocks 10BB, 10A, 12A and 13T in Kenya. Additionally, Tullow exercised an option to acquire 50% of AOC's interest in, and operatorship of, two additional exploration blocks in Kenya, 12A and 13T. On February 23, 2011, the Company acquired Centric Energy Corp. (Centric). On June 20, 2011, the Company acquired Lion Energy Corp. (Lion). During September 2011, Denovo Capital Corp. (Denovo) acquired Canmex Holdings (Bermuda) I Ltd. (Canmex), a wholly owned subsidiary of the Company. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|