| Recent Filings Activity | [?] |
| The following is a list of issuers with new insider (SEDI) filings for the previous business day. Use the criteria in the drop down boxes to filter the list. Filter by: | ||
| Capitalization | ||
| Security Type | ||
| For a more up-to-date list of issuers with new filings, visit INK Research to get a free trial subscription (for first time users). INK Research's Canadian Insider Alert Interactive service allows you to narrow down your screening by factors such as transaction type (e.g. public market transaction only) and insider type (e.g. senior officers and directors) or broaden it over more history (up to five years of history). | ||
| Issuers with filings on June 18, 2013 | |
| Company (Exchange:Ticker) | Sector/Industry |
| 3MV Energy Corp. (V:TMV) | Energy/Oil & Gas Exploration and Production |
| Acceleware Ltd. (V:AXE) | Technology/Software |
| Adriana Resources Inc. (V:ADI) | Basic Materials/Steel |
| Affinor Resources Inc. (C:AFI) | |
| AgJunction Inc. (T:AJX) | Industrials/Aerospace & Defense |
| Airboss Of America Corp. (T:BOS) | Consumer Cyclicals/Tires & Rubber Products |
| Alder Resources Ltd. (V:ALR) | Basic Materials/Integrated Mining |
| Aldrin Resource Corp. (V:ALN) | Basic Materials/Gold |
| Algoma Central Corporation (T:ALC) | Industrials/Marine Freight & Logistics |
| Alita Resources Ltd. (V:AL) | |
| Allegiance Equity Corporation (V:ANQ) | Healthcare/Pharmaceuticals |
| Alpha Minerals Inc. (V:AMW) | Energy/Uranium |
| Altus Group Limited (T:AIF) | Financials/Real Estate Services |
| American Manganese Inc. (V:AMY) | Basic Materials/Specialty Mining & Metals |
| Americas Bullion Royalty Corp. (T:AMB) | Basic Materials/Gold |
| Amica Mature Lifestyles Inc. (T:ACC) | Consumer Cyclicals/Homebuilding |
| Amorfix Life Sciences Ltd. (T:AMF) | Healthcare/Biotechnology & Medical Research |
| Andover Mining Corp. (V:AOX) | Basic Materials/Integrated Mining |
| Animas Resources Ltd (V:ANI) | Basic Materials/Gold |
| Anthem Resources Incorporated (V:AYN) | Energy/Uranium |
| Argex Titanium Inc. (V:RGX) | Basic Materials/Integrated Mining |
| Arrowstar Resources Ltd. (V:AWS) | Basic Materials/Steel |
| Atrium Innovations Inc. (T:ATB) | Healthcare/Pharmaceuticals |
| Atrium Mortgage Investment Corporation (T:AI) | Financials/Corporate Financial Services |
| AUGYVA MINING RESOURCES INC. (V:AUV) | Basic Materials/Integrated Mining |
| AutoCanada Inc. (T:ACQ) | Consumer Cyclicals/Auto Vehicles, Parts & Service Retailers |
| Avala Resources Ltd. (V:AVZ) | Basic Materials/Integrated Mining |
| Avidus Management Group Inc. (V:AVD) | Consumer Non-Cyclicals/Food Processing |
| AXMIN Inc. (V:AXM) | Basic Materials/Gold |
| Balmoral Resources Ltd. (V:BAR) | Basic Materials/Gold |
| Bank of Montreal (T:BMO) | Financials/Banks |
| Baytex Energy Corp. (T:BTE) | Energy/Oil & Gas Exploration and Production |
| Bellatrix Exploration Ltd. (T:BXE) | Energy/Oil & Gas Exploration and Production |
| Birchcliff Energy Ltd. (T:BIR) | Energy/Oil & Gas Exploration and Production |
| Bison Gold Resources Inc. (V:BGE) | Basic Materials/Integrated Mining |
| Black Bull Resources Inc. (V:BBS) | Basic Materials/Construction Materials |
| Black Diamond Group Limited (T:BDI) | Energy/Oil Related Services and Equipment |
| Bombardier Inc. (T:BBD) | Industrials/Aerospace & Defense |
| Brookfield Property Partners L.P. (T:BPY) | |
| Calian Technologies Ltd. (T:CTY) | Industrials/Business Support Services |
| Canadian Oil Sands Limited (T:COS) | Energy/Oil Related Services and Equipment |
| Canadian Real Estate Investment Trust (T:REF) | Financials/Commercial REITs |
| CanElson Drilling Inc. (T:CDI) | Energy/Oil & Gas Drilling |
| Canfor Pulp Products Inc. (T:CFX) | Basic Materials/Paper Products |
| Canlan Ice Sports Corp. (T:ICE) | Consumer Cyclicals/Leisure & Recreation |
| Capstone Mining Corp. (T:CS) | Basic Materials/Integrated Mining |
| Cardero Resource Corp. (T:CDU) | Basic Materials/Integrated Mining |
| Cascades Inc. (T:CAS) | Basic Materials/Paper Packaging |
| Century Iron Mines Corporation (T:FER) | Basic Materials/Steel |
| CGX Energy Inc. (V:OYL) | Energy/Oil & Gas Exploration and Production |
| CI Financial Corp. (T:CIX) | Financials/Investment Management & Fund Operators |
| Cipher Pharmaceuticals Inc. (T:DND) | Healthcare/Pharmaceuticals |
| CML Healthcare Inc. (T:CLC) | Healthcare/Healthcare Facilities & Services |
| CO2 Solutions Inc. (V:CST) | Industrials/Environmental Services & Equipment |
| Commercial Solutions Inc. (T:CSA) | Industrials/Diversified Trading & Distributing |
| Computer Modelling Group Ltd. (T:CMG) | Technology/Software |
| Continental Gold Limited (T:CNL) | Basic Materials/Gold |
| Cornerstone Capital Resources Inc. (V:CGP) | Basic Materials/Integrated Mining |
| Coro Mining Corp. (T:COP) | Basic Materials/Integrated Mining |
| Denison Mines Corp. (T:DML) | Energy/Uranium |
| Difference Capital Financial Inc. (V:DCF) | Financials/Investment Banking & Brokerage Services |
| Dollarama Inc. (T:DOL) | Consumer Cyclicals/Discount Stores |
| Dundee International Real Estate Investment Trust (T:DI) | Financials/Commercial REITs |
| Eacom Timber Corporation (V:ETR) | Basic Materials/Forest & Wood Products |
| Eastmain Resources Inc. (T:ER) | Basic Materials/Integrated Mining |
| Economic Investment Trust Limited (T:EVT) | Financials/Closed End Funds |
| Edleun Group, Inc. (V:EDU) | Consumer Non-Cyclicals/Personal Services |
| Enseco Energy Services Corp. (V:ENS) | Energy/Oil & Gas Drilling |
| Enterprise Group, Inc. (T:E) | Industrials/Construction & Engineering |
| Essential Energy Services Ltd. (T:ESN) | Energy/Oil Related Services and Equipment |
| Excellon Resources Inc. (T:EXN) | Basic Materials/Integrated Mining |
| Fairfax Financial Holdings Limited (T:FFH) | Financials/Property & Casualty Insurance |
| Feronia Inc. (V:FRN) | Consumer Non-Cyclicals/Fishing & Farming |
| Finning International Inc. (T:FTT) | Industrials/Business Support Services |
| First Mountain Exploration Ltd. (V:FMX) | Energy/Oil & Gas Exploration and Production |
| Focus Graphite Inc. (V:FMS) | Basic Materials/Specialty Mining & Metals |
| Forent Energy Ltd. (V:FEN) | Energy/Oil & Gas Exploration and Production |
| Fortress Paper Ltd. (T:FTP) | Basic Materials/Paper Products |
| Freegold Ventures Limited (T:FVL) | Basic Materials/Gold |
| Fronsac Real Estate Investment Trust (V:GAZ) | Financials/Commercial REITs |
| Galane Gold Ltd. (V:GG) | Basic Materials/Gold |
| Galaxy Graphite Corp. (V:GXY) | Basic Materials/Specialty Mining & Metals |
| Glentel Inc. (T:GLN) | Consumer Cyclicals/Computer & Electronics Retailers |
| Golden Dawn Minerals Inc. (V:GOM) | Basic Materials/Integrated Mining |
| Goldrock Mines Corp. (V:GRM) | Basic Materials/Gold |
| Gran Colombia Gold Corp. (T:GCM) | Basic Materials/Gold |
| Gran Tierra Energy Inc. (T:GTE) | Energy/Oil & Gas Exploration and Production |
| Great Quest Metals Ltd. (V:GQ) | Basic Materials/Integrated Mining |
| Greenbriar Capital Corp. (V:GRB) | Financials/Real Estate Development & Operations |
| Greenscape Capital Group Inc. (V:GRN) | Industrials/Airport Services |
| Guyana Goldfields Inc. (T:GUY) | Basic Materials/Gold |
| Husky Energy Inc. (T:HSE) | Energy/Oil & Gas Exploration and Production |
| Immunotec Inc. (V:IMM) | Healthcare/Pharmaceuticals |
| Intact Financial Corporation (T:IFC) | Financials/Property & Casualty Insurance |
| International Datacasting Corporation (T:IDC) | Consumer Cyclicals/Broadcasting |
| International Enexco Limited (V:IEC) | Basic Materials/Integrated Mining |
| InterRent Real Estate Investment Trust (T:IIP) | Financials/Residential REITs |
| Intigold Mines Ltd. (V:IGD) | Basic Materials/Gold |
| Jourdan Resources Inc. (V:JOR) | Basic Materials/Specialty Mining & Metals |
| Jura Energy Corporation (T:JEC) | Energy/Oil & Gas Exploration and Production |
| Kaiyue International Inc. (V:KYU) | Financials/Holding Companies |
| Killam Properties Inc. (T:KMP) | Financials/Real Estate Development & Operations |
| Kingsway Arms Retirement Residences Inc. (V:KWA) | Healthcare/Healthcare Facilities & Services |
| Kingsway Financial Services Inc. (T:KFS) | Financials/Property & Casualty Insurance |
| Le Chateau Inc. (T:CTU) | Consumer Cyclicals/Apparel & Accessories Retailers |
| Leader Energy Services Ltd. (V:LEA) | Energy/Oil Related Services and Equipment |
| Legacy Oil + Gas Inc. (T:LEG) | Energy/Oil & Gas Exploration and Production |
| Linux Gold Corp. (Q:LNXGF) | |
| Lydian International Limited (T:LYD) | Basic Materials/Integrated Mining |
| Macro Enterprises Inc. (V:MCR) | Energy/Oil Related Services and Equipment |
| Mad Catz Interactive Inc. (T:MCZ) | Technology/Internet Services |
| Magna Resources Ltd. (C:MNA) | Basic Materials/Agricultural Chemicals |
| Major Drilling Group International Inc. (T:MDI) | Basic Materials/Mining Support Services & Equipment |
| Marquee Energy Ltd. (V:MQL) | Energy/Oil & Gas Exploration and Production |
| MCAN Mortgage Corporation (T:MKP) | Financials/Investment Trusts |
| Medical Facilities Corporation (T:DR) | Healthcare/Healthcare Facilities & Services |
| MEG Energy Corp. (T:MEG) | Energy/Oil & Gas Exploration and Production |
| Mega View Digital Entertainment Corp. (V:MVD) | Technology/Household Electronics |
| Meridex Software Corporation (V:MSC) | Technology/Communications & Networking |
| Mesa Exploration Corp. (V:MSA) | |
| Metanor Resources Inc. (V:MTO) | Basic Materials/Gold |
| Metro inc. (T:MRU) | Consumer Non-Cyclicals/Food Retail & Distribution |
| Montana Gold Mining Company Inc. (C:MGM) | |
| Newfoundland Capital Corporation Limited (T:NCC) | Consumer Cyclicals/Broadcasting |
| NORAM Ventures Inc. (V:NRM) | Basic Materials/Specialty Mining & Metals |
| Norbord Inc. (T:NBD) | Basic Materials/Forest & Wood Products |
| Nordex Explosives Ltd. (V:NXX) | Basic Materials/Commodity Chemicals |
| North American Energy Partners Inc. (T:NOA) | Energy/Oil Related Services and Equipment |
| North American Nickel Inc. (V:NAN) | Basic Materials/Specialty Mining & Metals |
| Odesia Group Inc. (V:ODS) | Technology/IT Services & Consulting |
| Pacific Booker Minerals Inc. (V:BKM) | Basic Materials/Integrated Mining |
| Pacific Vector Holdings Inc. (V:PVH) | |
| Palliser Oil & Gas Corporation (V:PXL) | Energy/Oil & Gas Exploration and Production |
| Parallel Energy Trust (T:PLT) | Energy/Oil & Gas Exploration and Production |
| People Corporation (V:PEO) | Industrials/Employment Services |
| PERSEUS Mining Limited (T:PRU) | |
| Plata Latina Minerals Corporation (V:PLA) | Basic Materials/Integrated Mining |
| Potash Corporation of Saskatchewan Inc. (T:POT) | Basic Materials/Agricultural Chemicals |
| Power Corporation of Canada (T:POW) | Financials/Corporate Financial Services |
| Power Financial Corporation (T:PWF) | Financials/Life & Health Insurance |
| Primary Energy Recycling Corporation (T:PRI) | Energy/Oil & Gas Transportation Services |
| Primary Petroleum Corporation (V:PIE) | Energy/Oil & Gas Exploration and Production |
| Prominex Resource Corp. (V:PXR) | Basic Materials/Integrated Mining |
| Quattro Exploration and Production Ltd. (V:QXP) | |
| Quinto Real Capital Corporation (V:QIT) | Financials/Investment Trusts |
| Ram Power, Corp. (T:RPG) | Energy/Renewable Fuels |
| Ressources Minières Pro-Or Inc. (V:POI) | Basic Materials/Specialty Mining & Metals |
| Royal Host Inc. (T:RYL) | Consumer Cyclicals/Hotels, Motels & Cruise Lines |
| Silver Wheaton Corp. (T:SLW) | Basic Materials/Precious Metals & Minerals |
| Sintana Energy Inc. (V:SNN) | Energy/Oil & Gas Exploration and Production |
| Slater Mining Corporation (V:SLM) | Basic Materials/Gold |
| SmartCool Systems Inc. (V:SSC) | Industrials/Electrical Components & Equipment |
| Sona Resources Corp. (V:SYS) | Basic Materials/Gold |
| Strategic Metals Ltd. (V:SMD) | Basic Materials/Integrated Mining |
| Suncor Energy Inc. (T:SU) | Energy/Oil & Gas Exploration and Production |
| Surge Energy Inc. (T:SGY) | Energy/Oil & Gas Exploration and Production |
| Tango Gold Mines Incorporated (V:TGV) | Basic Materials/Precious Metals & Minerals |
| Tawsho Mining Inc. (V:TAW) | Basic Materials/Gold |
| Telson Resources Inc. (V:TSN) | Basic Materials/Integrated Mining |
| Temple Hotels Inc. (T:TPH) | Financials/Specialized REITs |
| TerraVest Capital Inc. (T:TVK) | Financials/Investment Trusts |
| Tesla Exploration Ltd. (T:TXL) | Energy/Oil Related Services and Equipment |
| The Caldwell Partners International Inc. (T:CWL) | Industrials/Employment Services |
| Timbercreek Mortgage Investment Corporation (T:TMC) | |
| Timbercreek Senior Mortgage Investment Corporation (T:MTG) | |
| Total Energy Services Inc. (T:TOT) | Energy/Oil Related Services and Equipment |
| Touchstone Exploration Inc. (V:TAB) | Energy/Oil & Gas Exploration and Production |
| Trevali Mining Corporation (T:TV) | Basic Materials/Integrated Mining |
| Trilogy Energy Corp. (T:TET) | Energy/Oil & Gas Exploration and Production |
| Troy Resources Limited (T:TRY) | |
| Typhoon Exploration Inc. (V:TYP) | Basic Materials/Integrated Mining |
| United Corporations Limited (T:UNC) | Financials/Closed End Funds |
| Valeant Pharmaceuticals International, Inc. (T:VRX) | Healthcare/Pharmaceuticals |
| ValGold Resources Ltd. (V:VAL) | Basic Materials/Integrated Mining |
| Veresen Inc. (T:VSN) | Energy/Oil Related Services and Equipment |
| Vermilion Energy Inc. (T:VET) | Energy/Oil & Gas Exploration and Production |
| WesternOne Inc. (T:WEQ) | Industrials/Construction & Engineering |
| Wildcat Silver Corporation (T:WS) | Basic Materials/Precious Metals & Minerals |
| Xtra-Gold Resources Corp. (T:XTG) | Basic Materials/Gold |