| Recent Filings Activity | [?] |
| The following is a list of issuers with new insider (SEDI) filings for the previous business day. Use the criteria in the drop down boxes to filter the list. Filter by: | ||
| Capitalization | ||
| Security Type | ||
| For a more up-to-date list of issuers with new filings, visit INK Research to get a free trial subscription (for first time users). INK Research's Canadian Insider Alert Interactive service allows you to narrow down your screening by factors such as transaction type (e.g. public market transaction only) and insider type (e.g. senior officers and directors) or broaden it over more history (up to five years of history). | ||
| Issuers with filings from May 17, 2013 to May 20, 2013 | |
| Company (Exchange:Ticker) | Sector/Industry |
| Abzu Gold Ltd. (V:ABS) | Basic Materials/Gold |
| Air Canada (T:AC) | Industrials/Airlines |
| Alberta Star Development Corp. (V:ASX) | Energy/Oil & Gas Exploration and Production |
| Alpha Minerals Inc. (V:AMW) | Energy/Uranium |
| AltaGas Ltd. (T:ALA) | Energy/Oil & Gas Transportation Services |
| Altai Resources Inc. (V:ATI) | Energy/Oil & Gas Exploration and Production |
| Alter Nrg Corp. (T:NRG) | Energy/Renewable Energy Equipment & Services |
| Americas Bullion Royalty Corp. (T:AMB) | Basic Materials/Gold |
| Amica Mature Lifestyles Inc. (T:ACC) | Consumer Cyclicals/Homebuilding |
| AndeanGold Ltd. (V:AAU) | Basic Materials/Integrated Mining |
| Andover Mining Corp. (V:AOX) | Basic Materials/Integrated Mining |
| Animas Resources Ltd (V:ANI) | Basic Materials/Gold |
| Appalaches Resources Inc. (V:APP) | Basic Materials/Integrated Mining |
| Aquila Resources Inc. (T:AQA) | Basic Materials/Integrated Mining |
| Arch Biopartners Inc. (C:ACH) | Healthcare/Biotechnology & Medical Research |
| Arianne Resources Inc. (V:DAN) | Basic Materials/Integrated Mining |
| Arsenal Energy Inc. (T:AEI) | Energy/Oil & Gas Exploration and Production |
| Aston Bay Holdings Ltd. (V:BAY) | Financials/Holding Companies |
| Astur Gold Corp. (V:AST) | Basic Materials/Gold |
| Athabasca Oil Corporation (T:ATH) | Energy/Oil & Gas Exploration and Production |
| ATS Automation Tooling Systems Inc. (T:ATA) | Industrials/Industrial Machinery & Equipment |
| AuRico Gold Inc. (T:AUQ) | Basic Materials/Precious Metals & Minerals |
| Aurora Oil & Gas Limited (T:AEF) | |
| Axios Mobile Assets Corp. (C:AXA) | |
| Bankers Petroleum Ltd. (T:BNK) | Energy/Oil & Gas Exploration and Production |
| Batero Gold Corp. (V:BAT) | Basic Materials/Gold |
| Bayshore Petroleum Corp. (V:BSH) | Energy/Oil & Gas Exploration and Production |
| Baytex Energy Corp. (T:BTE) | Energy/Oil & Gas Exploration and Production |
| Bellhaven Copper & Gold Inc. (V:BHV) | Basic Materials/Integrated Mining |
| Bird Construction Inc. (T:BDT) | Industrials/Construction & Engineering |
| Black Diamond Group Limited (T:BDI) | Energy/Oil Related Services and Equipment |
| Black Isle Resources Corporation (V:BIT) | |
| Blackheath Resources Inc. (V:BHR) | Basic Materials/Integrated Mining |
| Blacksteel Energy Inc. (V:BEY) | Energy/Oil & Gas Exploration and Production |
| Bombardier Inc. (T:BBD) | Industrials/Aerospace & Defense |
| Bonavista Energy Corporation (T:BNP) | Energy/Oil & Gas Exploration and Production |
| Boston Pizza Royalties Income Fund (T:BPF) | Consumer Cyclicals/Restaurants & Bars |
| Brookfield Infrastructure Partners L.P. (T:BIP) | |
| Buhler Industries Inc. (T:BUI) | Industrials/Heavy Machinery & Vehicles |
| C2C Industrial Properties Inc. (V:CCH) | Financials/Real Estate Development & Operations |
| Caledonia Mining Corporation (T:CAL) | Basic Materials/Integrated Mining |
| Calian Technologies Ltd. (T:CTY) | Industrials/Business Support Services |
| Canada Rare Earth Corp. (V:LL) | Basic Materials/Precious Metals & Minerals |
| Canadian Natural Resources Limited (T:CNQ) | Energy/Oil & Gas Exploration and Production |
| Canadian Orebodies Inc. (V:CO) | Basic Materials/Integrated Mining |
| Canadian Premium Select Income Fund (T:HCS) | |
| Canadian Real Estate Investment Trust (T:REF) | Financials/Commercial REITs |
| Canadian Tire Corporation, Limited (T:CTC) | Consumer Cyclicals/Auto Vehicles, Parts & Service Retailers |
| CanElson Drilling Inc. (T:CDI) | Energy/Oil & Gas Drilling |
| Canso Credit Income Fund (T:PBY) | |
| CanWel Building Materials Group Ltd. (T:CWX) | Basic Materials/Construction Materials |
| Caracara Silver Inc. (V:CSV) | Basic Materials/Integrated Mining |
| Carlisle Goldfields Limited (T:CGJ) | |
| CCL Industries Inc. (T:CCL) | Basic Materials/Non-Paper Containers & Packaging |
| Cerro Grande Mining Corporation (T:CEG) | Basic Materials/Integrated Mining |
| CGI Group Inc. (T:GIB) | Technology/IT Services & Consulting |
| Champion Iron Mines Limited (T:CHM) | Basic Materials/Steel |
| CI Financial Corp. (T:CIX) | Financials/Investment Management & Fund Operators |
| CIBT Education Group Inc. (T:MBA) | Industrials/Business Support Services |
| Cipher Pharmaceuticals Inc. (T:DND) | Healthcare/Pharmaceuticals |
| Colombian Mines Corporation (V:CMJ) | Basic Materials/Integrated Mining |
| Consolidated Firstfund Capital Corp. (V:FFP) | |
| Constantine Metal Resources Ltd. (V:CEM) | Basic Materials/Integrated Mining |
| Copper Mountain Mining Corporation (T:CUM) | Basic Materials/Specialty Mining & Metals |
| Corby Distilleries Limited (T:CDL) | Consumer Non-Cyclicals/Distillers & Wineries |
| Coronet Metals Inc. (V:CRF) | |
| Cougar Minerals Corp. (V:COU) | Basic Materials/Gold |
| Crescent Point Energy Corp. (T:CPG) | Energy/Oil & Gas Exploration and Production |
| CriticalControl Solutions Corp. (T:CCZ) | Technology/IT Services & Consulting |
| Danier Leather Inc. (T:DL) | Consumer Cyclicals/Apparel & Accessories |
| Deer Horn Metals Inc. (V:DHM) | Basic Materials/Integrated Mining |
| Diamond Fields International Ltd. (T:DFI) | Basic Materials/Integrated Mining |
| Dios Exploration Inc. (V:DOS) | Basic Materials/Integrated Mining |
| Doubleview Capital Corp. (V:DBV) | Basic Materials/Integrated Mining |
| DragonWave Inc. (T:DWI) | Industrials/Electrical Components & Equipment |
| Dundee Precious Metals Inc. (T:DPM) | Basic Materials/Integrated Mining |
| Eagle Plains Resources Ltd. (V:EPL) | Basic Materials/Integrated Mining |
| East West Petroleum Corp. (V:EW) | Energy/Oil & Gas Exploration and Production |
| Edgewater Exploration Ltd. (V:EDW) | Basic Materials/Gold |
| Elgin Mining Inc. (T:ELG) | Basic Materials/Gold |
| Emgold Mining Corporation (V:EMR) | Basic Materials/Integrated Mining |
| Enbridge Inc. (T:ENB) | Utilities/Natural Gas Utilities |
| Enerflex Ltd. (T:EFX) | Energy/Oil Related Services and Equipment |
| ENERGY INDEXPLUS Dividend Fund (T:IDE) | |
| Entree Gold Inc. (T:ETG) | |
| ePals Corporation (V:SLN) | Technology/Internet Services |
| Estrella Gold Corporation (V:EST) | |
| Ethos Gold Corp. (V:ECC) | Basic Materials/Gold |
| Exeter Resource Corporation (T:XRC) | Basic Materials/Integrated Mining |
| EXFO Inc. (T:EXF) | Industrials/Industrial Machinery & Equipment |
| Expedition Mining Inc. (V:EXU) | |
| Explor Resources Inc. (V:EXS) | Basic Materials/Integrated Mining |
| First Capital Realty Inc. (T:FCR) | Financials/Real Estate Development & Operations |
| Firstservice Corporation (T:FSV) | Financials/Real Estate Services |
| Freehold Royalties Ltd. (T:FRU) | Energy/Oil & Gas Exploration and Production |
| Freeport Capital Inc. (C:FAS) | |
| Galway Gold Inc. (V:GLW) | |
| Galway Metals Inc. (V:GWM) | |
| Gatorz Inc. (V:GTZ) | |
| Genivar Inc. (T:GNV) | Industrials/Business Support Services |
| Genworth MI Canada Inc. (T:MIC) | Financials/Property & Casualty Insurance |
| Gildan Activewear Inc. (T:GIL) | Consumer Cyclicals/Apparel & Accessories |
| Giyani Gold Corp. (V:WDG) | Basic Materials/Gold |
| Goldbank Mining Corporation (V:GLB) | Basic Materials/Gold |
| Goldcorp Inc. (T:G) | Basic Materials/Integrated Mining |
| Goldrock Mines Corp. (V:GRM) | Basic Materials/Gold |
| Goodman Gold Trust (T:CMP) | |
| Granite Real Estate Investment Trust (T:GRT) | Financials/Real Estate Development & Operations |
| Great-West Lifeco Inc. (T:GWO) | Financials/Life & Health Insurance |
| Greenangel Energy Corp. (V:GAE) | Industrials/Environmental Services & Equipment |
| Greenbriar Capital Corp. (V:GRB) | Financials/Real Estate Development & Operations |
| Guardian Capital Group Limited (T:GCG) | Financials/Investment Management & Fund Operators |
| Hammond Manufacturing Company Limited (T:HMM) | Industrials/Electrical Components & Equipment |
| Helio Resource Corp. (V:HRC) | Basic Materials/Gold |
| Hemisphere GPS Inc. (T:HEM) | Industrials/Aerospace & Defense |
| High Arctic Energy Services Inc. (T:HWO) | Energy/Oil Related Services and Equipment |
| Hillcrest Resources Ltd. (V:HRH) | Energy/Oil & Gas Exploration and Production |
| Holloway Lodging Corporation (T:HLC) | Consumer Cyclicals/Hotels, Motels & Cruise Lines |
| Huntingdon Capital Corp. (T:HNT) | Financials/Real Estate Development & Operations |
| IAMGold Corporation (T:IMG) | Basic Materials/Gold |
| IGM Financial Inc. (T:IGM) | Financials/Investment Management & Fund Operators |
| Immunotec Inc. (V:IMM) | Healthcare/Pharmaceuticals |
| Industrial Alliance Insurance and Financial Services Inc. (T:IAG) | Financials/Life & Health Insurance |
| Integra Gold Corp. (V:ICG) | Basic Materials/Gold |
| Intelimax Media Inc. (C:IMD) | |
| InterRent Real Estate Investment Trust (T:IIP) | Financials/Residential REITs |
| iSign Media Solutions Inc. (V:ISD) | Consumer Cyclicals/Advertising & Marketing |
| Ivanplats Limited (T:IVP) | Basic Materials/Integrated Mining |
| Jaguar Mining Inc. (T:JAG) | Basic Materials/Gold |
| Jourdan Resources Inc. (V:JOR) | Basic Materials/Specialty Mining & Metals |
| Jovian Capital Corporation (T:JOV) | Financials/Investment Management & Fund Operators |
| KEYreit (T:KRE) | Financials/Commercial REITs |
| Klondex Mines Ltd. (T:KDX) | Basic Materials/Gold |
| Klondike Gold Corp. (V:KG) | Basic Materials/Integrated Mining |
| Lara Exploration Ltd. (V:LRA) | Basic Materials/Construction Materials |
| Las Vegas From Home.com Entertainment Inc. (V:LVH) | Technology/Software |
| Legumex Walker Inc. (T:LWP) | Consumer Non-Cyclicals/Fishing & Farming |
| Lupaka Gold Corp. (T:LPK) | Basic Materials/Gold |
| Macro Enterprises Inc. (V:MCR) | Energy/Oil Related Services and Equipment |
| Majestic Gold Corp. (V:MJS) | Basic Materials/Gold |
| Man GLG Emerging Markets Income Fund (T:EMY) | |
| Marathon Gold Corporation (T:MOZ) | Basic Materials/Precious Metals & Minerals |
| Marret Resource Corp. (T:MAR) | Financials/Corporate Financial Services |
| Matrix Asset Management Inc. (T:MTA) | Financials/Investment Management & Fund Operators |
| Medicure Inc. (V:MPH) | Healthcare/Pharmaceuticals |
| Metalcorp Limited (V:MTC) | Basic Materials/Gold |
| Methanex Corporation (T:MX) | Basic Materials/Commodity Chemicals |
| Metro inc. (T:MRU) | Consumer Non-Cyclicals/Food Retail & Distribution |
| Millrock Resources Inc. (V:MRO) | |
| Minaurum Gold Inc. (V:MGG) | Basic Materials/Integrated Mining |
| Montan Capital Corp. (V:MO) | Financials/Holding Companies |
| Montana Exploration Corp. (V:MTZ) | Energy/Oil & Gas Exploration and Production |
| Natan Resources Ltd. (V:NRL) | Financials/Holding Companies |
| Nevado Resources Corporation (V:VDO) | Basic Materials/Specialty Mining & Metals |
| Nevsun Resources Ltd. (T:NSU) | Basic Materials/Gold |
| New Pacific Metals Corp. (T:NUX) | Basic Materials/Integrated Mining |
| Newfoundland Capital Corporation Limited (T:NCC) | Consumer Cyclicals/Broadcasting |
| Newstrike Capital Inc. (V:NES) | Basic Materials/Integrated Mining |
| Northcore Resources Inc. (V:NCR) | Basic Materials/Precious Metals & Minerals |
| Northern Property Real Estate Investment Trust (T:NPR) | Financials/Residential REITs |
| NSX Silver Inc. (V:NSY) | |
| Nuvo Research Inc. (T:NRI) | Healthcare/Pharmaceuticals |
| Oceanus Resources Corporation (V:OCN) | |
| Open Text Corporation (T:OTC) | Technology/Software |
| Oremex Silver Inc. (V:OAG) | |
| Orex Exploration Inc. (V:OX) | Basic Materials/Gold |
| Orex Minerals Inc. (V:REX) | Basic Materials/Integrated Mining |
| Osisko Mining Corporation (T:OSK) | Basic Materials/Gold |
| Pacific Rubiales Energy Corp. (T:PRE) | Energy/Oil & Gas Exploration and Production |
| Parkland Fuel Corporation (T:PKI) | Energy/Oil & Gas Refining and Marketing |
| Parta Dialogue Inc. (V:PAD) | Technology/Software |
| Partners Real Estate Investment Trust (T:PAR) | Financials/Commercial REITs |
| Pathfinder Convertible Debenture Fund (T:PCD) | |
| Pelangio Exploration Inc. (V:PX) | Basic Materials/Gold |
| Peregrine Diamonds Ltd. (T:PGD) | Basic Materials/Precious Metals & Minerals |
| Perpetual Energy Inc. (T:PMT) | Energy/Oil & Gas Exploration and Production |
| Pethealth Inc. (T:PTZ) | Financials/Life & Health Insurance |
| PetroBakken Energy Ltd. (T:PBN) | Energy/Oil & Gas Exploration and Production |
| Petrolympic Ltd. (V:PCQ) | Energy/Oil Related Services and Equipment |
| Planet Organic Health Corp. (V:POH) | |
| Plazacorp Retail Properties Ltd. (V:PLZ) | Financials/Real Estate Development & Operations |
| PNI Digital Media Inc. (T:PN) | Technology/IT Services & Consulting |
| Precipitate Gold Corp. (V:PRG) | Basic Materials/Gold |
| Primary Energy Recycling Corporation (T:PRI) | Energy/Oil & Gas Transportation Services |
| Primero Mining Corp. (T:P) | Basic Materials/Integrated Mining |
| Puma Exploration Inc. (V:PUM) | Basic Materials/Integrated Mining |
| Pure Energy Minerals Limited (V:PE) | |
| Pure Industrial Real Estate Trust (T:AAR) | Financials/Commercial REITs |
| Pure Nickel Inc. (T:NIC) | Basic Materials/Integrated Mining |
| Quebecor Inc. (T:QBR) | Consumer Cyclicals/Broadcasting |
| Quest PharmaTech Inc. (V:QPT) | Healthcare/Biotechnology & Medical Research |
| REBgold Corporation (V:RBG) | Basic Materials/Gold |
| Red Hut Metals Inc. (V:ROB) | Basic Materials/Integrated Mining |
| Redknee Solutions Inc. (T:RKN) | Technology/IT Services & Consulting |
| Redline Communications Group Inc. (T:RDL) | Telecommunication Services/Wireless Telecommunications Services |
| Resaas Services Inc. (C:RSS) | Financials/Real Estate Services |
| Reservoir Minerals Inc. (V:RMC) | Basic Materials/Integrated Mining |
| Richelieu Hardware Ltd. (T:RCH) | Consumer Cyclicals/Home Furnishings |
| Rift Basin Resources Corp. (V:RIF) | Energy/Oil & Gas Exploration and Production |
| Rockridge Capital Corp. (V:RRC) | Basic Materials/Integrated Mining |
| Romios Gold Resources Inc. (V:RG) | Basic Materials/Integrated Mining |
| Royal Host Inc. (T:RYL) | Consumer Cyclicals/Hotels, Motels & Cruise Lines |
| Running Fox Resource Corp. (V:RUN) | Basic Materials/Integrated Mining |
| Sabina Gold & Silver Corp. (T:SBB) | Basic Materials/Gold |
| Savanna Energy Services Corp. (T:SVY) | Energy/Oil & Gas Drilling |
| Seabridge Gold Inc. (T:SEA) | Basic Materials/Integrated Mining |
| Second Wave Petroleum Inc. (T:SCS) | Energy/Oil & Gas Exploration and Production |
| Silver Predator Corp. (T:SPD) | Basic Materials/Precious Metals & Minerals |
| Sirios Resources Inc. (V:SOI) | Basic Materials/Integrated Mining |
| Solium Capital Inc. (T:SUM) | Financials/Diversified Investment Services |
| Sona Resources Corp. (V:SYS) | Basic Materials/Gold |
| Sonoro Metals Corp. (V:SMO) | Basic Materials/Precious Metals & Minerals |
| St Andrew Goldfields Ltd. (T:SAS) | Basic Materials/Gold |
| Starfire Minerals Inc. (C:SFR) | Basic Materials/Integrated Mining |
| Stelmine Canada Ltd. (V:STH) | Basic Materials/Gold |
| Stream Oil & Gas Ltd. (V:SKO) | Energy/Oil & Gas Exploration and Production |
| Sun Life Financial Inc. (T:SLF) | Financials/Life & Health Insurance |
| Sun-Rype Products Ltd. (T:SRF) | Consumer Non-Cyclicals/Food Processing |
| Sunrise Resources Ltd. (V:SHI) | Basic Materials/Integrated Mining |
| Superior Plus Corp. (T:SPB) | Industrials/Diversified Trading & Distributing |
| Taipan Resources Inc. (V:TPN) | Energy/Oil & Gas Exploration and Production |
| Temple Hotels Inc. (T:TPH) | Financials/Specialized REITs |
| Terrace Energy Corp. (V:TZR) | Energy/Oil & Gas Exploration and Production |
| TerraVest Capital Inc. (T:TVK) | Financials/Investment Trusts |
| Tethys Petroleum Limited (T:TPL) | Energy/Oil & Gas Exploration and Production |
| THEMAC Resources Group Limited (V:MAC) | Basic Materials/Specialty Mining & Metals |
| Theratechnologies Inc. (T:TH) | Healthcare/Pharmaceuticals |
| Tim Hortons Inc. (T:THI) | Consumer Cyclicals/Restaurants & Bars |
| TNR Gold Corp. (V:TNR) | Basic Materials/Integrated Mining |
| Total Energy Services Inc. (T:TOT) | Energy/Oil Related Services and Equipment |
| Trevali Mining Corporation (T:TV) | Basic Materials/Integrated Mining |
| Trilogy Energy Corp. (T:TET) | Energy/Oil & Gas Exploration and Production |
| TriStar Gold Inc. (V:TSG) | Basic Materials/Gold |
| True North Apartment Real Estate Investment Trust (T:TN) | Financials/Residential REITs |
| Twin Butte Energy Ltd. (T:TBE) | Energy/Oil & Gas Exploration and Production |
| Uniserve Communications Corporation (V:USS) | Telecommunication Services/Integrated Telecommunications Services |
| United Protection Security Group Inc. (V:UZZ) | Industrials/Business Support Services |
| Urastar Gold Corp. (V:URS) | Basic Materials/Gold |
| VendTek Systems Inc. (V:VSI) | Technology/Software |
| Veresen Inc. (T:VSN) | Energy/Oil Related Services and Equipment |
| Veris Gold Corp. (T:VG) | Basic Materials/Gold |
| Westcore Energy Ltd. (V:WTR) | Energy/Coal |
| Western Plains Petroleum Ltd. (V:WPP) | Energy/Oil & Gas Exploration and Production |
| WesternOne Inc. (T:WEQ) | Industrials/Construction & Engineering |
| WestJet Airlines Ltd. (T:WJA) | Industrials/Airlines |
| Westport Innovations Inc. (T:WPT) | Consumer Cyclicals/Auto, Truck & Motorcycle Parts |
| Yale Resources Ltd (V:YLL) | Basic Materials/Integrated Mining |
| Yamana Gold Inc. (T:YRI) | Basic Materials/Integrated Mining |
| Yellow Media Limited (T:Y) | Consumer Cyclicals/Consumer Publishing |
| Zargon Oil & Gas Ltd. (T:ZAR) | Energy/Oil & Gas Exploration and Production |
| Zimtu Capital Corp. (V:ZC) | Financials/Investment Trusts |