| Recent Filings Activity | [?] |
| The following is a list of issuers with new insider (SEDI) filings for the previous business day. Use the criteria in the drop down boxes to filter the list. Filter by: | ||
| Capitalization | ||
| Security Type | ||
| For a more up-to-date list of issuers with new filings, visit INK Research to get a free trial subscription (for first time users). INK Research's Canadian Insider Alert Interactive service allows you to narrow down your screening by factors such as transaction type (e.g. public market transaction only) and insider type (e.g. senior officers and directors) or broaden it over more history (up to five years of history). | ||
| Issuers with filings on June 17, 2013 | |
| Company (Exchange:Ticker) | Sector/Industry |
| Aastra Technologies Limited (T:AAH) | Technology/Phones & Handheld Devices |
| Agellan Commercial Real Estate Investment Trust (T:ACR) | Financials/Commercial REITs |
| Air Canada (T:AC) | Industrials/Airlines |
| AirIQ Inc. (V:IQ) | Telecommunication Services/Wireless Telecommunications Services |
| Alderon Iron Ore Corp. (T:ADV) | Basic Materials/Steel |
| Allied Properties Real Estate Investment Trust (T:AP) | Financials/Commercial REITs |
| Altai Resources Inc. (V:ATI) | Energy/Oil & Gas Exploration and Production |
| Altitude Resources Inc. (V:ALI) | Energy/Coal |
| Amica Mature Lifestyles Inc. (T:ACC) | Consumer Cyclicals/Homebuilding |
| Andover Mining Corp. (V:AOX) | Basic Materials/Integrated Mining |
| Animas Resources Ltd (V:ANI) | Basic Materials/Gold |
| Anterra Energy Inc. (V:AE) | |
| Atrium Mortgage Investment Corporation (T:AI) | Financials/Corporate Financial Services |
| Aurora Oil & Gas Limited (T:AEF) | |
| Australian Banc Income Fund (T:AUI) | |
| Avigilon Corporation (T:AVO) | Technology/Communications & Networking |
| Avrupa Minerals Ltd. (V:AVU) | Basic Materials/Integrated Mining |
| Axia NetMedia Corporation (T:AXX) | Telecommunication Services/Integrated Telecommunications Services |
| Balmoral Resources Ltd. (V:BAR) | Basic Materials/Gold |
| Barisan Gold Corporation (V:BG) | Basic Materials/Gold |
| Bearclaw Capital Corp. (V:BRL) | Basic Materials/Integrated Mining |
| Black Panther Mining Corp. (V:BPC) | |
| Bombardier Inc. (T:BBD) | Industrials/Aerospace & Defense |
| Bonavista Energy Corporation (T:BNP) | Energy/Oil & Gas Exploration and Production |
| Bontan Corporation Inc. (Q:BNTNF) | |
| Brookfield Canada Office Properties (T:BOX) | Financials/Commercial REITs |
| Cadillac Ventures Inc. (V:CDC) | Basic Materials/Specialty Mining & Metals |
| Cameco Corporation (T:CCO) | Energy/Uranium |
| Canaccord Financial Inc. (T:CF) | Financials/Investment Banking & Brokerage Services |
| Canadian Natural Resources Limited (T:CNQ) | Energy/Oil & Gas Exploration and Production |
| Canadian Orebodies Inc. (V:CO) | Basic Materials/Integrated Mining |
| Canadian World Fund Limited (T:CWF) | Financials/Closed End Funds |
| CanAm Coal Corp. (V:COE) | Energy/Coal |
| Cancen Oil Canada Inc. (V:COI) | Energy/Oil Related Services and Equipment |
| Cangold Limited (V:CLD) | Basic Materials/Gold |
| Catalyst Copper Corp. (V:CCY) | Basic Materials/Specialty Mining & Metals |
| Centerra Gold Inc. (T:CG) | Basic Materials/Gold |
| Century Energy Ltd. (V:CEY) | Energy/Oil & Gas Exploration and Production |
| Coastal Contacts Inc. (T:COA) | Consumer Cyclicals/Other Specialty Retailers |
| Columbia Yukon Explorations Inc. (V:CYU) | |
| Cominar Real Estate Investment Trust (T:CUF) | Financials/Diversified REITs |
| Continental Gold Limited (T:CNL) | Basic Materials/Gold |
| Copper Reef Mining Corporation (C:CZC) | Basic Materials/Integrated Mining |
| CriticalControl Solutions Corp. (T:CCZ) | Technology/IT Services & Consulting |
| Crown Point Energy Inc. (V:CWV) | Energy/Oil & Gas Exploration and Production |
| Dollarama Inc. (T:DOL) | Consumer Cyclicals/Discount Stores |
| Dunav Resources Ltd. (V:DNV) | Basic Materials/Integrated Mining |
| Dundee Real Estate Investment Trust (T:D) | Financials/Commercial REITs |
| Eacom Timber Corporation (V:ETR) | Basic Materials/Forest & Wood Products |
| EcoSynthetix Inc. (T:ECO) | Energy/Renewable Fuels |
| Eldorado Gold Corporation (T:ELD) | Basic Materials/Gold |
| Enablence Technologies Inc. (V:ENA) | Technology/Communications & Networking |
| EnCana Corporation (T:ECA) | Energy/Oil & Gas Exploration and Production |
| Energy Fuels Inc. (T:EFR) | Energy/Uranium |
| Environmental Waste International Inc. (V:EWS) | Industrials/Environmental Services & Equipment |
| Ergoresearch Ltd. (V:ERG) | Healthcare/Medical Equipment, Supplies & Distribution |
| Estrella Gold Corporation (V:EST) | |
| Exclamation Investments Corporation (V:XI) | Financials/Investment Trusts |
| Finlay Minerals Ltd. (V:FYL) | Basic Materials/Integrated Mining |
| Firestone Ventures Inc. (V:FV) | Basic Materials/Integrated Mining |
| Firm Capital Property Trust (V:FCD) | Financials/Investment Trusts |
| Foundation Resources Inc. (V:FDN) | Basic Materials/Gold |
| Fronsac Real Estate Investment Trust (V:GAZ) | Financials/Commercial REITs |
| Galaxy Graphite Corp. (V:GXY) | Basic Materials/Specialty Mining & Metals |
| Gamehost Inc. (T:GH) | Consumer Cyclicals/Hotels, Motels & Cruise Lines |
| Giyani Gold Corp. (V:WDG) | Basic Materials/Gold |
| Globex Mining Enterprises Inc. (T:GMX) | Basic Materials/Integrated Mining |
| Go Capital I, Inc. (V:GOC) | Financials/Holding Companies |
| Great Canadian Gaming Corporation (T:GC) | Consumer Cyclicals/Casinos & Gaming |
| Great Quest Metals Ltd. (V:GQ) | Basic Materials/Integrated Mining |
| Greenscape Capital Group Inc. (V:GRN) | Industrials/Airport Services |
| Guyana Goldfields Inc. (T:GUY) | Basic Materials/Gold |
| HNZ Group Inc. (T:HNZ) | Industrials/Airlines |
| Huntingdon Capital Corp. (T:HNT) | Financials/Real Estate Development & Operations |
| iLOOKABOUT Corp. (V:ILA) | Technology/Software |
| Imaflex Inc. (V:IFX) | Basic Materials/Non-Paper Containers & Packaging |
| International Minerals Corporation (T:IMZ) | Basic Materials/Integrated Mining |
| InterRent Real Estate Investment Trust (T:IIP) | Financials/Residential REITs |
| Intertape Polymer Group Inc. (T:ITP) | Basic Materials/Non-Paper Containers & Packaging |
| Jovian Capital Corporation (T:JOV) | Financials/Investment Management & Fund Operators |
| Jura Energy Corporation (T:JEC) | Energy/Oil & Gas Exploration and Production |
| Kobex Minerals Inc (V:KXM) | Basic Materials/Integrated Mining |
| KP Tissue Inc. (T:KPT) | Basic Materials/Paper Products |
| Le Chateau Inc. (T:CTU) | Consumer Cyclicals/Apparel & Accessories Retailers |
| LED Medical Diagnostics Inc. (V:LMD) | Healthcare/Medical Equipment, Supplies & Distribution |
| Lundin Petroleum AB (T:LUP) | |
| Magna International Inc. (T:MG) | Consumer Cyclicals/Auto, Truck & Motorcycle Parts |
| Major Drilling Group International Inc. (T:MDI) | Basic Materials/Mining Support Services & Equipment |
| Man GLG Emerging Markets Income Fund (T:EMY) | |
| Mandalay Resources Corporation (T:MND) | Basic Materials/Integrated Mining |
| Manitok Energy Inc. (V:MEI) | Energy/Oil & Gas Exploration and Production |
| Maple Leaf Foods Inc. (T:MFI) | Consumer Non-Cyclicals/Food Processing |
| MEG Energy Corp. (T:MEG) | Energy/Oil & Gas Exploration and Production |
| Mega View Digital Entertainment Corp. (V:MVD) | Technology/Household Electronics |
| Methanex Corporation (T:MX) | Basic Materials/Commodity Chemicals |
| Metro inc. (T:MRU) | Consumer Non-Cyclicals/Food Retail & Distribution |
| Middlefield Income Plus II Corp. (T:MIP) | |
| Milestone Apartments Real Estate Investment Trust (T:MST) | Financials/Residential REITs |
| Mill City Gold Corp. (V:MC) | |
| Montan Capital Corp. (V:MO) | Financials/Holding Companies |
| Montana Exploration Corp. (V:MTZ) | Energy/Oil & Gas Exploration and Production |
| Morneau Shepell Inc. (T:MSI) | Industrials/Employment Services |
| Naturally Splendid Enterprises Ltd. (V:NSP) | Consumer Non-Cyclicals/Food Processing |
| Nemaska Lithium Inc. (V:NMX) | Basic Materials/Specialty Mining & Metals |
| New Pacific Metals Corp. (T:NUX) | Basic Materials/Integrated Mining |
| Newalta Corporation (T:NAL) | Industrials/Environmental Services & Equipment |
| Nouveau Monde Mining Enterprises Inc. (V:NOU) | Financials/Investment Trusts |
| Nubian Resources Ltd. (V:NBR) | Basic Materials/Gold |
| Pacific Booker Minerals Inc. (V:BKM) | Basic Materials/Integrated Mining |
| Pacific Rubiales Energy Corp. (T:PRE) | Energy/Oil & Gas Exploration and Production |
| Palliser Oil & Gas Corporation (V:PXL) | Energy/Oil & Gas Exploration and Production |
| Paramount Resources Ltd. (T:POU) | Energy/Integrated Oil & Gas |
| Pason Systems Inc. (T:PSI) | Energy/Oil Related Services and Equipment |
| Potash Corporation of Saskatchewan Inc. (T:POT) | Basic Materials/Agricultural Chemicals |
| Prophecy Coal Corp. (T:PCY) | Energy/Coal |
| Prophecy Platinum Corp. (V:NKL) | Basic Materials/Integrated Mining |
| Pure Multi-Family REIT LP (V:RUF) | Financials/Residential REITs |
| QRS Capital Corp. (V:QRS) | Basic Materials/Integrated Mining |
| Radius Gold Inc. (V:RDU) | Basic Materials/Integrated Mining |
| REBgold Corporation (V:RBG) | Basic Materials/Gold |
| Russel Metals Inc. (T:RUS) | Basic Materials/Steel |
| Selwyn Resources Ltd. (V:SWN) | Basic Materials/Specialty Mining & Metals |
| Sierra Iron Ore Corporation (V:NAA) | Basic Materials/Specialty Mining & Metals |
| Sierra Wireless, Inc. (T:SW) | Technology/Communications & Networking |
| Silver Range Resources Ltd. (V:SNG) | Basic Materials/Precious Metals & Minerals |
| SmartCool Systems Inc. (V:SSC) | Industrials/Electrical Components & Equipment |
| Solium Capital Inc. (T:SUM) | Financials/Diversified Investment Services |
| Sona Resources Corp. (V:SYS) | Basic Materials/Gold |
| Southern Sun Minerals Inc. (V:SSI) | Financials/Holding Companies |
| Stellar AfricaGold Inc. (V:SPX) | |
| Stem Cell Therapeutics Corp. (V:SSS) | Healthcare/Pharmaceuticals |
| Strad Energy Services Ltd. (T:SDY) | Energy/Oil Related Services and Equipment |
| Strategic Metals Ltd. (V:SMD) | Basic Materials/Integrated Mining |
| STT Enviro Corp. (V:STT) | Industrials/Industrial Machinery & Equipment |
| Superior Plus Corp. (T:SPB) | Industrials/Diversified Trading & Distributing |
| Synex International Inc. (T:SXI) | Utilities/Electric Utilities |
| Tango Gold Mines Incorporated (V:TGV) | Basic Materials/Precious Metals & Minerals |
| TerraVest Capital Inc. (T:TVK) | Financials/Investment Trusts |
| Timbercreek Mortgage Investment Corporation (T:TMC) | |
| Timbercreek Senior Mortgage Investment Corporation (T:MTG) | |
| Total Energy Services Inc. (T:TOT) | Energy/Oil Related Services and Equipment |
| Traverse Energy Ltd. (V:TVL) | Energy/Oil & Gas Exploration and Production |
| Trez Capital Mortgage Investment Corporation (T:TZZ) | Financials/Investment Trusts |
| Trez Capital Senior Mortgage Investment Corporation (T:TZS) | |
| Trilogy Energy Corp. (T:TET) | Energy/Oil & Gas Exploration and Production |
| Trimel Pharmaceuticals Corporation (T:TRL) | Healthcare/Biotechnology & Medical Research |
| True North Apartment Real Estate Investment Trust (T:TN) | Financials/Residential REITs |
| TVI Pacific Inc. (T:TVI) | Basic Materials/Integrated Mining |
| Tyner Resources Ltd. (V:TIP) | Financials/Holding Companies |
| Ucore Rare Metals Inc. (V:UCU) | Basic Materials/Precious Metals & Minerals |
| VendTek Systems Inc. (V:VSI) | Technology/Software |
| Westbridge Energy Corporation (V:WEB) | Energy/Oil & Gas Exploration and Production |
| White Tiger Mining Corp. (V:WTC) | Basic Materials/Integrated Mining |
| Wi-LAN Inc. (T:WIN) | Technology/Communications & Networking |
| Williams Creek Gold Limited (V:WCX) | Basic Materials/Gold |
| Winston Resources Inc. (C:WRW) | Basic Materials/Precious Metals & Minerals |
| Xebec Adsorption Inc. (T:XBC) | Industrials/Environmental Services & Equipment |
| Xtra-Gold Resources Corp. (T:XTG) | Basic Materials/Gold |
| Yellow Media Limited (T:Y) | Consumer Cyclicals/Consumer Publishing |
| Zimtu Capital Corp. (V:ZC) | Financials/Investment Trusts |