Thank you for visiting CanadianInsider.com. We have detected you cannot see ads being served on our site due to blocking. Unfortunately, due to the high cost of data, we cannot serve the requested page without the accompanied ads.
If you have installed ad-blocking software, please disable it (sometimes a complete uninstall is necessary). Private browsing Firefox users should be able to disable tracking protection while visiting our website. Visit Mozilla support for more information. If you do not believe you have any ad-blocking software on your browser, you may want to try another browser, computer or internet service provider. Alternatively, you may consider the following if you want an ad-free experience.
* Price is subject to applicable taxes.
Paid subscriptions and memberships are auto-renewing unless cancelled (easily done via the Account Settings Membership Status page after logging in). Once cancelled, a subscription or membership will terminate at the end of the current term.
Sector/Industry | Quote | ||
---|---|---|---|
Ackroo Inc. (V:AKR) | Technology/Software | Jan/27 08:45 ET | |
Adventus Mining Corporation (V:ADZN) | Basic Materials/Integrated Mining | Jan/27 04:47 ET | |
Ameriwest Lithium Inc. (C:ALI) | Basic Materials/Precious Metals & Minerals | Jan/27 05:30 ET | |
Anfield Energy Inc. (V:AEC) | Energy/Uranium | Jan/27 01:14 ET | |
Angel Wing Metals Inc. (V:AWM) | Basic Materials/Integrated Mining | Jan/27 09:07 ET | |
Argentina Lithium & Energy Corp. (V:LIT) | Basic Materials/Specialty Mining & Metals | Jan/27 02:12 ET | |
Aris Mining Corporation (T:ARIS) | Basic Materials/Gold | Jan/27 05:26 ET | |
Armada Mercantile Ltd. (C:ARM) | Financials/Corporate Financial Services | Jan/27 12:37 ET | |
Artis Real Estate Investment Trust (T:AX) | Jan/27 03:57 ET | ||
Ascendant Resources Inc. (T:ASND) | Basic Materials/Specialty Mining & Metals | Jan/27 10:06 ET | |
Avant Brands Inc. (T:AVNT) | Healthcare/Healthcare Facilities & Services | Jan/27 03:33 ET | |
Avante Logixx Inc. (V:XX) | Industrials/Business Support Services | Jan/27 04:18 ET | |
Bank of Montreal (T:BMO) | Financials/Banks | Jan/27 07:45 ET | |
Barksdale Resources Corp. (V:BRO) | Basic Materials/Integrated Mining | Jan/27 05:03 ET | |
Barsele Minerals Corp. (V:BME) | Basic Materials/Gold | Jan/27 03:55 ET | |
Blue Sky Uranium Corp. (V:BSK) | Energy/Uranium | Jan/27 02:26 ET | |
Blue Star Gold Corp. (V:BAU) | Basic Materials/Precious Metals & Minerals | Jan/27 01:29 ET | |
BTB Real Estate Investment Trust (T:BTB) | Jan/27 11:55 ET | ||
Builders Capital Mortgage Corp. (V:BCF) | Financials/Banks | Jan/27 02:00 ET | |
Burcon Nutrascience Corporation (T:BU) | Consumer Non-Cyclicals/Food Processing | Jan/27 01:50 ET | |
Canadian National Railway Company (T:CNR) | Industrials/Ground Freight & Logistics | Jan/27 10:51 ET | |
Canadian Natural Resources Limited (T:CNQ) | Energy/Oil & Gas Exploration and Production | Jan/27 09:48 ET | |
Candente Copper Corp. (T:DNT) | Basic Materials/Integrated Mining | Jan/27 06:31 ET | |
Canoe EIT Income Fund (T:EIT) | Financials/Closed End Funds | Jan/27 02:27 ET | |
CareSpan Health Inc. (V:CSPN) | Jan/27 12:15 ET | ||
Cerro de Pasco Resources Inc. (C:CDPR) | Basic Materials/Integrated Mining | Jan/27 12:54 ET | |
CGI Inc. (T:GIB) | Technology/IT Services & Consulting | Jan/27 10:57 ET | |
Champion Iron Limited (T:CIA) | Jan/27 02:42 ET | ||
CI Financial Corp. (T:CIX) | Financials/Investment Management & Fund Operators | Jan/27 04:38 ET | |
Coast Copper Corp. (V:COCO) | Basic Materials/Steel | Jan/27 12:11 ET | |
Coelacanth Energy Inc. (V:CEI) | Energy/Oil & Gas Exploration and Production | Jan/27 04:13 ET | |
Cogeco Communications Inc. (T:CCA) | Consumer Cyclicals/Broadcasting | Jan/27 11:56 ET | |
Cogeco Inc (T:CGO) | Consumer Cyclicals/Broadcasting | Jan/27 11:55 ET | |
Copland Road Capital Corporation (C:CRCC) | Healthcare/Healthcare Facilities & Services | Jan/27 03:53 ET | |
Copper Mountain Mining Corporation (T:CMMC) | Basic Materials/Specialty Mining & Metals | Jan/27 05:39 ET | |
Cosigo Resources Ltd. (V:CSG) | Basic Materials/Gold | Jan/27 02:58 ET | |
Coveo Solutions Inc. (T:CVO) | Technology/Software | Jan/27 12:29 ET | |
Currency Exchange International, Corp. (T:CXI) | Technology/ | Jan/27 02:30 ET | |
DataMetrex AI Limited (V:DM) | Technology/Software | Jan/27 09:53 ET | |
Devonian Health Group Inc. (V:GSD) | Healthcare/Pharmaceuticals | Jan/27 03:38 ET | |
Dream Impact Trust (T:MPCT) | Jan/27 12:12 ET | ||
ECN Capital Corp. (T:ECN) | Financials/Corporate Financial Services | Jan/27 10:12 ET | |
Empire Company Limited (T:EMP) | Consumer Non-Cyclicals/Food Retail & Distribution | Jan/27 03:16 ET | |
Enerflex Ltd. (T:EFX) | Energy/Oil Related Services and Equipment | Jan/27 06:05 ET | |
Entree Resources Ltd. (T:ETG) | Basic Materials/Integrated Mining | Jan/27 02:51 ET | |
Epsilon Energy Ltd. (T:EPS) | Energy/Oil & Gas Exploration and Production | Jan/27 11:02 ET | |
Ero Copper Corp. (T:ERO) | Basic Materials/Specialty Mining & Metals | Jan/27 07:03 ET | |
Everyday People Financial Corp. (V:EPF) | Jan/27 06:01 ET | ||
Exchange Income Corporation (T:EIF) | Industrials/Airlines | Jan/27 11:19 ET | |
Falco Resources Ltd. (V:FPC) | Basic Materials/Specialty Mining & Metals | Jan/27 09:53 ET | |
Fortune Bay Corp. (V:FOR) | Basic Materials/Gold | Jan/27 11:20 ET | |
Galleon Gold Corp. (V:GGO) | Basic Materials/Gold | Jan/27 02:51 ET | |
Galway Metals Inc. (V:GWM) | Basic Materials/Gold | Jan/27 02:53 ET | |
Gold Hunter Resources Inc. (C:HUNT) | Basic Materials/Gold | Jan/27 02:06 ET | |
Golden Arrow Resources Corporation (V:GRG) | Basic Materials/Integrated Mining | Jan/27 03:16 ET | |
GPM Metals Inc. (V:GPM) | Basic Materials/Specialty Mining & Metals | Jan/27 06:27 ET | |
GURU Organic Energy Corp. (T:GURU) | Consumer Non-Cyclicals/Non-Alcoholic Beverages | Jan/27 03:27 ET | |
Happy Belly Food Group Inc. (C:HBFG) | Consumer Non-Cyclicals/Food Processing | Jan/27 02:06 ET | |
HIRE Technologies Inc. (V:HIRE) | Industrials/Employment Services | Jan/27 07:19 ET | |
Imagin Medical Inc. (C:IME) | Healthcare/Biotechnology & Medical Research | Jan/27 04:24 ET | |
Independence Gold Corp. (V:IGO) | Basic Materials/Integrated Mining | Jan/27 09:22 ET | |
Infinity Stone Ventures Corp. (C:GEMS) | Basic Materials/Specialty Mining & Metals | Jan/27 06:09 ET | |
International Zeolite Corp. (V:IZ) | Basic Materials/Commodity Chemicals | Jan/27 03:58 ET | |
Jemtec Inc. (V:JTC) | Technology/Communications & Networking | Jan/27 04:26 ET | |
K9 Gold Corp. (V:KNC) | Basic Materials/Gold | Jan/27 01:52 ET | |
Kalo Gold Corp. (V:KALO) | Basic Materials/Gold | Jan/27 08:27 ET | |
Kenorland Minerals Ltd. (V:KLD) | Basic Materials/Gold | Jan/27 03:27 ET | |
Klondike Gold Corp. (V:KG) | Basic Materials/Integrated Mining | Jan/27 07:25 ET | |
KORE Mining Ltd. (V:KORE) | Basic Materials/Gold | Jan/27 06:29 ET | |
KP Tissue Inc. (T:KPT) | Consumer Non-Cyclicals/Personal Products | Jan/27 06:05 ET | |
Liberty Gold Corp. (T:LGD) | Basic Materials/Gold | Jan/27 03:03 ET | |
Lion Rock Resources Inc. (V:ROAR) | Basic Materials/Integrated Mining | Jan/27 06:16 ET | |
Lions Bay Capital Inc. (V:LBI) | Financials/Investment Management & Fund Operators | Jan/27 03:26 ET | |
Loblaw Companies Limited (T:L) | Consumer Non-Cyclicals/Food Retail & Distribution | Jan/27 05:21 ET | |
Lumina Gold Corp. (V:LUM) | Basic Materials/Integrated Mining | Jan/27 06:07 ET | |
Lycos Energy Inc. (V:LCX) | Energy/Oil & Gas Exploration and Production | Jan/27 04:00 ET | |
Maple Leaf Foods Inc. (T:MFI) | Consumer Non-Cyclicals/Food Processing | Jan/27 05:33 ET | |
Marksmen Energy Inc. (V:MAH) | Energy/Oil & Gas Exploration and Production | Jan/27 01:39 ET | |
Martello Technologies Group Inc. (V:MTLO) | Technology/Software | Jan/27 03:16 ET | |
Maxim Power Corp. (T:MXG) | Utilities/Independent Power Producers | Jan/27 03:14 ET | |
McCoy Global Inc. (T:MCB) | Energy/Oil Related Services and Equipment | Jan/27 04:06 ET | |
Metro inc. (T:MRU) | Consumer Non-Cyclicals/Food Retail & Distribution | Jan/27 12:06 ET | |
Mineral Hill Industries Ltd. (V:MHI) | Basic Materials/Integrated Mining | Jan/27 04:11 ET | |
Monarch Mining Corporation (T:GBAR) | Basic Materials/Gold | Jan/27 05:43 ET | |
Morguard North American Residential Real Estate Investment Trust (T:MRG) | Jan/27 09:59 ET | ||
Morguard Real Estate Investment Trust (T:MRT) | Jan/27 10:05 ET | ||
Mosaic Minerals Corp. (C:MOC) | Basic Materials/Gold | Jan/27 06:54 ET | |
Mountain Boy Minerals Ltd. (V:MTB) | Basic Materials/Integrated Mining | Jan/27 04:31 ET | |
Mullen Group Ltd. (T:MTL) | Industrials/Ground Freight & Logistics | Jan/27 03:47 ET | |
Olive Resource Capital Inc. (V:OC) | Financials/Investment Management & Fund Operators | Jan/27 06:00 ET | |
Omai Gold Mines Corp. (V:OMG) | Basic Materials/Gold | Jan/27 08:25 ET | |
OneSoft Solutions Inc. (V:OSS) | Technology/Software | Jan/27 07:41 ET | |
Orbit Garant Drilling Inc. (T:OGD) | Energy/Oil Related Services and Equipment | Jan/27 07:14 ET | |
Osino Resources Corp. (V:OSI) | Basic Materials/Gold | Jan/27 12:29 ET | |
Pacific Ridge Exploration Ltd. (V:PEX) | Basic Materials/Integrated Mining | Jan/27 05:30 ET | |
Panoro Minerals Ltd. (V:PML) | Basic Materials/Integrated Mining | Jan/27 11:59 ET | |
Patriot Battery Metals Inc. (V:PMET) | Basic Materials/Integrated Mining | Jan/27 01:31 ET | |
Pegasus Resources Inc. (V:PEGA) | Basic Materials/Integrated Mining | Jan/27 03:26 ET | |
Peruvian Metals Corp. (V:PER) | Basic Materials/Integrated Mining | Jan/27 03:56 ET | |
PJX Resources Inc. (V:PJX) | Basic Materials/Gold | Jan/27 04:24 ET | |
Progressive Planet Solutions Inc. (V:PLAN) | Basic Materials/Specialty Mining & Metals | Jan/27 07:20 ET | |
Quimbaya Gold Inc. (C:QIM) | Basic Materials/Gold | Jan/27 11:06 ET | |
RepliCel Life Sciences Inc. (V:RP) | Jan/27 10:09 ET | ||
Ridgewood Canadian Investment Grade Bond Fund (T:RIB) | Financials/Closed End Funds | Jan/27 04:00 ET | |
Riverside Resources Inc. (V:RRI) | Basic Materials/Integrated Mining | Jan/27 12:34 ET | |
Rock Edge Resources Ltd. (C:REDG) | Basic Materials/Mining Support Services & Equipment | Jan/27 06:04 ET | |
Rockridge Resources Ltd. (V:ROCK) | Basic Materials/Integrated Mining | Jan/27 06:37 ET | |
Sabre Gold Mines Corp. (T:SGLD) | Basic Materials/Gold | Jan/27 11:28 ET | |
Spanish Mountain Gold Ltd. (V:SPA) | Basic Materials/Gold | Jan/27 05:38 ET | |
Stantec Inc. (T:STN) | Industrials/Construction & Engineering | Jan/27 06:50 ET | |
Strathmore Plus Uranium Corp. (V:SUU) | Energy/Uranium | Jan/27 08:57 ET | |
Stuhini Exploration Ltd. (V:STU) | Basic Materials/Precious Metals & Minerals | Jan/27 09:50 ET | |
Tana Resources Corp. (C:TANA) | Basic Materials/Gold | Jan/27 04:35 ET | |
Tantalex Lithium Resources Corporation (C:TTX) | Basic Materials/Specialty Mining & Metals | Jan/27 10:43 ET | |
Tartisan Nickel Corp. (C:TN) | Basic Materials/Integrated Mining | Jan/27 03:41 ET | |
TDG Gold Corp. (V:TDG) | Basic Materials/Integrated Mining | Jan/27 10:21 ET | |
Telesat Corporation (T:TSAT) | Jan/27 07:21 ET | ||
Tembo Gold Corp. (V:TEM) | Basic Materials/Gold | Jan/27 01:34 ET | |
Tethys Petroleum Limited (V:TPL) | Energy/Oil & Gas Exploration and Production | Jan/27 10:41 ET | |
The Bank of Nova Scotia (T:BNS) | Financials/Banks | Jan/27 03:25 ET | |
The Caldwell Partners International Inc. (T:CWL) | Industrials/Employment Services | Jan/27 12:23 ET | |
The Fresh Factory B.C. Ltd. (C:FRSH) | Consumer Cyclicals/Restaurants & Bars | Jan/27 04:57 ET | |
The Westaim Corporation (V:WED) | Financials/Property & Casualty Insurance | Jan/27 02:22 ET | |
Thomson Reuters Corporation (T:TRI) | Industrials/Professional Information Services | Jan/27 03:21 ET | |
Total Energy Services Inc. (T:TOT) | Energy/Oil Related Services and Equipment | Jan/27 01:46 ET | |
Transat A.T. inc. (T:TRZ) | Consumer Cyclicals/Leisure & Recreation | Jan/27 03:46 ET | |
Transcontinental Inc. (T:TCL) | Basic Materials/Non-Paper Containers & Packaging | Jan/27 06:29 ET | |
Triple Flag Precious Metals Corp. (T:TFPM) | Basic Materials/Gold | Jan/27 05:50 ET | |
TRU Precious Metals Corp. (V:TRU) | Jan/27 10:08 ET | ||
TRX Gold Corporation (T:TNX) | Basic Materials/Gold | Jan/27 09:28 ET | |
Tsodilo Resources Limited (V:TSD) | Basic Materials/Precious Metals & Minerals | Jan/27 05:27 ET | |
Vermilion Energy Inc. (T:VET) | Energy/Integrated Oil & Gas | Jan/27 03:23 ET | |
VersaBank (T:VBNK) | Financials/Banks | Jan/27 11:12 ET | |
Wealth Minerals Ltd. (V:WML) | Basic Materials/Specialty Mining & Metals | Jan/27 05:19 ET | |
Western Alaska Minerals Corp. (V:WAM) | Basic Materials/Integrated Mining | Jan/27 06:10 ET | |
Western Atlas Resources Inc. (V:WA) | Basic Materials/Gold | Jan/27 06:29 ET | |
Western Copper and Gold Corporation (T:WRN) | Basic Materials/Integrated Mining | Jan/27 05:31 ET | |
Westshore Terminals Investment Corporation (T:WTE) | Industrials/Marine Port Services | Jan/27 07:34 ET |
We use cookies to tailor your experience, measure site performance and present relevant offers and advertisements. By clicking ‘Accept’ or any content on this site, you agree that cookies can be placed on your browser. You can view our privacy policy to learn more.
If you want a better viewing and privacy experience, join us as Canadian Insider Club Ultra member to eliminate third-party ads