Thank you for visiting CanadianInsider.com. We have detected you cannot see ads being served on our site due to blocking. Unfortunately, due to the high cost of data, we cannot serve the requested page without the accompanied ads.
If you have installed ad-blocking software, please disable it (sometimes a complete uninstall is necessary). Private browsing Firefox users should be able to disable tracking protection while visiting our website. Visit Mozilla support for more information. If you do not believe you have any ad-blocking software on your browser, you may want to try another browser, computer or internet service provider. Alternatively, you may consider the following if you want an ad-free experience.
* Price is subject to applicable taxes.
Paid subscriptions and memberships are auto-renewing unless cancelled (easily done via the Account Settings Membership Status page after logging in). Once cancelled, a subscription or membership will terminate at the end of the current term.
Sector/Industry | Quote | ||
---|---|---|---|
5N Plus Inc. (T:VNP) | Basic Materials/Specialty Chemicals | May/20 03:27 ET | |
Acerus Pharmaceuticals Corporation (T:ASP) | Healthcare/Pharmaceuticals | May/20 04:19 ET | |
Aldebaran Resources Inc. (V:ALDE) | Basic Materials/Integrated Mining | May/20 12:12 ET | |
Allegiant Gold Ltd. (V:AUAU) | Basic Materials/Gold | May/20 09:29 ET | |
Altus Group Limited (T:AIF) | May/20 01:05 ET | ||
Amerigo Resources Ltd (T:ARG) | Basic Materials/Specialty Mining & Metals | May/20 07:03 ET | |
Ascendant Resources Inc. (T:ASND) | Basic Materials/Specialty Mining & Metals | May/20 08:22 ET | |
Augusta Gold Corp. (T:G) | Basic Materials/Integrated Mining | May/20 06:32 ET | |
AutoCanada Inc. (T:ACQ) | Consumer Cyclicals/Auto Vehicles, Parts & Service Retailers | May/20 04:40 ET | |
B2Gold Corp. (T:BTO) | Basic Materials/Gold | May/20 05:17 ET | |
Baselode Energy Corp. (V:FIND) | Energy/Uranium | May/20 08:36 ET | |
BELLUS Health Inc. (T:BLU) | Healthcare/Biotechnology & Medical Research | May/20 10:08 ET | |
Birchcliff Energy Ltd. (T:BIR) | Energy/Oil & Gas Exploration and Production | May/20 02:16 ET | |
Black Iron Inc. (T:BKI) | Basic Materials/Steel | May/20 04:38 ET | |
Boralex Inc. (T:BLX) | Utilities/Electric Utilities | May/20 04:05 ET | |
Brookfield Asset Management Inc. (T:BAM) | Financials/Investment Management & Fund Operators | May/20 07:55 ET | |
Brunswick Exploration Inc. (V:BRW) | Basic Materials/Gold | May/20 01:26 ET | |
Builders Capital Mortgage Corp. (V:BCF) | Financials/Banks | May/20 12:57 ET | |
Canadian Apartment Properties Real Estate Investment Trust (T:CAR) | May/20 10:59 ET | ||
Canadian North Resources Inc. (V:CNRI) | May/20 10:37 ET | ||
Canadian Utilities Limited (T:CU) | Utilities/Multiline Utilities | May/20 12:05 ET | |
CareRx Corporation (T:CRRX) | Consumer Non-Cyclicals/Drug Retailers | May/20 09:01 ET | |
Caribbean Utilities Company, Ltd. (T:CUP) | Utilities/Electric Utilities | May/20 03:08 ET | |
Cartier Resources Inc. (V:ECR) | Basic Materials/Specialty Mining & Metals | May/20 02:45 ET | |
CEMATRIX Corporation (V:CVX) | Industrials/Construction & Engineering | May/20 11:34 ET | |
Cenovus Energy Inc. (T:CVE) | Energy/Integrated Oil & Gas | May/20 11:49 ET | |
Chorus Aviation Inc. (T:CHR) | Industrials/Airlines | May/20 01:00 ET | |
CIBT Education Group Inc. (T:MBA) | May/20 07:59 ET | ||
Columbia Care Inc. (C:CCHW) | Healthcare/Healthcare Facilities & Services | May/20 11:00 ET | |
Copperleaf Technologies Inc. (T:CPLF) | Technology/Software | May/20 04:44 ET | |
CWC Energy Services Corp. (V:CWC) | Energy/Oil Related Services and Equipment | May/20 03:56 ET | |
DATA Communications Management Corp. (T:DCM) | Consumer Cyclicals/Advertising & Marketing | May/20 12:59 ET | |
Defiance Silver Corp. (V:DEF) | Basic Materials/Integrated Mining | May/20 02:06 ET | |
Docebo Inc. (T:DCBO) | Technology/Software | May/20 09:00 ET | |
Dominion Lending Centres Inc. (T:DLCG) | Financials/Investment Management & Fund Operators | May/20 04:54 ET | |
Dye & Durham Limited (T:DND) | Technology/IT Services & Consulting | May/20 05:29 ET | |
Elysee Development Corp. (V:ELC) | Financials/Investment Management & Fund Operators | May/20 08:54 ET | |
Enterprise Group, Inc. (T:E) | Industrials/Construction & Engineering | May/20 04:28 ET | |
Equitable Group Inc. (T:EQB) | Financials/Consumer Lending | May/20 03:52 ET | |
Eros Resources Corp. (V:ERC) | Energy/Oil & Gas Exploration and Production | May/20 10:42 ET | |
EV Nickel Inc. (V:EVNI) | May/20 09:01 ET | ||
Excellon Resources Inc. (T:EXN) | Basic Materials/Precious Metals & Minerals | May/20 06:13 ET | |
Exco Technologies Limited (T:XTC) | Consumer Cyclicals/Auto, Truck & Motorcycle Parts | May/20 04:14 ET | |
Fidelity Minerals Corp. (V:FMN) | Basic Materials/Gold | May/20 03:49 ET | |
Finning International Inc. (T:FTT) | Industrials/Heavy Machinery & Vehicles | May/20 02:13 ET | |
Firm Capital Property Trust (V:FCD) | May/20 10:02 ET | ||
Foremost Lithium Resource & Technology Ltd. (C:FAT) | Basic Materials/Integrated Mining | May/20 03:44 ET | |
FSD Pharma Inc. (C:HUGE) | Healthcare/Biotechnology & Medical Research | May/20 01:22 ET | |
GABY Inc. (C:GABY) | Consumer Non-Cyclicals/Tobacco | May/20 06:32 ET | |
Getchell Gold Corp. (C:GTCH) | Basic Materials/Integrated Mining | May/20 01:01 ET | |
Global Li-Ion Graphite Corp. (C:LION) | Basic Materials/Specialty Mining & Metals | May/20 09:12 ET | |
Gold Mountain Mining Corp. (T:GMTN) | Basic Materials/Integrated Mining | May/20 06:05 ET | |
Gold Springs Resource Corp. (T:GRC) | Basic Materials/Gold | May/20 03:43 ET | |
Gold Standard Ventures Corp. (T:GSV) | Basic Materials/Gold | May/20 05:00 ET | |
Green Impact Partners Inc. (V:GIP) | Industrials/Environmental Services & Equipment | May/20 06:58 ET | |
Greenbrook TMS Inc. (T:GTMS) | Healthcare/Healthcare Facilities & Services | May/20 05:35 ET | |
Headwater Exploration Inc. (T:HWX) | Energy/Oil & Gas Exploration and Production | May/20 07:51 ET | |
iA Financial Corporation Inc. (T:IAG) | Financials/Investment Management & Fund Operators | May/20 12:04 ET | |
Infinitum Copper Corp. (V:INFI) | Basic Materials/Specialty Mining & Metals | May/20 06:27 ET | |
Interfor Corporation (T:IFP) | Basic Materials/Forest & Wood Products | May/20 08:14 ET | |
International Lithium Corp. (V:ILC) | Basic Materials/Specialty Mining & Metals | May/20 04:04 ET | |
Intertape Polymer Group Inc. (T:ITP) | Basic Materials/Non-Paper Containers & Packaging | May/20 02:15 ET | |
K-Bro Linen Inc. (T:KBL) | Industrials/Business Support Services | May/20 06:32 ET | |
K9 Gold Corp. (V:KNC) | Basic Materials/Gold | May/20 12:41 ET | |
Kalo Gold Corp. (V:KALO) | Basic Materials/Mining Support Services & Equipment | May/20 03:52 ET | |
Kinross Gold Corporation (T:K) | Basic Materials/Gold | May/20 04:38 ET | |
Laramide Resources Ltd. (T:LAM) | Energy/Uranium | May/20 01:00 ET | |
LifeSpeak Inc. (T:LSPK) | Technology/Software | May/20 05:33 ET | |
Linamar Corporation (T:LNR) | Consumer Cyclicals/Auto, Truck & Motorcycle Parts | May/20 02:45 ET | |
Lithium Chile Inc. (V:LITH) | Basic Materials/Gold | May/20 06:52 ET | |
Loblaw Companies Limited (T:L) | Consumer Non-Cyclicals/Food Retail & Distribution | May/20 04:25 ET | |
Maxim Power Corp. (T:MXG) | Utilities/Independent Power Producers | May/20 12:31 ET | |
MediaValet Inc. (V:MVP) | Technology/Software | May/20 06:24 ET | |
MEG Energy Corp. (T:MEG) | Energy/Oil & Gas Exploration and Production | May/20 05:22 ET | |
Mullen Group Ltd. (T:MTL) | Industrials/Ground Freight & Logistics | May/20 04:06 ET | |
Nevada Silver Corporation (V:NSC) | Basic Materials/Integrated Mining | May/20 02:59 ET | |
NevGold Corp. (V:NAU) | Basic Materials/Integrated Mining | May/20 03:13 ET | |
New Found Gold Corp. (V:NFG) | Basic Materials/Gold | May/20 07:51 ET | |
NexLiving Communities Inc. (V:NXLV) | May/20 11:09 ET | ||
NextSource Materials Inc. (T:NEXT) | Basic Materials/Integrated Mining | May/20 11:57 ET | |
Nexus Industrial REIT (T:NXR) | May/20 03:14 ET | ||
NG Energy International Corp. (V:GASX) | Energy/Oil & Gas Exploration and Production | May/20 03:18 ET | |
Nova Leap Health Corp. (V:NLH) | Healthcare/Healthcare Facilities & Services | May/20 04:26 ET | |
Nuvista Energy Ltd. (T:NVA) | Energy/Oil & Gas Exploration and Production | May/20 10:12 ET | |
NV Gold Corporation (V:NVX) | Basic Materials/Integrated Mining | May/20 09:36 ET | |
Olympia Financial Group Inc. (T:OLY) | Financials/Corporate Financial Services | May/20 11:16 ET | |
Orca Gold Inc. (V:ORG) | Basic Materials/Gold | May/20 10:59 ET | |
PHX Energy Services Corp. (T:PHX) | Energy/Oil & Gas Drilling | May/20 09:56 ET | |
Pine Cliff Energy Ltd. (T:PNE) | Energy/Oil & Gas Exploration and Production | May/20 02:40 ET | |
Playmaker Capital Inc. (V:PMKR) | Technology/Software | May/20 04:52 ET | |
Prairie Provident Resources Inc. (T:PPR) | Energy/Oil & Gas Exploration and Production | May/20 05:41 ET | |
Profound Medical Corp. (T:PRN) | Healthcare/Advanced Medical Equipment & Technology | May/20 03:15 ET | |
ProntoForms Corporation (V:PFM) | Technology/Software | May/20 02:32 ET | |
Rambler Metals and Mining PLC (V:RAB) | May/20 12:30 ET | ||
Real Matters Inc. (T:REAL) | May/20 04:41 ET | ||
Red Lake Gold Inc. (C:RGLD) | Basic Materials/Gold | May/20 02:50 ET | |
Ridgewood Canadian Investment Grade Bond Fund (T:RIB) | Financials/Closed End Funds | May/20 08:36 ET | |
Riocan Real Estate Investment Trust (T:REI) | May/20 09:12 ET | ||
Royal Bank of Canada (T:RY) | Financials/Banks | May/20 01:31 ET | |
RYU Apparel Inc. (V:RYU) | Consumer Cyclicals/Apparel & Accessories | May/20 01:31 ET | |
Savaria Corporation (T:SIS) | Industrials/Heavy Electrical Equipment | May/20 05:04 ET | |
ShaMaran Petroleum Corp. (V:SNM) | Energy/Oil & Gas Exploration and Production | May/20 07:13 ET | |
Skyharbour Resources Ltd. (V:SYH) | Energy/Uranium | May/20 05:13 ET | |
Solarvest BioEnergy Inc. (V:SVS) | Industrials/Environmental Services & Equipment | May/20 11:06 ET | |
SPC Nickel Corp. (V:SPC) | Basic Materials/Specialty Mining & Metals | May/20 04:39 ET | |
Stantec Inc. (T:STN) | Industrials/Construction & Engineering | May/20 05:28 ET | |
STEP Energy Services Ltd. (T:STEP) | Energy/Oil Related Services and Equipment | May/20 01:10 ET | |
Suncor Energy Inc. (T:SU) | Energy/Oil & Gas Refining and Marketing | May/20 12:43 ET | |
Tartisan Nickel Corp. (C:TN) | Basic Materials/Integrated Mining | May/20 02:02 ET | |
Taseko Mines Limited (T:TKO) | Basic Materials/Specialty Mining & Metals | May/20 01:10 ET | |
Teck Resources Limited (T:TECK) | Basic Materials/Integrated Mining | May/20 06:42 ET | |
Tembo Gold Corp. (V:TEM) | Basic Materials/Gold | May/20 03:26 ET | |
Tenth Avenue Petroleum Corp. (V:TPC) | Energy/Oil & Gas Exploration and Production | May/20 04:51 ET | |
Tethys Petroleum Limited (V:TPL) | Energy/Oil & Gas Exploration and Production | May/20 05:52 ET | |
TransAlta Corporation (T:TA) | Utilities/Independent Power Producers | May/20 12:50 ET | |
TRU Precious Metals Corp. (V:TRU) | May/20 06:25 ET | ||
Urbana Corporation (C:URB) | Financials/Investment Management & Fund Operators | May/20 10:05 ET | |
VIQ Solutions Inc. (V:VQS) | Technology/Software | May/20 05:53 ET | |
Well Health Technologies Corp. (T:WELL) | Healthcare/Healthcare Facilities & Services | May/20 12:49 ET | |
Wesana Health Holdings Inc. (C:WESA) | Healthcare/Biotechnology & Medical Research | May/20 05:35 ET | |
Western Atlas Resources Inc. (V:WA) | Basic Materials/Gold | May/20 05:05 ET | |
Western Energy Services Corp (T:WRG) | Energy/Oil & Gas Drilling | May/20 07:44 ET | |
WestKam Gold Corp. (V:WKG) | Basic Materials/Gold | May/20 03:09 ET | |
Westport Fuel Systems Inc. (T:WPRT) | Consumer Cyclicals/Auto, Truck & Motorcycle Parts | May/20 12:27 ET | |
White Metal Resources Corp. (V:WHM) | Basic Materials/Integrated Mining | May/20 06:00 ET | |
Whitecap Resources Inc. (T:WCP) | Energy/Oil & Gas Exploration and Production | May/20 04:27 ET | |
WonderFi Technologies Inc. (E:WNDR) | Technology/Software | May/20 10:02 ET | |
Xtra-Gold Resources Corp. (T:XTG) | Basic Materials/Gold | May/20 01:37 ET | |
York Harbour Metals Inc. (V:YORK) | Basic Materials/Gold | May/20 07:14 ET |
We use cookies to tailor your experience, measure site performance and present relevant offers and advertisements. By clicking ‘Accept’ or any content on this site, you agree that cookies can be placed on your browser. You can view our privacy policy to learn more.
If you want a better viewing and privacy experience, join us as Canadian Insider Club Ultra member to eliminate third-party ads