Thank you for visiting CanadianInsider.com. We have detected you cannot see ads being served on our site due to blocking. Unfortunately, due to the high cost of data, we cannot serve the requested page without the accompanied ads.
If you have installed ad-blocking software, please disable it (sometimes a complete uninstall is necessary). Private browsing Firefox users should be able to disable tracking protection while visiting our website. Visit Mozilla support for more information. If you do not believe you have any ad-blocking software on your browser, you may want to try another browser, computer or internet service provider. Alternatively, you may consider the following if you want an ad-free experience.
* Price is subject to applicable taxes.
Paid subscriptions and memberships are auto-renewing unless cancelled (easily done via the Account Settings Membership Status page after logging in). Once cancelled, a subscription or membership will terminate at the end of the current term.
Sector/Industry | Quote | ||
---|---|---|---|
4Front Ventures Corp. (C:FFNT) | Healthcare/Healthcare Facilities & Services | Sep/29 07:22 ET | |
Accord Financial Corp. (T:ACD) | Financials/Corporate Financial Services | Sep/29 12:05 ET | |
Adastra Holdings Ltd. (C:XTRX) | Healthcare/Pharmaceuticals | Sep/29 05:15 ET | |
AGF Management Limited (T:AGF) | Financials/Investment Management & Fund Operators | Sep/29 03:48 ET | |
Aldebaran Resources Inc. (V:ALDE) | Basic Materials/Integrated Mining | Sep/29 12:57 ET | |
Alimentation Couche-Tard Inc. (T:ATD) | Energy/Oil & Gas Refining and Marketing | Sep/29 11:04 ET | |
Alta Copper Corp. (T:ATCU) | Basic Materials/Specialty Mining & Metals | Sep/29 08:03 ET | |
American Hotel Income Properties REIT LP (T:HOT) | Sep/29 05:33 ET | ||
ARCpoint Inc. (V:ARC) | Healthcare/Healthcare Facilities & Services | Sep/29 04:40 ET | |
Argo Living Soils Corp. (C:ARGO) | Basic Materials/Agricultural Chemicals | Sep/30 03:46 ET | |
ARHT Media Inc. (V:ART) | Technology/Electronic Equipment & Parts | Sep/29 11:01 ET | |
Aris Mining Corporation (T:ARIS) | Basic Materials/Gold | Sep/29 02:58 ET | |
ATEX Resources Inc. (V:ATX) | Basic Materials/Gold | Sep/29 06:11 ET | |
Aurania Resources Ltd. (V:ARU) | Basic Materials/Integrated Mining | Sep/30 10:37 ET | |
Aurion Resources Ltd. (V:AU) | Basic Materials/Integrated Mining | Sep/29 04:58 ET | |
Avante Corp. (V:XX) | Industrials/Business Support Services | Sep/29 03:02 ET | |
Avanti Gold Corp. (C:AGC) | Basic Materials/Integrated Mining | Sep/29 04:27 ET | |
Azarga Metals Corp. (V:AZR) | Energy/Uranium | Sep/29 02:20 ET | |
Bedford Metals Corp. (V:BFM) | Basic Materials/Gold | Sep/29 09:20 ET | |
BeWhere Holdings Inc. (V:BEW) | Sep/29 04:07 ET | ||
BlackBerry Limited (T:BB) | Technology/Software | Sep/29 08:10 ET | |
Bluestone Resources Inc. (V:BSR) | Basic Materials/Gold | Sep/29 10:56 ET | |
Boralex Inc. (T:BLX) | Utilities/Electric Utilities | Sep/30 11:17 ET | |
Boron One Holdings Inc. (formerly Erin Ventures Inc.) (V:BONE) | Basic Materials/Specialty Mining & Metals | Sep/29 01:37 ET | |
Boston Pizza Royalties Income Fund (T:BPF) | Consumer Cyclicals/Restaurants & Bars | Sep/29 02:25 ET | |
Brookfield Corporation (T:BN) | Financials/Investment Management & Fund Operators | Sep/29 09:25 ET | |
Brookfield Renewable Partners L.P. (T:BEP) | Utilities/Electric Utilities | Sep/29 08:28 ET | |
Calian Group Ltd. (T:CGY) | Industrials/Business Support Services | Sep/29 10:08 ET | |
Calibre Mining Corp. (T:CXB) | Basic Materials/Gold | Sep/29 02:19 ET | |
Canadian Natural Resources Limited (T:CNQ) | Energy/Oil & Gas Exploration and Production | Sep/29 05:48 ET | |
Canadian Silver Hunter Inc. (V:AGH) | Basic Materials/Integrated Mining | Sep/29 11:55 ET | |
Canfor Corporation (T:CFP) | Basic Materials/Forest & Wood Products | Sep/29 04:55 ET | |
Cannabix Technologies Inc. (C:BLO) | Healthcare/Advanced Medical Equipment & Technology | Sep/29 09:34 ET | |
Canuc Resources Corporation (V:CDA) | Basic Materials/Integrated Mining | Sep/29 11:33 ET | |
Cardiol Therapeutics Inc. (T:CRDL) | Healthcare/Biotechnology & Medical Research | Sep/29 04:21 ET | |
Cerro de Pasco Resources Inc. (C:CDPR) | Basic Materials/Integrated Mining | Sep/29 05:46 ET | |
Chibougamau Independent Mines Inc. (V:CBG) | Sep/29 04:50 ET | ||
Computer Modelling Group Ltd. (T:CMG) | Technology/Software | Sep/29 05:11 ET | |
Constellation Software Inc. (T:CSU) | Technology/Software | Sep/29 01:08 ET | |
Converge Technology Solutions Corp. (T:CTS) | Technology/IT Services & Consulting | Sep/29 08:24 ET | |
Copperleaf Technologies Inc. (T:CPLF) | Technology/Software | Sep/29 03:01 ET | |
CordovaCann Corp. (C:CDVA) | Sep/29 09:27 ET | ||
CoTec Holdings Corp. (V:CTH) | Basic Materials/Mining Support Services & Equipment | Sep/29 04:53 ET | |
Currency Exchange International, Corp. (T:CXI) | Technology/ | Sep/29 02:42 ET | |
Delota Corp. (V:LOTA) | Sep/29 12:29 ET | ||
Denison Mines Corp. (T:DML) | Energy/Uranium | Sep/30 09:39 ET | |
Dialogue Health Technologies Inc. (T:CARE) | Healthcare/Healthcare Facilities & Services | Sep/29 01:16 ET | |
Doman Building Materials Group Ltd. (T:DBM) | Consumer Cyclicals/Construction Supplies & Fixtures | Sep/29 02:21 ET | |
Durango Resources Inc. (V:DGO) | Basic Materials/Integrated Mining | Sep/29 04:52 ET | |
ECN Capital Corp. (T:ECN) | Financials/Corporate Financial Services | Sep/29 03:53 ET | |
Edge Total Intelligence Inc. (V:CTRL) | Sep/29 02:37 ET | ||
Elysee Development Corp. (V:ELC) | Financials/Investment Management & Fund Operators | Sep/29 12:39 ET | |
Empire Company Limited (T:EMP) | Consumer Non-Cyclicals/Food Retail & Distribution | Sep/29 02:15 ET | |
Encanto Potash Corp. (V:EPO) | Basic Materials/Agricultural Chemicals | Sep/29 08:49 ET | |
Endurance Gold Corporation (V:EDG) | Basic Materials/Integrated Mining | Sep/29 11:29 ET | |
Enterprise Group, Inc. (T:E) | Industrials/Business Support Services | Sep/30 12:02 ET | |
ESE Entertainment Inc. (V:ESE) | Technology/Software | Sep/30 01:11 ET | |
Etruscus Resources Corp. (C:ETR) | Basic Materials/Precious Metals & Minerals | Sep/29 02:43 ET | |
Eureka Lithium Corp. (C:ERKA) | Basic Materials/Specialty Mining & Metals | Sep/30 11:01 ET | |
EverGen Infrastructure Corp. (V:EVGN) | Energy/Oil & Gas Exploration and Production | Sep/29 12:07 ET | |
FansUnite Entertainment Inc. (C:FANS) | Technology/Internet Services | Sep/29 08:35 ET | |
Fiera Capital Corporation (T:FSZ) | Financials/Investment Management & Fund Operators | Sep/29 11:44 ET | |
Firm Capital Mortgage Investment Corporation (T:FC) | Financials/Banks | Sep/29 07:57 ET | |
Freehold Royalties Ltd. (T:FRU) | Energy/Oil & Gas Exploration and Production | Sep/29 11:58 ET | |
Galaxy Digital Holdings Ltd. (T:GLXY) | Financials/Investment Management & Fund Operators | Sep/29 05:18 ET | |
GDI Integrated Facility Services Inc. (T:GDI) | Industrials/Business Support Services | Sep/29 02:11 ET | |
GeneTether Therapeutics Inc. (C:GTTX) | Healthcare/Biotechnology & Medical Research | Sep/29 05:38 ET | |
Genius Metals Inc. (C:GENI) | Basic Materials/Integrated Mining | Sep/29 05:49 ET | |
George Weston Limited (T:WN) | Consumer Non-Cyclicals/Food Retail & Distribution | Sep/29 04:27 ET | |
GGL Resources Corp. (V:GGL) | Basic Materials/Integrated Mining | Sep/29 11:53 ET | |
Glass House Brands Inc. (E:GLAS) | Consumer Non-Cyclicals/Drug Retailers | Sep/29 09:51 ET | |
Global Energy Metals Corporation (V:GEMC) | Sep/29 01:26 ET | ||
Gold Reserve Inc. (V:GRZ) | Basic Materials/Gold | Sep/29 09:14 ET | |
Green Thumb Industries Inc. (C:GTII) | Consumer Non-Cyclicals/Drug Retailers | Sep/29 05:52 ET | |
Hampton Financial Corporation (V:HFC) | Financials/Diversified Investment Services | Sep/29 11:00 ET | |
Hawkeye Gold & Diamond Inc. (V:HAWK) | Basic Materials/Integrated Mining | Sep/30 02:53 ET | |
Headwater Exploration Inc. (T:HWX) | Energy/Oil & Gas Exploration and Production | Sep/29 12:37 ET | |
High Tide Inc. (V:HITI) | Consumer Non-Cyclicals/Drug Retailers | Sep/30 02:59 ET | |
iA Financial Corporation Inc. (T:IAG) | Financials/Life & Health Insurance | Sep/29 03:01 ET | |
Imperial Oil Limited (T:IMO) | Energy/Oil & Gas Refining and Marketing | Sep/29 10:16 ET | |
Infinity Stone Ventures Corp. (C:GEMS) | Basic Materials/Specialty Mining & Metals | Sep/29 10:48 ET | |
Innovotech Inc. (V:IOT) | Healthcare/Biotechnology & Medical Research | Sep/30 12:26 ET | |
Integra Resources Corp. (C:ITR) | Basic Materials/Integrated Mining | Sep/29 06:57 ET | |
International Clean Power Dividend Fund (T:CLP) | Financials/Closed End Funds | Sep/29 08:32 ET | |
Interra Copper Corp. (C:IMCX) | Basic Materials/Gold | Sep/29 02:20 ET | |
Kiwetinohk Energy Corp. (T:KEC) | Energy/Integrated Oil & Gas | Sep/29 06:03 ET | |
Lavras Gold Corp. (V:LGC) | Basic Materials/Specialty Mining & Metals | Sep/30 01:14 ET | |
Leon's Furniture Limited (T:LNF) | Consumer Cyclicals/Department Stores | Sep/29 04:30 ET | |
Liminal BioSciences Inc. (T:LMNL) | Sep/29 07:45 ET | ||
Lions Bay Capital Inc. (V:LBI) | Financials/Investment Management & Fund Operators | Sep/29 04:54 ET | |
LithiumBank Resources Corp. (V:LBNK) | Basic Materials/Specialty Mining & Metals | Sep/29 04:30 ET | |
Loblaw Companies Limited (T:L) | Consumer Non-Cyclicals/Food Retail & Distribution | Sep/29 04:16 ET | |
Lucara Diamond Corp. (T:LUC) | Basic Materials/Precious Metals & Minerals | Sep/29 11:04 ET | |
Maple Leaf Foods Inc. (T:MFI) | Consumer Non-Cyclicals/Food Processing | Sep/29 12:14 ET | |
Marble Financial Inc. (C:MRBL) | Financials/Consumer Lending | Sep/29 05:54 ET | |
Melcor Developments Ltd. (T:MRD) | Sep/29 06:04 ET | ||
MetalQuest Mining Inc. (V:MQM) | Basic Materials/Integrated Mining | Sep/29 07:04 ET | |
Middlefield Global Real Asset Fund (T:RA) | Financials/Closed End Funds | Sep/29 08:33 ET | |
MiniLuxe Holding Corp. (V:MNLX) | Consumer Non-Cyclicals/Personal Services | Sep/29 03:34 ET | |
Mirasol Resources Ltd. (V:MRZ) | Basic Materials/Integrated Mining | Sep/29 04:49 ET | |
Morguard North American Residential Real Estate Investment Trust (T:MRG) | Sep/29 04:24 ET | ||
MTB Metals Corp. (V:MTB) | Basic Materials/Integrated Mining | Sep/29 08:31 ET | |
Mullen Group Ltd. (T:MTL) | Industrials/Ground Freight & Logistics | Sep/29 03:34 ET | |
Neighbourly Pharmacy Inc. (T:NBLY) | Consumer Non-Cyclicals/Drug Retailers | Sep/29 04:40 ET | |
Nevada Sunrise Metals Corporation (V:NEV) | Basic Materials/Gold | Sep/30 01:33 ET | |
New Pacific Metals Corp. (T:NUAG) | Basic Materials/Integrated Mining | Sep/29 09:35 ET | |
Nickel Creek Platinum Corp. (T:NCP) | Basic Materials/Specialty Mining & Metals | Sep/30 07:54 ET | |
Nicola Mining Inc. (V:NIM) | Basic Materials/Integrated Mining | Sep/30 02:37 ET | |
Northland Power Inc. (T:NPI) | Utilities/Independent Power Producers | Sep/29 04:03 ET | |
NorthWest Copper Corp. (V:NWST) | Basic Materials/Integrated Mining | Sep/29 02:32 ET | |
NXT Energy Solutions Inc. (T:SFD) | Energy/Oil Related Services and Equipment | Sep/29 04:14 ET | |
Orex Minerals Inc. (V:REX) | Basic Materials/Integrated Mining | Sep/29 06:52 ET | |
Organto Foods Inc. (V:OGO) | Consumer Non-Cyclicals/Food Processing | Sep/30 09:23 ET | |
Osisko Mining Inc. (T:OSK) | Basic Materials/Gold | Sep/29 04:12 ET | |
Ostrom Climate Solutions Inc. (V:COO) | Industrials/Environmental Services & Equipment | Sep/29 07:10 ET | |
Payfare Inc. (T:PAY) | Industrials/Business Support Services | Sep/29 06:00 ET | |
Perk Labs Inc. (C:PERK) | Technology/Internet Services | Sep/29 04:04 ET | |
PetroTal Corp. (T:TAL) | Energy/Oil & Gas Exploration and Production | Sep/29 06:00 ET | |
Plaza Retail REIT (T:PLZ) | Sep/29 09:49 ET | ||
POWR Lithium Corp. (C:POWR) | Basic Materials/Specialty Mining & Metals | Sep/29 01:07 ET | |
Premier Health of America Inc. (V:PHA) | Technology/Internet Services | Sep/30 10:10 ET | |
Prime Mining Corp. (V:PRYM) | Basic Materials/Gold | Sep/29 03:47 ET | |
Pro Real Estate Investment Trust (T:PRV) | Sep/29 04:49 ET | ||
Pulsar Helium Inc. (V:PLSR) | Basic Materials/Commodity Chemicals | Sep/29 02:25 ET | |
Pulse Seismic Inc. (T:PSD) | Energy/Oil Related Services and Equipment | Sep/29 11:36 ET | |
Ravensource Fund (T:RAV) | Financials/Closed End Funds | Sep/29 04:00 ET | |
Reliq Health Technologies Inc. (V:RHT) | Technology/Software | Sep/29 05:53 ET | |
Reunion Gold Corporation (V:RGD) | Basic Materials/Integrated Mining | Sep/29 11:58 ET | |
Ridgewood Canadian Investment Grade Bond Fund (T:RIB) | Financials/Closed End Funds | Sep/29 08:09 ET | |
Roots Corporation (T:ROOT) | Consumer Cyclicals/Apparel & Accessories Retailers | Sep/29 02:29 ET | |
Sailfish Royalty Corp. (V:FISH) | Basic Materials/Integrated Mining | Sep/29 12:20 ET | |
Sandfire Resources America Inc. (V:SFR) | Basic Materials/Specialty Mining & Metals | Sep/29 01:10 ET | |
SATO Technologies Corp. (V:SATO) | Technology/ | Sep/30 09:12 ET | |
Sharc International Systems Inc. (C:SHRC) | Industrials/Electrical Components & Equipment | Sep/29 01:38 ET | |
Sienna Senior Living Inc. (T:SIA) | Healthcare/Healthcare Facilities & Services | Sep/29 02:17 ET | |
Signal Gold Inc. (T:SGNL) | Basic Materials/Gold | Sep/29 04:26 ET | |
Slam Exploration Ltd. (V:SXL) | Basic Materials/Integrated Mining | Sep/29 03:54 ET | |
Slate Grocery REIT (T:SGR) | Sep/29 10:22 ET | ||
SmartCentres Real Estate Investment Trust (T:SRU) | Sep/30 12:30 ET | ||
SolarBank Corporation (C:SUNN) | Energy/Renewable Energy Equipment & Services | Sep/29 03:46 ET | |
Solstice Gold Corp. (V:SGC) | Basic Materials/Gold | Sep/29 04:51 ET | |
Solution Financial Inc. (V:SFI) | Financials/Consumer Lending | Sep/29 12:38 ET | |
Spanish Mountain Gold Ltd. (V:SPA) | Basic Materials/Gold | Sep/29 09:47 ET | |
Spot Coffee (Canada) Ltd. (V:SPP) | Consumer Cyclicals/Restaurants & Bars | Sep/30 07:38 ET | |
St-Georges Eco-Mining Corp. (C:SX) | Basic Materials/Integrated Mining | Sep/30 05:55 ET | |
StateHouse Holdings Inc. (C:STHZ) | Healthcare/Pharmaceuticals | Sep/29 11:36 ET | |
Sun Life Financial Inc. (T:SLF) | Financials/Life & Health Insurance | Sep/29 01:58 ET | |
Surge Energy Inc. (T:SGY) | Energy/Oil & Gas Exploration and Production | Sep/29 09:07 ET | |
Sustainable Real Estate Dividend Fund (T:MSRE) | Financials/Investment Management & Fund Operators | Sep/29 08:30 ET | |
Tantalex Lithium Resources Corporation (C:TTX) | Basic Materials/Specialty Mining & Metals | Sep/29 07:44 ET | |
Tenth Avenue Petroleum Corp. (V:TPC) | Energy/Oil & Gas Exploration and Production | Sep/29 03:31 ET | |
TerrAscend Corp. (T:TSND) | Consumer Non-Cyclicals/Drug Retailers | Sep/29 09:30 ET | |
The Bank of Nova Scotia (T:BNS) | Financials/Banks | Sep/29 11:09 ET | |
The Westaim Corporation (V:WED) | Financials/Property & Casualty Insurance | Sep/29 02:19 ET | |
Think Research Corporation (V:THNK) | Technology/Software | Sep/29 05:59 ET | |
ThreeD Capital Inc. (C:IDK) | Financials/Investment Management & Fund Operators | Sep/30 04:31 ET | |
Thunder Gold Corp. (V:TGOL) | Basic Materials/Integrated Mining | Sep/30 12:30 ET | |
TILT Holdings Inc. (C:TILT) | Healthcare/Pharmaceuticals | Sep/29 04:30 ET | |
Topaz Energy Corp. (T:TPZ) | Energy/Oil & Gas Exploration and Production | Sep/29 02:01 ET | |
Treatment.com International Inc. (C:TRUE) | Healthcare/Advanced Medical Equipment & Technology | Sep/29 05:02 ET | |
True North Commercial Real Estate Investment Trust (T:TNT) | Sep/29 01:29 ET | ||
Vecima Networks Inc. (T:VCM) | Technology/Communications & Networking | Sep/29 02:11 ET | |
Velocity Minerals Ltd. (V:VLC) | Basic Materials/Gold | Sep/29 02:32 ET | |
Verde AgriTech Ltd. (T:NPK) | Basic Materials/Agricultural Chemicals | Sep/29 06:43 ET | |
VersaBank (T:VBNK) | Financials/Banks | Sep/29 04:08 ET | |
Victoria Gold Corp. (T:VGCX) | Basic Materials/Gold | Sep/29 12:54 ET | |
Vizsla Copper Corp. (V:VCU) | Basic Materials/Specialty Mining & Metals | Sep/29 07:15 ET | |
Wajax Corporation (T:WJX) | Industrials/Heavy Machinery & Vehicles | Sep/29 02:34 ET | |
West Fraser Timber Co. Ltd. (T:WFG) | Basic Materials/Forest & Wood Products | Sep/30 07:26 ET | |
Westbridge Renewable Energy Corp. (V:WEB) | Utilities/Electric Utilities | Sep/29 10:29 ET | |
Western Star Resources Inc. (C:WSR) | Basic Materials/Integrated Mining | Sep/29 07:22 ET | |
WildBrain Ltd. (T:WILD) | Consumer Cyclicals/Entertainment Production | Sep/29 09:24 ET | |
WSP Global Inc. (T:WSP) | Industrials/Construction & Engineering | Sep/29 10:58 ET | |
Xtra-Gold Resources Corp. (T:XTG) | Basic Materials/Gold | Sep/30 08:17 ET | |
ZincX Resources Corp. (V:ZNX) | Basic Materials/Specialty Mining & Metals | Sep/29 08:49 ET |
We use cookies to tailor your experience, measure site performance and present relevant offers and advertisements. By clicking ‘Accept’ or any content on this site, you agree that cookies can be placed on your browser. You can view our privacy policy to learn more.
If you want a better viewing and privacy experience, join us as Canadian Insider Club Ultra member to eliminate third-party ads