| Insider Overview :: Western Potash Corp. (T:WPX) | [?] |
| Business Focus: Agricultural Chemicals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WPX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 27/13 | Mar 27/13 | Pekeski, Dean Edward | Direct Ownership | Options | 50 - Grant of options | 175,000 | $0.500 |
| Mar 27/13 | Mar 27/13 | Pekeski, Dean Edward | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | 175,000 | $1.16 |
| Mar 27/13 | Mar 27/13 | Pekeski, Dean Edward | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.500 |
| Mar 27/13 | Mar 27/13 | Pekeski, Dean Edward | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | 500,000 | $1.10 |
| Mar 27/13 | Mar 27/13 | Varas, Jorge Patricio | Direct Ownership | Options | 50 - Grant of options | 255,000 | $0.500 |
| Mar 27/13 | Mar 27/13 | Varas, Jorge Patricio | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.500 |
| Mar 27/13 | Mar 27/13 | Varas, Jorge Patricio | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -255,000 | $1.16 |
| Mar 27/13 | Mar 27/13 | Varas, Jorge Patricio | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -500,000 | $1.10 |
| Apr 3/13 | Mar 26/13 | Miles, Peter Leighton | Direct Ownership | Options | 50 - Grant of options | 250,000 | |
| Apr 3/13 | Mar 26/13 | Miles, Peter Leighton | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -250,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WPX within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 4/13 | Dec 29/10 | Pekeski, Dean Edward | Direct Ownership | Options | | 500,000 | $0.500 |
| Apr 3/13 | Mar 26/13 | Miles, Peter Leighton | Direct Ownership | Options | 50 - Grant of options | 250,000 | |
| Apr 3/13 | Mar 26/13 | Miles, Peter Leighton | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -250,000 | |
| Mar 27/13 | Mar 27/13 | Pekeski, Dean Edward | Direct Ownership | Options | 50 - Grant of options | 175,000 | $0.500 |
| Mar 27/13 | Mar 27/13 | Pekeski, Dean Edward | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | 175,000 | $1.16 |
| Mar 27/13 | Mar 27/13 | Pekeski, Dean Edward | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.500 |
| Mar 27/13 | Mar 27/13 | Pekeski, Dean Edward | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | 500,000 | $1.10 |
| Mar 27/13 | Mar 27/13 | Varas, Jorge Patricio | Direct Ownership | Options | 50 - Grant of options | 255,000 | $0.500 |
| Mar 27/13 | Mar 27/13 | Varas, Jorge Patricio | Direct Ownership | Options | 50 - Grant of options | 500,000 | $0.500 |
| Mar 27/13 | Mar 27/13 | Varas, Jorge Patricio | Direct Ownership | Options | 38 - Redemption, retraction, cancellation, repurchase | -255,000 | $1.16 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WPX on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Agricultural Chemicals |
| Key People | ||
| Jorge P. Varas President, Chief Executive Officer, Director | Troy Nikolai Chief Financial Officer, Director | Dean Pekeski Executive Vice President |
| Patrick Power Vice President - Corporate Finance, Director | John Costigan Vice President - Corporate Development | David Thornley-Hall Corporate Secretary |
| Company Contact | |
| Address: | Suite 1818, 701 West Georgia S PO Box 10144 VANCOUVER BC V7Y 1C6 |
| Tel: | -- |
| Website: | www.westernpotash.com |
| IR: | www.westernpotash.com/investors/stock-information |
| Business Overview |
| Western Potash Corp. (WPX) is a Canada-based company. The Company is a mineral exploration company engaged in the acquisition, evaluation and exploration of potash mineral properties in Western Canada. The Company is in the process of exploring its mineral properties. Its potash properties are located in Southwest Manitoba and Southern Saskatchewan. The 100% owned Milestone property is located 30 kilometers southeast of Regina, and southeast of Mosaic's Belle Plaine Mine. The Milestone project includes more than 87,500 acres of Crown held Mineral Leases. The Company has completed the drilling of nine potash exploration wells on the property, and purchased and acquired of several hundred line kilometers of 2D and 3D seismic data. On November 1, 2010, the Company granted subsurface mineral lease on the Milestone Property. In April 2013, the Company raised its stake to 15.04% in Discovery Harbour Resources Corp. |
| Competitors with Recent Insider Filings |
| Agrium (T:AGU) |
| Karnalyte Resources (T:KRN) |
| Phoscan Chemical (T:FOS) |
|