| Insider Overview :: Twin Butte Energy Ltd. (T:TBE) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TBE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 22/13 | May 21/13 | Steckley, Warren D. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,205 | |
| May 21/13 | May 17/13 | Steckley, Warren D. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 249 | $2.03 |
| May 21/13 | May 17/13 | Saunders, James Macleo | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 470 | $2.03 |
| May 21/13 | May 17/13 | Gamache, Claude Maurice | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 476 | $2.03 |
| May 21/13 | May 17/13 | Bowman, Robert D. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 98 | $2.03 |
| May 21/13 | May 17/13 | Steele, Alan | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 661 | $2.03 |
| May 17/13 | May 17/13 | Saunders, James Macleo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $2.20 |
| May 2/13 | May 1/13 | Steele, Alan | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,931 | $2.20 |
| May 2/13 | May 1/13 | Saunders, James Macleo | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,856 | $2.20 |
| May 2/13 | May 1/13 | Howe, Gordon | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 871 | $2.20 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TBE within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 22/13 | May 21/13 | Steckley, Warren D. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,205 | |
| May 21/13 | May 17/13 | Steckley, Warren D. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 249 | $2.03 |
| May 21/13 | May 17/13 | Saunders, James Macleo | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 470 | $2.03 |
| May 21/13 | May 17/13 | Gamache, Claude Maurice | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 476 | $2.03 |
| May 21/13 | May 17/13 | Bowman, Robert D. | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 98 | $2.03 |
| May 21/13 | May 17/13 | Steele, Alan | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 661 | $2.03 |
| May 17/13 | May 17/13 | Saunders, James Macleo | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $2.20 |
| May 2/13 | May 1/13 | Steele, Alan | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,931 | $2.20 |
| May 2/13 | May 1/13 | Saunders, James Macleo | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 1,856 | $2.20 |
| May 2/13 | May 1/13 | Howe, Gordon | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 871 | $2.20 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TBE on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| David M. Fitzpatrick Independent Chairman of the Board | Colin F. Ogilvy Vice President - Land | James Saunders President, Chief Executive Officer, Director |
| R. Alan Steele Chief Financial Officer, Vice President - Finance, Corporate Secretary | Bruce W. Hall Chief Operating Officer | Robert D. Bowman Vice President - Operations |
| J. Michael Fabi Vice President - Corporate Development and Planning | Claude Gamache Vice President - Heavy Oil Geosciences | Gordon Howe Vice President - Land | Preston Kraft Vice President - Engineering |
| Company Contact | |
| Address: | Suite 410, 396 - 11 Ave. SW CALGARY AB T2R 0C5 |
| Tel: | 1-403-2645453 |
| Website: | www.twinbutteenergy.com |
| IR: | See website |
| Business Overview |
| Twin Butte Energy Ltd. (Twin Butte) is a Canada-based junior oil and gas exploration and production company. The Company is engaged in the acquisition of, exploration for and the development and production of petroleum and natural gas properties in Western Canada. During the year ended December 31, 2011, it drilled a total of 125 (80.9 net) wells. Its Frog Lake property is located approximately 75 kilometers northwest of Lloydminster with lands. Its Freemont area is located 60 kilometers southeast of Lloydminster. During 2011, Twin Butte drilled 11 gross wells in Plains region. Production from its west central Alberta region was approximately 1,545 barrels of oil equivalent per day during 2011. Production from its Deep Basin region was approximately 593 barrels of oil equivalent per day during 2011. On January 9, 2012, Twin Butte completed the business combination with Emerge Oil & Gas Inc. In November 2012, the Company acquired Waseca Energy Inc. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|