| Insider Overview :: Powertech Uranium Corp. (T:PWE) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for PWE within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 19/13 | Jun 18/13 | Doyle, Thomas Anthony | Direct Ownership | Options | 52 - Expiration of options | -400,000 | $1.50 |
| Jun 19/13 | Jun 18/13 | Clement Jr., Richard F. | Direct Ownership | Options | 52 - Expiration of options | -400,000 | $1.50 |
| Jun 19/13 | Jun 18/13 | Burnett, Gregory Clifford | Direct Ownership | Options | 52 - Expiration of options | -400,000 | $1.50 |
| Mar 8/13 | Feb 27/13 | The K2 Principal Fund L.P. | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 1,500,000 | $0.200 |
| Mar 8/13 | Feb 27/13 | The K2 Principal Fund L.P. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,500,000 | $0.100 |
| Feb 28/13 | Feb 7/13 | Mays, John | Direct Ownership | Options | 52 - Expiration of options | -400,000 | |
| Feb 28/13 | Jan 14/13 | Clay, Malcolm Frank | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| Jan 9/13 | Jan 4/13 | Doyle, Thomas Anthony | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 834,000 | |
| Jan 9/13 | Jan 4/13 | Burnett, Gregory Clifford | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 834,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for PWE within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 19/13 | Jun 18/13 | Doyle, Thomas Anthony | Direct Ownership | Options | 52 - Expiration of options | -400,000 | $1.50 |
| Jun 19/13 | Jun 18/13 | Clement Jr., Richard F. | Direct Ownership | Options | 52 - Expiration of options | -400,000 | $1.50 |
| Jun 19/13 | Jun 18/13 | Burnett, Gregory Clifford | Direct Ownership | Options | 52 - Expiration of options | -400,000 | $1.50 |
| Mar 8/13 | Feb 27/13 | The K2 Principal Fund L.P. | Direct Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 1,500,000 | $0.200 |
| Mar 8/13 | Feb 27/13 | The K2 Principal Fund L.P. | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,500,000 | $0.100 |
| Feb 28/13 | Feb 7/13 | Mays, John | Direct Ownership | Options | 52 - Expiration of options | -400,000 | |
| Feb 28/13 | Jan 14/13 | Clay, Malcolm Frank | Direct Ownership | Options | 52 - Expiration of options | -200,000 | |
| Jan 9/13 | Jan 4/13 | Doyle, Thomas Anthony | Indirect Ownership | Common Shares | 11 - Acquisition carried out privately | 834,000 | |
| Jan 9/13 | Jan 4/13 | Burnett, Gregory Clifford | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 834,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for PWE on June 19, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Uranium |
| Key People | ||
| Richard F. Clement President, Chief Executive Officer, Director | Thomas A. Doyle Chief Financial Officer, Vice President - Finance, Treasurer, Director | Greg Burnett Vice President - Administration, Secretary, Director |
| Company Contact | |
| Address: | Suite 1700 1095 West Pender Street VANCOUVER BC BC V7X 1K8 |
| Tel: | 1-604-6859181 |
| Website: | www.powertechuranium.com |
| IR: | www.powertechuranium.com/s/StockInfo.asp |
| Business Overview |
| Powertech Uranium Corp. (Powertech) is engaged in the exploration and development of uranium properties located in the United States. Powertech's principal assets consist of mineral properties in Colorado, South Dakota, and Wyoming. The Company is engaged, through its subsidiary, Powertech (USA), Inc., in the acquisition, exploration and development of uranium properties. The Company's principal project is the Dewey-Burdock Project. The Company's other projects include the Aladdin prospect, the Plum Creek prospect, the Centennial Project, the Dewey Terrace prospect, the Colony prospect and the Powder River Basin prospect. Powertech's uranium holdings cover approximately 60,500 acres in the Western United States. |
| Competitors with Recent Insider Filings |
| U3O8 (T:UWE) |
| Alpha Minerals (V:AMW) |
| Mega Uranium (T:MGA) |
|