| Insider Overview :: LGX Oil + Gas Inc. (V:OIL) | [?] |
| Business Focus: Integrated Oil & Gas | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for OIL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 26/13 | Pasieka, James Murray | Direct Ownership | Options | 50 - Grant of options | 60,000 | |
| Apr 30/13 | Apr 26/13 | Bloomer, Christopher John Charles | Direct Ownership | Options | 50 - Grant of options | 60,000 | |
| Apr 30/13 | Apr 26/13 | Franko, Mark Gordon | Direct Ownership | Options | 50 - Grant of options | 60,000 | |
| Apr 29/13 | Apr 26/13 | Ziemer, Curtis Wade | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Welykochy, James | Direct Ownership | Options | 50 - Grant of options | 60,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Wee, William | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Yanko, Trenton James | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Oliver, Mark Thomas | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Mennis, Dale | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Labelle, Curtis William | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.470 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for OIL within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 1/13 | Apr 26/13 | Pasieka, James Murray | Direct Ownership | Options | 50 - Grant of options | 60,000 | |
| Apr 30/13 | Apr 26/13 | Bloomer, Christopher John Charles | Direct Ownership | Options | 50 - Grant of options | 60,000 | |
| Apr 30/13 | Apr 26/13 | Franko, Mark Gordon | Direct Ownership | Options | 50 - Grant of options | 60,000 | |
| Apr 29/13 | Apr 26/13 | Ziemer, Curtis Wade | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Welykochy, James | Direct Ownership | Options | 50 - Grant of options | 60,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Wee, William | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Yanko, Trenton James | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Oliver, Mark Thomas | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Mennis, Dale | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.470 |
| Apr 29/13 | Apr 26/13 | Labelle, Curtis William | Direct Ownership | Options | 50 - Grant of options | 125,000 | $0.470 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for OIL on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Integrated Oil & Gas |
| Key People | ||
| Robert Mercier President, Chief Executive Officer, Director | Franco Civitarese Chief Financial Officer, Vice President - Finance | Christine Robertson Chief Operating Officer, Vice President - Engineering |
| David Cassidy Vice President - Exploration | Michael J. Kryczka Vice President - Business Development | |
| Company Contact | |
| Address: | Suite 4400, 525 - 8th Avenue SW CALGARY AB T2P 1G1 |
| Tel: | -- |
| Website: | www.bowoodenergy.ca |
| IR: | tmx.quotemedia.com/quote.php?qm_symbol=BWD |
| Business Overview |
| LGX Oil + Gas Inc., formerly Bowood Energy Inc., is engaged in the exploration, acquisition, development and production of oil and natural gas reserves primarily in the province of Alberta. It has approximately 515 barrels of oil equivalent per day (BOE/d) of production, weighted 80% to natural gas and 20% to light oil and natural gas liquids, and a net interest in approximately 125,966 acres of undeveloped land in Canada, and approximately 35,646 net acres of undeveloped land in the United States. Its McIntyre/Magrath property consists primarily of an operated, 100% working interest in 35.6 producing gas wells. In July 2012, Legacy Oil + Gas Inc. sold its southern Alberta assets, excluding assets in the greater Turner Valley area, to Bowood Energy Inc. In November 2012, the Company acquired light oil assets in the Manyberries area of southern Alberta. |
| Competitors with Recent Insider Filings |
| Paramount Resources (T:POU) |
| Cenovus Energy (T:CVE) |
| Imperial Oil (T:IMO) |
|