| Insider Overview :: Phoscan Chemical Corp. (T:FOS) | [?] |
| Business Focus: Agricultural Chemicals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for FOS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 15/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -59,068 | |
| May 15/13 | May 3/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,500 | $0.250 |
| May 15/13 | Apr 30/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.260 |
| Apr 30/13 | Apr 30/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -132,704 | |
| May 15/13 | Apr 29/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.255 |
| Apr 30/13 | Apr 24/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.245 |
| Apr 30/13 | Apr 23/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.245 |
| Apr 23/13 | Apr 23/13 | Case, Stephen Dunbar | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 19,500 | $0.240 |
| Apr 30/13 | Apr 22/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 11,500 | $0.250 |
| Apr 30/13 | Apr 19/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.250 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for FOS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 15/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -59,068 | |
| May 15/13 | May 3/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,500 | $0.250 |
| May 15/13 | Apr 30/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.260 |
| May 15/13 | Apr 29/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.255 |
| Apr 30/13 | Apr 30/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -132,704 | |
| Apr 30/13 | Apr 24/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.245 |
| Apr 30/13 | Apr 23/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.245 |
| Apr 30/13 | Apr 22/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 11,500 | $0.250 |
| Apr 30/13 | Apr 19/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.250 |
| Apr 30/13 | Apr 18/13 | PhosCan Chemical Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 19,784 | $0.250 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for FOS on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Agricultural Chemicals |
| Key People | ||
| Stephen D. Case President, Chief Executive Officer, Director | James F. Pringle Chief Financial Officer, Vice President - Finance | Mark F. Wheeler Corporate Secretary |
| Company Contact | |
| Address: | Suite 501, 1 St. Clair Avenue West TORONTO ON M4V 1K6 |
| Tel: | 1-416-3631613 |
| Website: | www.phoscan.ca |
| IR: | www.phoscan.ca/stockquote.aspx |
| Business Overview |
| PhosCan Chemical Corp. (PhosCan) is a development-stage company. The Company's business consists of acquiring, exploring and developing mineral and natural resource properties, such as its wholly owned Martison Phosphate Project. The Project consists of the Martison phosphate deposit, which is located in Northern Ontario, and a planned phosphate mine, beneficiation plant, conversion complex and solid fertilizer production facility. PhosCan owns, directly and indirectly through its wholly owned subsidiary, Baltic, a 100% interest in the Martison Project. The Martison Project contains a major carbonatite pipe capped by a residual deposit (residuum) enriched in phosphate and niobium minerals. The mine site property encompasses an area of approximately 20,600 acres and is located approximately 70 kilometers northeast of Hearst, Ontario, and 15 kilometers southwest of Martison Lake in the James Bay Lowlands. |
| Competitors with Recent Insider Filings |
| Agrium (T:AGU) |
| Karnalyte Resources (T:KRN) |
| Allana Potash (T:AAA) |
|