| Insider Overview :: Erdene Resource Development Corporation (T:ERD) | [?] |
| Business Focus: Specialty Mining & Metals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ERD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 4/13 | Mar 31/13 | Webster, Philip L. | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 17,857 | $0.140 |
| Apr 4/13 | Mar 31/13 | Carnell, David | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 17,857 | $0.140 |
| Apr 4/13 | Mar 31/13 | MacDonald, Kenneth | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 18,750 | $0.140 |
| Apr 4/13 | Mar 31/13 | Byrne, John Philip | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 17,857 | $0.140 |
| Apr 4/13 | Mar 31/13 | Cowan, John Christopher | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 22,500 | $0.140 |
| Apr 4/13 | Mar 31/13 | Akerley, Peter | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 33,482 | $0.140 |
| Apr 4/13 | Mar 31/13 | Burton, William B. | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 17,857 | $0.140 |
| Dec 21/12 | Dec 21/12 | MacDonald, Kenneth | Direct Ownership | Warrants Expires December 21, 2014 | 11 - Acquisition carried out privately | 50,000 | $0.250 |
| Dec 21/12 | Dec 21/12 | Webster, Philip L. | Direct Ownership | Warrants Expires December 21, 2014 | 11 - Acquisition carried out privately | 100,000 | $0.250 |
| Dec 21/12 | Dec 21/12 | Webster, Philip L. | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 200,000 | $0.170 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ERD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 4/13 | Mar 31/13 | Webster, Philip L. | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 17,857 | $0.140 |
| Apr 4/13 | Jun 14/06 | Webster, Philip L. | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 4/13 | Mar 31/13 | Carnell, David | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 17,857 | $0.140 |
| Apr 4/13 | Nov 18/03 | Carnell, David | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 4/13 | Mar 31/13 | MacDonald, Kenneth | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 18,750 | $0.140 |
| Apr 4/13 | Feb 25/03 | MacDonald, Kenneth | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 4/13 | Mar 31/13 | Byrne, John Philip | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 17,857 | $0.140 |
| Apr 4/13 | Aug 26/04 | Byrne, John Philip | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Apr 4/13 | Mar 31/13 | Cowan, John Christopher | Direct Ownership | Rights Deferred Share Units | 56 - Grant of rights | 22,500 | $0.140 |
| Apr 4/13 | Jan 23/03 | Cowan, John Christopher | Direct Ownership | Rights Deferred Share Units | 00 - Opening Balance-Initial SEDI Report | ||
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ERD on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| Peter C. Akerley President, Chief Executive Officer, Director | Kenneth W. MacDonald Chief Financial Officer, Vice President - Business Strategy, Director | J. C. Cowan Vice President, Asia and Director | D. Suzan Frazer Corporate Secretary |
| Company Contact | |
| Address: | Suite 1480, 99 Wyse Road DARTMOUTH NS B3A 4S5 |
| Tel: | -- |
| Website: | www.erdene.com |
| IR: | www.erdene.com/investors50/investors50.php |
| Business Overview |
| Erdene Resource Development Corporation is engaged in the exploration and development of mineral deposits. The Company is focused on the discovery and acquisition of molybdenum, copper, gold, and coal deposits. The Company operates in four segments: Canada, United States, Mongolia and Corporate. In Mongolia, the Company holds seven mineral exploration licenses covering 236,924 hectares and one mining license covering 6,041 hectares under six project names, which it acquired through acquisitions and claim staking. The Zuun Mod porphyry molybdenum-copper project is located in Bayankhongor Province in south-western Mongolia, 950 kilometers from Ulaanbataar, Mongolia's capital. It is a 25% joint venture partner in the Donkin Joint Venture (DJV) with Xstrata Coal Donkin Limited. The Zuun Mod property is a molybdenum-copper deposit and consists of one license located in Bayankhongor Province southwest of Ulaanbaatar. |
| Competitors with Recent Insider Filings |
| Taseko Mines (T:TKO) |
| Zenyatta Ventures (V:ZEN) |
| Canada Lithium (T:CLQ) |
|