| Insider Overview :: Enterprise Group, Inc. (T:E) | [?] |
| Business Focus: Construction & Engineering | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for E within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 13/13 | O'Kell, Desmond | Direct Ownership | Common Shares | 51 - Exercise of options | 280,000 | $0.150 |
| May 13/13 | May 13/13 | O'Kell, Desmond | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.605 |
| May 13/13 | May 10/13 | O'Kell, Desmond | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -22,000 | $0.625 |
| May 13/13 | May 9/13 | O'Kell, Desmond | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -27,500 | $0.605 |
| Apr 30/13 | Apr 30/13 | Jaroszuk, Leonard | Direct Ownership | Options | 51 - Exercise of options | -350,000 | $0.150 |
| Apr 30/13 | Apr 30/13 | Jaroszuk, Leonard | Direct Ownership | Common Shares | 51 - Exercise of options | 350,000 | $0.150 |
| Apr 29/13 | Apr 29/13 | Jaroszuk, Leonard | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 415,000 | $0.150 |
| Apr 29/13 | Apr 29/13 | Jaroszuk, Leonard | Direct Ownership | Options | 51 - Exercise of options | -830,000 | $0.150 |
| Apr 29/13 | Apr 29/13 | Jaroszuk, Leonard | Direct Ownership | Options | 51 - Exercise of options | 415,000 | $0.150 |
| Feb 13/13 | Feb 12/13 | O'Kell, Desmond | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 40,000 | $0.250 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for E within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 13/13 | O'Kell, Desmond | Direct Ownership | Common Shares | 51 - Exercise of options | 280,000 | $0.150 |
| May 13/13 | May 13/13 | O'Kell, Desmond | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.605 |
| May 13/13 | May 10/13 | O'Kell, Desmond | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -22,000 | $0.625 |
| May 13/13 | May 9/13 | O'Kell, Desmond | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -27,500 | $0.605 |
| Apr 30/13 | Apr 30/13 | Jaroszuk, Leonard | Direct Ownership | Options | 51 - Exercise of options | -350,000 | $0.150 |
| Apr 30/13 | Apr 30/13 | Jaroszuk, Leonard | Direct Ownership | Common Shares | 51 - Exercise of options | 350,000 | $0.150 |
| Apr 29/13 | Apr 29/13 | Jaroszuk, Leonard | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 415,000 | $0.150 |
| Apr 29/13 | Apr 29/13 | Jaroszuk, Leonard | Direct Ownership | Options | 51 - Exercise of options | -830,000 | $0.150 |
| Apr 29/13 | Apr 29/13 | Jaroszuk, Leonard | Direct Ownership | Options | 51 - Exercise of options | 415,000 | $0.150 |
| Feb 13/13 | Feb 12/13 | O'Kell, Desmond | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 40,000 | $0.250 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for E on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Construction & Engineering |
| Key People | ||
| Leonard D. Jaroszuk Chairman of the Board, President, Chief Executive Officer | Warren Cabral Chief Financial Officer | Douglas C. Bachman Chief Operating Officer | Desmond O'Kell Vice President - Corporate Development, Secretary, Director |
| Company Contact | |
| Address: | #2, 64 Riel Drive ST. ALBERT AB T8N 5B3 |
| Tel: | 1-780-4184400 |
| Website: | www.enterpriseoil.ca |
| IR: | www.enterpriseoil.ca/s/InvestorInfo.asp |
| Business Overview |
| Enterprise Group, Inc., formerly Enterprise Oilfield Group, Inc., is a construction services company operating in the energy, utility and transportation infrastructure industry. Its focus is primarily underground construction and maintenance and above ground plants and facilities and specialized equipment rental. Its services include safety and quality control, pipeline construction, site construction and trucking. Miscellaneous Services include welding, hot fusion services for all diameters of JDPE pipe, well-site modification, gathering systems and pipe rotations. It specializes in small to medium diameter pipeline construction and maintenance projects on steel gathering system pipe under 12 inches in diameter. Its site construction services include clearing the landing to preparing the site for drilling rig. Its trucking division has the capabilities to haul equipment, pipe, tanks and over dimensional freight. In September 2012, it acquired a flameless heating rental company. |
| Competitors with Recent Insider Filings |
| SNC-Lavalin Group (T:SNC) |
| Bird Construction (T:BDT) |
| Aecon Group (T:ARE) |
|