| Insider Overview :: Duluth Metals Limited (T:DM) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for DM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 29/13 | Apr 29/13 | Cowan, Mark | Direct Ownership | Common Shares Stock Option Plan | 52 - Expiration of options | -125,000 | $2.30 |
| Apr 19/13 | Apr 19/13 | Smith, Edward | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Sattler, John | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Pugsley, Thomas Fraser | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Jackson, James J. | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 300,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Cowan, Mark | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Soever, Alar | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Simmons, Barry Dodge | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Christopher, Tatum | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 80,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Strazdins, Mara | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 80,000 | $1.45 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for DM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 30/13 | Jun 29/12 | Cowan, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.51 |
| Apr 29/13 | Apr 29/13 | Cowan, Mark | Direct Ownership | Common Shares Stock Option Plan | 52 - Expiration of options | -125,000 | $2.30 |
| Apr 19/13 | Apr 19/13 | Smith, Edward | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Sattler, John | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Pugsley, Thomas Fraser | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Jackson, James J. | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 300,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Cowan, Mark | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Soever, Alar | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Simmons, Barry Dodge | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 200,000 | $1.45 |
| Apr 19/13 | Apr 19/13 | Christopher, Tatum | Direct Ownership | Common Shares Stock Option Plan | 50 - Grant of options | 80,000 | $1.45 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for DM on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Christopher C. Dundas Chairman of the Board, Chief Executive Officer | Vern C. Baker President | Marvin E. Dee Chief Financial Officer |
| Kelly J. Osborne Chief Operating Officer | H. James Blake Corporate Secretary | |
| Company Contact | |
| Address: | Suite 1500, 80 Richmond St West TORONTO ON M5H 2A4 |
| Tel: | 1-416-3691500 |
| Website: | www.duluthmetals.com |
| IR: | www.duluthmetals.com/s/StockInfo.asp |
| Business Overview |
| Duluth Metals Limited is a mineral exploration and development company with a copper nickel platinum group metals deposit located in the Duluth Complex in north eastern Minnesota, United States of America. The Company has two main divisions: the Twin Metals Project of which it owns 60%, and the 100% owned DMC Properties. The Twin Metals Project is a joint venture operated by Twin Metals and focused on developing an underground mine on a large copper-nickel-platinum-palladium-gold resource. The project covers over 25,000 acres of land/mineral interests and includes four NI 43-101 compliant Mineral Resources: the Nokomis Deposit; the Birch Lake Deposit; the Maturi Deposit, and the Spruce Road Deposit. Its DMC Properties are owned by DMC and DMC (USA) Corporation. On March 7, 2011, the Company acquired assets of Franconia Minerals Corporation (Franconia). |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|