| Insider Overview :: Abcourt Mines Inc. (V:ABI) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ABI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 14/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 100,000 | $0.075 |
| May 10/13 | May 10/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 50,000 | $0.070 |
| May 10/13 | May 9/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 150,000 | $0.070 |
| May 10/13 | May 8/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 200,000 | $0.070 |
| May 3/13 | May 1/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 100,000 | $0.080 |
| May 3/13 | Apr 30/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 150,000 | $0.080 |
| May 3/13 | Apr 29/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 100,000 | $0.080 |
| Apr 26/13 | Apr 26/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 50,000 | $0.085 |
| Apr 26/13 | Apr 26/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 50,000 | $0.080 |
| Apr 26/13 | Apr 25/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 50,000 | $0.080 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ABI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 14/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 100,000 | $0.075 |
| May 10/13 | May 10/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 50,000 | $0.070 |
| May 10/13 | May 9/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 150,000 | $0.070 |
| May 10/13 | May 8/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 200,000 | $0.070 |
| May 3/13 | May 1/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 100,000 | $0.080 |
| May 3/13 | Apr 30/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 150,000 | $0.080 |
| May 3/13 | Apr 29/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 100,000 | $0.080 |
| Apr 26/13 | Apr 26/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 50,000 | $0.085 |
| Apr 26/13 | Apr 26/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 50,000 | $0.080 |
| Apr 26/13 | Apr 25/13 | Hinse, Renaud | Indirect Ownership | Common Shares catégorie B | 10 - Acquisition in the public market | 50,000 | $0.080 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ABI on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Renaud Hinse President, Chief Executive Officer, Director | Jean-Guy Courtois Chief Financial Officer, Treasurer, Director | Julie Godard Corporate Secretary |
| Company Contact | |
| Address: | 506 Des Falaises St MONT-ST-HILAIRE QC J3H 5R7 |
| Tel: | 1-450-4465511 |
| Website: | www.abcourt.com |
| IR: | www.abcourt.com/page.php?p=1&l=en#invest |
| Business Overview |
| Abcourt Mines Inc. (Abcourt) is a Canada-based mining, development and exploration company, engaged in the exploration of mining properties with a view to commercial production. The current Company's portfolio comprises only mining properties located in Abitibi, Province of Quebec, Canada. As of June 30, 2012, the Company drilled nine holes, eight of these holes were drilled on the western extension of a silver zone indicated by previous drilling. The ninth hole was drilled to intersect a rhyolite-tuff contact, it cut a 1-meter mineralized section averaging 267.50 g/t silver and 0.24 % zinc at an approximate depth of 100 meters. In September 2012, six additional holes, for a total of 1,466 meters, were drilled. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|