| Insider Overview :: Zazu Metals Corporation (T:ZAZ) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for ZAZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 13/13 | Saxton, Paul Frederick | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.800 |
| May 14/13 | May 13/13 | Crumb, Joshua Dale | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.800 |
| May 14/13 | May 13/13 | Ford, Matthew Thomas | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| May 14/13 | May 13/13 | Atzmon, Gil | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.800 |
| May 14/13 | May 13/13 | Morris, Bryan | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| May 14/13 | May 13/13 | Peterson, Dennis | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.800 |
| May 13/13 | May 13/13 | Langner, Ralf | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| May 13/13 | May 13/13 | Britton, Joe | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.800 |
| May 3/13 | May 3/13 | Ford, Matthew Thomas | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.690 |
| May 3/13 | May 3/13 | Ford, Matthew Thomas | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.700 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for ZAZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 15/13 | May 13/13 | Saxton, Paul Frederick | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.800 |
| May 14/13 | May 13/13 | Crumb, Joshua Dale | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.800 |
| May 14/13 | May 13/13 | Ford, Matthew Thomas | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| May 14/13 | May 13/13 | Atzmon, Gil | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.800 |
| May 14/13 | May 13/13 | Morris, Bryan | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| May 14/13 | May 13/13 | Peterson, Dennis | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.800 |
| May 13/13 | May 13/13 | Langner, Ralf | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| May 13/13 | May 13/13 | Britton, Joe | Direct Ownership | Options | 50 - Grant of options | 100,000 | $0.800 |
| May 3/13 | May 3/13 | Ford, Matthew Thomas | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.690 |
| May 3/13 | May 3/13 | Ford, Matthew Thomas | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.700 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for ZAZ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Gil Atzmon Chairman of the Board, Chief Executive Officer | Matthew T. Ford President | Ralf O. Langner Chief Financial Officer | Joe M. Britton Vice President - Exploration |
| Company Contact | |
| Address: | Suite 350, 885 Dunsmuir Street VANCOUVER BC V6C 1N5 |
| Tel: | -- |
| Website: | www.zazumetals.com |
| IR: | www.zazumetals.com/s/Investors.asp |
| Business Overview |
| Zazu Metals Corporation (Zazu) is an exploration company engaged in the exploration and development of mineral properties. The Company is engaged in acquiring an interest in a zinc, lead and silver exploration property, the Lik property, located in Alaska. The Company holds a 50% interest in the Lik property (the other 50% interest is held by Teck Resources Limited) and has the right to earn up to a further 30%. The LIK property consists of a contiguous group of 296 unpatented federal mining claims covering 2,225 hectares in northern Alaska. As of December 31, 2011, a total of 25 holes were drilled totaling 3,954 meters. During the year ended December 31, 2011, the field program consisted of exploration drilling on the Lik North deposit, and geotechnical drilling as a precursor to augment mine design and site layout |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|