| Insider Overview :: Yamana Gold Inc. (T:YRI) | [?] |
| Business Focus: Integrated Mining | |
| This company is also listed in the United States as AUY on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for YRI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Marrone, Peter | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -120,000 | $10.76 |
| May 10/13 | May 8/13 | Marrone, Peter | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -12,000 | $12.35 |
| May 5/13 | May 1/13 | Solovera, Ricardo | Direct Ownership | Common Shares | 57 - Exercise of rights | 6,803 | |
| May 5/13 | May 1/13 | Solovera, Ricardo | Direct Ownership | Restricted Shares | 57 - Exercise of rights | -6,803 | |
| May 5/13 | May 1/13 | Gerardo, Fernandez-Tobar | Direct Ownership | Common Shares | 57 - Exercise of rights | 2,268 | |
| May 5/13 | May 1/13 | Gerardo, Fernandez-Tobar | Direct Ownership | Restricted Shares | 57 - Exercise of rights | -2,268 | |
| Apr 16/13 | Apr 11/13 | Lees, Charles Nigel | Direct Ownership | Deferred Share Unit | 56 - Grant of rights | 119 | |
| Apr 16/13 | Apr 11/13 | Mars, Patrick James | Direct Ownership | Deferred Share Unit | 56 - Grant of rights | 119 | |
| Apr 14/13 | Apr 11/13 | Titaro, Dino | Direct Ownership | Deferred Share Unit | 56 - Grant of rights | 119 | |
| Apr 14/13 | Apr 11/13 | Silva, Antenor | Direct Ownership | Deferred Share Unit | 56 - Grant of rights | 46 | |
| This company is also listed in the United States as AUY on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for YRI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 17/13 | Marrone, Peter | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -120,000 | $10.76 |
| May 10/13 | May 8/13 | Marrone, Peter | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -12,000 | $12.35 |
| May 5/13 | May 1/13 | Solovera, Ricardo | Direct Ownership | Common Shares | 57 - Exercise of rights | 6,803 | |
| May 5/13 | May 1/13 | Solovera, Ricardo | Direct Ownership | Restricted Shares | 57 - Exercise of rights | -6,803 | |
| May 5/13 | May 1/13 | Gerardo, Fernandez-Tobar | Direct Ownership | Common Shares | 57 - Exercise of rights | 2,268 | |
| May 5/13 | May 1/13 | Gerardo, Fernandez-Tobar | Direct Ownership | Restricted Shares | 57 - Exercise of rights | -2,268 | |
| Apr 16/13 | Apr 11/13 | Lees, Charles Nigel | Direct Ownership | Deferred Share Unit | 56 - Grant of rights | 119 | |
| Apr 16/13 | Apr 11/13 | Mars, Patrick James | Direct Ownership | Deferred Share Unit | 56 - Grant of rights | 119 | |
| Apr 14/13 | Apr 11/13 | Titaro, Dino | Direct Ownership | Deferred Share Unit | 56 - Grant of rights | 119 | |
| Apr 14/13 | Apr 11/13 | Silva, Antenor | Direct Ownership | Deferred Share Unit | 56 - Grant of rights | 46 | |
| This company is also listed in the United States as AUY on the NYSE. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| Markers (TSX Insider Summaries) for YRI on May 17, 2013 | [?] |
Marker Correction | |
| Trading Date | Ticker | Insider Volume | Average Buy Price | Average Sell Price | ||
| Buy | Sell | Net | ||||
| May 17/13 | | 66,200 | -66,200 | $10.765 | ||
| To view other marker data and corrections for the past week, sign up for an account or log in above. To view more historical data and corrections, sign up for an account at inkresearch.com | ||||||
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Peter J. Marrone Chairman of the Board, Chief Executive Officer | Ricardo Solovera Vice President - Operations, Chile and Mexico | Ludovico Costa President, Chief Operating Officer |
| Charles B. Main Chief Financial Officer, Executive Vice President - Finance | Sofia Tsakos Senior Vice President, General Counsel, Corporate Secretary | Richard C. Campbell Senior Vice President - Human Resources |
| Evandro Cintra Senior Vice President - Technical Services | Darcy E. Marud Senior Vice President - Exploration | Greg McKnight Senior Vice President - Business Development | Jason LeBlanc Vice President - Finance, Treasurer |
| Company Contact | |
| Address: | Royal Bank Plaza North Tower, Suite 2200, 200 Bay Street TORONTO ON M5J 2J3 |
| Tel: | 1-416-8150220 |
| Website: | N/A |
| IR: | www.yamana.com/Investors/CompanySnapshot/default.aspx |
| Business Overview |
| Yamana Gold Inc. (Yamana) is a gold producer, engaged in gold production, gold development stage properties, exploration properties and land positions in Brazil, Chile, Argentina, Mexico and Colombia. The Company's producing mines include Chapada Mine (Brazil), El Penon Mine (Chile), Jacobina Mining Complex (Brazil), Gualcamayo Mine (Argentina) , Minera Florida Mine (Chile), Fazenda Brasileiro Mine (Brazil), Mercedes (Mexico) and Alumbrera Mine (Argentina). The Chapada open pit gold-copper mine, which is 100% owned by the Company is located northwest of Brasilia in Goias State. The El Penon is a underground gold-silver mine with a 4,500 tons per day. The Mercedes gold-silver mine is located in northern Sonora State. The Gualcamayo mine, an open pit, gold operation with three zones of gold mineralization, is located in the San Juan province of Argentina. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Northern Dynasty Minerals (T:NDM) |
| New Gold (T:NGD) |
|