| Insider Overview :: Westport Innovations Inc. (T:WPT) | [?] |
| Business Focus: Engine & Powertrain Systems | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WPT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 13/13 | Sonntag, Nicholas | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $30.00 |
| May 17/13 | May 10/13 | Sonntag, Nicholas | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $30.00 |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -85 | $29.19 |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,200 | $29.25 |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -201 | $29.27 |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100 | $29.28 |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 51 - Exercise of options | 85 | |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 51 - Exercise of options | 4,200 | |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 51 - Exercise of options | 201 | |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 51 - Exercise of options | 100 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WPT within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 22nd, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 13/13 | Sonntag, Nicholas | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $30.00 |
| May 17/13 | May 10/13 | Sonntag, Nicholas | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $30.00 |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -85 | $29.19 |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,200 | $29.25 |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -201 | $29.27 |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -100 | $29.28 |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 51 - Exercise of options | 85 | |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 51 - Exercise of options | 4,200 | |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 51 - Exercise of options | 201 | |
| May 9/13 | May 8/13 | Baker, Warren J. | Direct Ownership | Common Shares | 51 - Exercise of options | 100 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WPT on May 22, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Consumer Cyclicals | Industry: Auto, Truck & Motorcycle Parts |
| Key People | ||
| John A. Beaulieu Independent Chairman of the Board | David R. Demers Chief Executive Officer, Director | William E. Larkin Chief Financial Officer |
| Nicholas C. Sonntag Executive Vice President - Corporate Development and President, Westport Asia and Europe | Ian J. Scott Executive Vice President | Elaine A. Wong Executive Vice President |
| Company Contact | |
| Address: | 101, 1750 West 75th Avenue VANCOUVER BC V6P 6G2 |
| Tel: | 1-604-7182046 |
| Website: | www.westport.com |
| IR: | www.westport.com/investors |
| Business Overview |
| Westport Innovations Inc. (Westport) is a provider of engine and fuel system technologies utilizing gaseous fuels. The Company's technology and products enable light- (less than 5.9 liter), medium- (5.9 to 8.9 liter), heavy-duty (11 to 16 liter) and high-horsepower (greater than 16 liter) petroleum-based fuel engines to use natural gas. As of December 31, 2011, the Company sold over 30,000 natural gas and propane engines to customers in more than 19 countries. On July 1, 2011, the Company acquired, through its wholly owned subsidiary, Juniper Engines Italy S.r.l., 100% of the Emer S.p.A. (Emer), from Venice S.p.A. On October 12, 2011, the Company acquired, through its wholly owned subsidiary, Westport Light Duty Inc. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|