| Insider Overview :: West Melville Metals Inc. (V:WMM) | [?] |
| Business Focus: Specialty Mining & Metals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WMM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 22/13 | Feb 21/13 | Moore, Rory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,500 | $0.160 |
| Feb 15/13 | Feb 13/13 | Moore, Rory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.220 |
| Feb 12/13 | Feb 7/13 | Robins, John Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.160 |
| Feb 12/13 | Feb 7/13 | Moore, Rory | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.190 |
| Feb 12/13 | Feb 7/13 | Moore, Rory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.180 |
| Feb 8/13 | Feb 7/13 | Singh, Jonathan Nayan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.155 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WMM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 22/13 | Feb 21/13 | Moore, Rory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,500 | $0.160 |
| Feb 15/13 | Feb 13/13 | Moore, Rory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.220 |
| Feb 12/13 | Feb 7/13 | Robins, John Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.160 |
| Feb 12/13 | Feb 7/13 | Moore, Rory | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $0.190 |
| Feb 12/13 | Feb 7/13 | Moore, Rory | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.180 |
| Feb 8/13 | Feb 7/13 | Singh, Jonathan Nayan | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.155 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WMM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| John E. Robins Chairman of the Board | Rory Moore President, Chief Executive Officer, Director | Jonathan Singh Chief Financial Officer |
| Company Contact | |
| Address: | Suite 1020 800 West Pender Street VANCOUVER BC V6C 2V6 |
| Tel: | -- |
| Website: | www.westmelville.com |
| IR: | westmelville.com/investors/stock-info |
| Business Overview |
| West Melville Metals Inc. (West Melville) is an exploration-stage company. West Melville is in process of acquiring and exploring mineral interests in Nunavut, Canada and in Greenland. The Company is engaged in the business of exploration of mineral properties in Canada and Greenland. It holds an option to acquire up to a 70% undivided interest in the Fraser Bay Property and an agreement to acquire a 100% undivided interest in the Greenland Property. The Company's objective is to explore and develop the Fraser Bay Property and the Greenland Property. The Fraser Bay Property covers 3,228 acres located near the west coast of the Melville Peninsula in Nunavut Territory, Canada. The Greenland Property is consists of three exploration licenses covering a total of approximately 31,000 hectares in south Greenland. The Company has two wholly owned subsidiaries, Isortoq Holdings and Thule Holdings, which is wholly owned by Isortoq Holdings. |
| Competitors with Recent Insider Filings |
| Taseko Mines (T:TKO) |
| Zenyatta Ventures (V:ZEN) |
| Canada Lithium (T:CLQ) |
|