| Insider Overview :: Wildlaw Capital CPC 2 Inc. (V:WLD) | [?] |
| Business Focus: Shell Companies | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WLD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 12/13 | Feb 8/13 | Lacey, Peter Alan | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 104,000 | $0.050 |
| Feb 13/13 | Feb 6/13 | Dellelce, Perry Nicholas | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -208,000 | $0.050 |
| Feb 13/13 | Feb 6/13 | Schriber, Peter | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 104,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WLD within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 13/13 | Feb 6/13 | Dellelce, Perry Nicholas | Direct Ownership | Common Shares | 11 - Disposition carried out privately | -208,000 | $0.050 |
| Feb 13/13 | Feb 6/13 | Schriber, Peter | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 104,000 | $0.050 |
| Feb 12/13 | Feb 8/13 | Lacey, Peter Alan | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 104,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WLD on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Financials | Industry: Holding Companies |
| Key People | ||
| Peter M. Schriber Chief Executive Officer, Chief Financial Officer, Secretary, Director | ||
| Company Contact | |
| Address: | Suite 800, 365 Bay Street TORONTO ON M5H 2V1 |
| Tel: | -- |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| Wildlaw Capital CPC 2 Inc. is a capital pool company. The principal business of the Company is the identification and evaluation of assets or businesses with a view to completing a Qualifying Transaction. As of May 1, 2012, the Company had not commenced commercial operations. |
| Competitors with Recent Insider Filings |
| Magor Corporation (V:MCC) |
| Emerita Gold (V:EMO) |
| Royce Resources (V:ROY) |
|