| Insider Overview :: Wesdome Gold Mines Ltd. (T:WDO) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WDO within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 25/13 | Apr 25/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,700 | $0.550 |
| Apr 25/13 | Apr 24/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.530 |
| Apr 22/13 | Apr 22/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.540 |
| Apr 19/13 | Apr 19/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.540 |
| Apr 19/13 | Apr 18/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.510 |
| Apr 17/13 | Apr 17/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.522 |
| Apr 16/13 | Apr 16/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.560 |
| Apr 16/13 | Apr 15/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.575 |
| Apr 16/13 | Apr 12/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.600 |
| Apr 15/13 | Apr 12/13 | Ma, Brian Bok-Heng | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.600 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WDO within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 25/13 | Apr 25/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,700 | $0.550 |
| Apr 25/13 | Apr 24/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.530 |
| Apr 22/13 | Apr 22/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.540 |
| Apr 19/13 | Apr 19/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.540 |
| Apr 19/13 | Apr 18/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.510 |
| Apr 17/13 | Apr 17/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.522 |
| Apr 16/13 | Apr 16/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.560 |
| Apr 16/13 | Apr 15/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.575 |
| Apr 16/13 | Apr 12/13 | Wesdome Gold Mines Ltd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.600 |
| Apr 15/13 | Apr 12/13 | Ma, Brian Bok-Heng | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,000 | $0.600 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WDO on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Brian Northgrave Independent Chairman of the Board | Donovan Pollitt President, Chief Executive Officer, Director | Brian Ma Chief Financial Officer |
| Andre Roy Vice President - Operations | George N. Mannard Vice President - Exploration | Donald D. Orr Treasurer, Secretary, Director |
| Company Contact | |
| Address: | Suite 1305, 8 King Street East TORONTO ON M5C 1B5 |
| Tel: | 1-416-3603743 |
| Website: | www.wesdome.com |
| IR: | www.wesdome.com/index.php?s=investors&p=1 |
| Business Overview |
| Wesdome Gold Mines Ltd. (Wesdome Ltd.) is a gold producer engaged in gold mining and related activities including exploration, extraction, processing and reclamation. The Company's principal assets include the Eagle River mine, the Mishi mine and the Eagle River mill located near Wawa, Ontario and the Kiena mining and milling complex and exploration properties located in Val D'Or, Quebec. Its exploration properties include the Wesdome Group Properties and the Magnacon Properties. The Wesdome Group Properties include the Wesdome, Shawkey, Siscoe and Siscoe-Extension, Mine Ecole, Lamothe, Lamothe-Extension, Yankee Clipper and Callahan properties. The Mine Ecole property is located in Dubuisson Township and consists of 23 claims located southeast and contiguous to the Shawkey property. Other properties consist of interests in the Lamothe, Lamothe-Extension, Yankee Clipper and Callahan properties, which are contiguous to the Wesdome property. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|