| Insider Overview :: Consolidated Woodjam Copper Corp. (V:WCC) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for WCC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 13/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.120 |
| May 10/13 | May 10/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.120 |
| May 6/13 | May 6/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 8,500 | $0.120 |
| Apr 3/13 | Apr 3/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.130 |
| Apr 1/13 | Apr 1/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.130 |
| Mar 19/13 | Mar 18/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 12,500 | $0.140 |
| Mar 12/13 | Mar 12/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.140 |
| Mar 12/13 | Mar 12/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 24,500 | $0.145 |
| Mar 12/13 | Mar 12/13 | Sharp, Donald Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 29,500 | $0.140 |
| Mar 11/13 | Mar 11/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.145 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for WCC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 13/13 | May 13/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $0.120 |
| May 10/13 | May 10/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 3,500 | $0.120 |
| May 6/13 | May 6/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 8,500 | $0.120 |
| Apr 3/13 | Apr 3/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 60,000 | $0.130 |
| Apr 1/13 | Apr 1/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.130 |
| Mar 19/13 | Mar 18/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 12,500 | $0.140 |
| Mar 12/13 | Mar 12/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $0.140 |
| Mar 12/13 | Mar 12/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 24,500 | $0.145 |
| Mar 12/13 | Mar 12/13 | Sharp, Donald Douglas | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 29,500 | $0.140 |
| Mar 11/13 | Mar 11/13 | Morton, James William | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $0.145 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for WCC on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| J. William Morton President, Chief Executive Officer, Director | Donald D. Sharp Chief Financial Officer, Director | Glen L. Garratt Vice President, Director | Janice Davies Secretary |
| Company Contact | |
| Address: | Suite 110, 325 Howe Street VANCOUVER BC V6C 1Z7 |
| Tel: | -- |
| Website: | www.woodjamcopper.com |
| IR: | www.woodjamcopper.com/investors |
| Business Overview |
| Consolidated Woodjam Copper Corp. (Woodjam Copper) is an exploration-stage company. The Company is engaged in the acquisition and exploration of prospective copper, gold and molybdenum properties in Western Canada. The 56,500-hectare Woodjam Property, 49% owned by Woodjam Copper and 51% by Gold Fields Horsefly Exploration Corp. (Gold Fields) is located 50 kilometers east of Williams Lake in central British Columbia. Woodjam Copper includes Woodjam North and Woodjam South projects. On September 8, 2011, Gold Fields completed drilling on the Southeast Zone of the Woodjam South property, total was 17,195 meters in 42 drill holes. On November 25, 2011, the Company acquired a mineral property. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|