| Insider Overview :: Vitran Corporation Inc. (T:VTN) | [?] |
| Business Focus: Ground Freight & Logistics | |
| This company is also listed in the United States as VTNC on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for VTN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 3/13 | Mar 31/13 | Gaetz, Richard | Direct Ownership | Deferred Share Unit[B] | 97 - Other | 816 | |
| Apr 3/13 | Mar 31/13 | Gaetz, Richard | Direct Ownership | Deferred Share Unit | 97 - Other | 709 | |
| Apr 3/13 | Mar 31/13 | Suleman, Fayaz | Direct Ownership | Deferred Share Units (B) | 97 - Other | 694 | |
| Apr 3/13 | Mar 31/13 | Deluce, William | Direct Ownership | Deferred Share Unit | 97 - Other | 709 | |
| Apr 3/13 | Mar 31/13 | Griffiths, Anthony Frear | Direct Ownership | Deferred Share Unit | 97 - Other | 709 | |
| Apr 3/13 | Mar 31/13 | Hébert, Georges | Direct Ownership | Deferred Share Unit | 97 - Other | 709 | |
| Apr 3/13 | Mar 31/13 | McGraw, Richard | Direct Ownership | Deferred Share Unit | 97 - Other | 1,031 | |
| Apr 3/13 | Mar 31/13 | Gossling, John Richard | Direct Ownership | Deferred Share Unit | 97 - Other | 709 | |
| Mar 12/13 | Mar 7/13 | TransForce Inc. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $6.20 |
| Jan 31/13 | Jan 24/13 | Saputo, Joey | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| This company is also listed in the United States as VTNC on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for VTN within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 24th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 3/13 | Mar 31/13 | Gaetz, Richard | Direct Ownership | Deferred Share Unit[B] | 97 - Other | 816 | |
| Apr 3/13 | Mar 31/13 | Gaetz, Richard | Direct Ownership | Deferred Share Unit | 97 - Other | 709 | |
| Apr 3/13 | Mar 31/13 | Suleman, Fayaz | Direct Ownership | Deferred Share Units (B) | 97 - Other | 694 | |
| Apr 3/13 | Mar 31/13 | Deluce, William | Direct Ownership | Deferred Share Unit | 97 - Other | 709 | |
| Apr 3/13 | Mar 31/13 | Griffiths, Anthony Frear | Direct Ownership | Deferred Share Unit | 97 - Other | 709 | |
| Apr 3/13 | Mar 31/13 | Hébert, Georges | Direct Ownership | Deferred Share Unit | 97 - Other | 709 | |
| Apr 3/13 | Mar 31/13 | McGraw, Richard | Direct Ownership | Deferred Share Unit | 97 - Other | 1,031 | |
| Apr 3/13 | Mar 31/13 | Gossling, John Richard | Direct Ownership | Deferred Share Unit | 97 - Other | 709 | |
| Mar 12/13 | Mar 7/13 | TransForce Inc. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $6.20 |
| Jan 31/13 | Jan 24/13 | Saputo, Joey | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| This company is also listed in the United States as VTNC on the NASDAQ. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for VTN on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Ground Freight & Logistics |
| Key People | ||
| William S. Deluce Interim President and Chief Executive Officer, Director | Fayaz D. Suleman Chief Financial Officer, Vice President - Finance | |
| Company Contact | |
| Address: | 185 The West Mall, Suite 701 TORONTO ON M9C 5L5 |
| Tel: | -- |
| Website: | www.vitran.com |
| IR: | phoenix.corporate-ir.net/phoenix.zhtml?c=108135&p=irol-irhome |
| Business Overview |
| Vitran Corporation Inc. (Vitran), is a provider of freight surface transportation and related supply chain services throughout Canada 34 states in the eastern, southeastern, central, southwestern, and western United States. The Company's business consists of Less-than-truckload services (LTL) and Supply Chain Operation (SCO). These services are provided by stand-alone business units within their respective regions. Vitran's business is carried on through its subsidiaries, which hold the licenses and permits required to carry on business. On February 19, 2011, Vitran acquired selected assets of Milan Express Inc.'s (Milan) LTL division. In March 2013, Vitran Corp Inc completed divestiture of its Supply Chain Operation division to Legacy Supply Chain. |
| Competitors with Recent Insider Filings |
| Canadian National Railway (T:CNR) |
| Canadian Pacific Railway (T:CP) |
|