| Insider Overview :: Valdor Technology International Inc. (V:VTI) | [?] |
| Business Focus: Industrial Parts & Components | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for VTI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 13/13 | Mar 8/13 | Findlay, Stanley Brian | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -160,000 | $0.160 |
| Mar 7/13 | Mar 6/13 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $0.150 |
| Feb 28/13 | Feb 28/13 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.160 |
| Feb 27/13 | Feb 26/13 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.160 |
| Feb 25/13 | Feb 25/13 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -24,000 | $0.160 |
| Feb 23/13 | Feb 22/13 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,000 | $0.160 |
| Dec 5/12 | Nov 30/12 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -14,000 | $0.110 |
| Dec 5/12 | Nov 29/12 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -27,000 | $0.120 |
| Dec 4/12 | Nov 29/12 | Johnston, Elston | Indirect Ownership | Warrants | 16 - Acquisition under a prospectus exemption | 1,000,000 | $0.200 |
| Dec 4/12 | Nov 29/12 | Johnston, Elston | Indirect Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 1,000,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for VTI within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 13/13 | Mar 8/13 | Findlay, Stanley Brian | Indirect Ownership | Common Shares | 11 - Disposition carried out privately | -160,000 | $0.160 |
| Mar 7/13 | Mar 6/13 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -4,000 | $0.150 |
| Feb 28/13 | Feb 28/13 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.160 |
| Feb 27/13 | Feb 26/13 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $0.160 |
| Feb 25/13 | Feb 25/13 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -24,000 | $0.160 |
| Feb 23/13 | Feb 22/13 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -6,000 | $0.160 |
| Dec 5/12 | Nov 30/12 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -14,000 | $0.110 |
| Dec 5/12 | Nov 29/12 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -27,000 | $0.120 |
| Dec 5/12 | Nov 28/12 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -25,000 | $0.110 |
| Dec 5/12 | Nov 27/12 | Pogue, Richard James | Direct Ownership | Common Shares | 10 - Disposition in the public market | -19,000 | $0.110 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for VTI on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Industrial Machinery & Equipment |
| Key People | ||
| Elston Johnston Independent Chairman of the Board | Las Yabut President | Brian Findlay Chief Financial Officer, Director |
| Company Contact | |
| Address: | Suite 480 789 West Pender St. VANCOUVER BC V6C 1H2 |
| Tel: | 1-604-6873775 |
| Website: | www.valdor.com |
| IR: | www.valdor.com/fiber-optic-connectors.php?type=2&page=investor&chc=3 |
| Business Overview |
| Valdor Technology International Inc. is engaged in developing, manufacturing and marketing of fiber optic products. The Company is a technology fiber optic components company specializing in the design and manufacture of new generation fiber optic connectors, enclosures, laser pigtails and other optical and optoelectronic components using its Impact Mount and HeptoPort technologies. The Company's business and operations are located in Hayward, California in the United States of America. |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|