| Insider Overview :: Verisante Technology, Inc. (V:VRS) | [?] |
| Business Focus: Advanced Medical Equipment & Technology | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for VRS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 3/13 | Dec 27/12 | Braun, Thomas Andrew | Direct Ownership | Options | 50 - Grant of options | 275,000 | |
| Dec 28/12 | Dec 27/12 | Trinh, Anna Thi Kieu My | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Dec 28/12 | Dec 27/12 | Thiessen, Jacob (Jake) James | Direct Ownership | Options | 50 - Grant of options | 75,000 | |
| Dec 28/12 | Dec 27/12 | Dennis, Christopher John Wesley | Direct Ownership | Options | 50 - Grant of options | 75,000 | |
| Dec 28/12 | Dec 27/12 | Boodram, Karen Francia | Direct Ownership | Options | 50 - Grant of options | 75,000 | |
| Dec 28/12 | Dec 27/12 | Biegel, Joseph David | Direct Ownership | Options | 50 - Grant of options | 75,000 | |
| Dec 17/12 | Dec 12/12 | Braun, Thomas Andrew | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -280,500 | $0.500 |
| Dec 17/12 | Dec 12/12 | Braun, Thomas Andrew | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -55,000 | $0.510 |
| Dec 17/12 | Dec 12/12 | Braun, Thomas Andrew | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -143,500 | $0.520 |
| Dec 17/12 | Dec 12/12 | Braun, Thomas Andrew | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -18,500 | $0.530 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for VRS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 3/13 | Dec 27/12 | Braun, Thomas Andrew | Direct Ownership | Options | 50 - Grant of options | 275,000 | |
| Jan 3/13 | Nov 13/09 | Braun, Thomas Andrew | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
| Dec 28/12 | Dec 27/12 | Trinh, Anna Thi Kieu My | Direct Ownership | Options | 50 - Grant of options | 100,000 | |
| Dec 28/12 | Dec 27/12 | Thiessen, Jacob (Jake) James | Direct Ownership | Options | 50 - Grant of options | 75,000 | |
| Dec 28/12 | Dec 27/12 | Dennis, Christopher John Wesley | Direct Ownership | Options | 50 - Grant of options | 75,000 | |
| Dec 28/12 | Dec 27/12 | Boodram, Karen Francia | Direct Ownership | Options | 50 - Grant of options | 75,000 | |
| Dec 28/12 | Dec 27/12 | Biegel, Joseph David | Direct Ownership | Options | 50 - Grant of options | 75,000 | |
| Dec 17/12 | Dec 12/12 | Braun, Thomas Andrew | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -280,500 | $0.500 |
| Dec 17/12 | Dec 12/12 | Braun, Thomas Andrew | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -55,000 | $0.510 |
| Dec 17/12 | Dec 12/12 | Braun, Thomas Andrew | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -143,500 | $0.520 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for VRS on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Healthcare | Industry: Advanced Medical Equipment & Technology |
| Key People | ||
| Thomas A. Braun President, Chief Executive Officer, Chief Business Development Officer, Director | Anna Trinh Chief Financial Officer, Vice President - Administration, Corporate Counsel, Secretary | |
| Company Contact | |
| Address: | Suite 306, 2309 West 41st Avenue VANCOUVER BC V6M 2A3 |
| Tel: | -- |
| Website: | www.verisante.com |
| IR: | www.verisante.com/invest |
| Business Overview |
| Verisante Technology, Inc. (Verisante), formerly T-Ray Science, Inc., is a medical device company. The Company focuses in the commercialization of systems for the early detection of cancer. The Company's device Verisante Aura is used for the detection of all forms of skin cancer, including basal cell carcinoma, squamous cell carcinoma and melanoma. The Company's product portfolios include Verisante Aura and Verisante Core. Verisante Aura is an imaging and spectroscopy system designed to aid in the detection of skin cancer. Verisante Core uses an endoscopic attachment to aid in the detection of lung, colon, cervical and other cancers. Verisante Core series, detects spectral bio-markers for cancer. |
| Competitors with Recent Insider Filings |
| Titan Medical (V:TMD) |
| IMRIS (T:IM) |
| MedX Health (V:MDX) |
|