| Insider Overview :: Vista Gold Corp. (T:VGZ) | [?] |
| Business Focus: N/A | |
| This company is also listed in the United States as VGZ on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for VGZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 9/13 | Jan 8/13 | Richings, Michael | Direct Ownership | Common Shares | 56 - Grant of rights | 32,664 | |
| Jan 9/13 | Jan 8/13 | Richings, Michael | Direct Ownership | RSU | 58 - Expiration of rights | -17,336 | |
| Jan 9/13 | Jan 8/13 | Richings, Michael | Direct Ownership | RSU | 57 - Exercise of rights | -32,664 | |
| Dec 21/12 | Dec 21/12 | Sun Valley Gold Master Fund, Ltd. | Direct Ownership | Warrants | 10 - Acquisition in the public market | 636,000 | $2.75 USD |
| Dec 21/12 | Dec 21/12 | Sun Valley Gold Master Fund, Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,272,000 | $2.75 USD |
| Dec 21/12 | Dec 21/12 | Sun Valley Gold LLC | Control or Direction | Warrants | 10 - Acquisition in the public market | 636,000 | $2.75 USD |
| Dec 21/12 | Dec 21/12 | Sun Valley Gold LLC | Control or Direction | Common Shares | 10 - Acquisition in the public market | 1,272,000 | $2.75 USD |
| Jan 8/13 | Aug 1/12 | Rozelle, John W. | Direct Ownership | Options | | 100,000 | |
| This company is also listed in the United States as VGZ on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for VGZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 9/13 | Jan 8/13 | Richings, Michael | Direct Ownership | Common Shares | 56 - Grant of rights | 32,664 | |
| Jan 9/13 | Jan 8/13 | Richings, Michael | Direct Ownership | RSU | 58 - Expiration of rights | -17,336 | |
| Jan 9/13 | Jan 8/13 | Richings, Michael | Direct Ownership | RSU | 57 - Exercise of rights | -32,664 | |
| Jan 8/13 | Aug 1/12 | Rozelle, John W. | Direct Ownership | Options | | 100,000 | |
| Dec 21/12 | Dec 21/12 | Sun Valley Gold Master Fund, Ltd. | Direct Ownership | Warrants | 10 - Acquisition in the public market | 636,000 | $2.75 USD |
| Dec 21/12 | Dec 21/12 | Sun Valley Gold Master Fund, Ltd. | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,272,000 | $2.75 USD |
| Dec 21/12 | Dec 21/12 | Sun Valley Gold LLC | Control or Direction | Warrants | 10 - Acquisition in the public market | 636,000 | $2.75 USD |
| Dec 21/12 | Dec 21/12 | Sun Valley Gold LLC | Control or Direction | Common Shares | 10 - Acquisition in the public market | 1,272,000 | $2.75 USD |
| This company is also listed in the United States as VGZ on the AMEX. Click here to see if there are any SEC insider filings on insidertracking.com. Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for VGZ on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|