| Insider Overview :: UC Resources Ltd. (V:UC) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for UC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 1/13 | Mar 1/13 | Roberts, Gregory | Direct Ownership | Options | 52 - Expiration of options | -300,000 | $0.200 |
| Mar 3/13 | Feb 27/13 | Monaghan, Gary | Direct Ownership | Options | 52 - Expiration of options | -300,000 | |
| Mar 3/13 | Feb 27/13 | Voisin, James Arthur Robert | Direct Ownership | Options | 52 - Expiration of options | -400,000 | |
| Mar 3/13 | Feb 27/13 | Wood, Nicole Anne | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
| Jan 15/13 | Jan 15/13 | Monaghan, Gary | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.040 |
| Dec 22/12 | Dec 22/12 | Roberts, Gregory | Direct Ownership | Options | 52 - Expiration of options | -700,000 | |
| Dec 24/12 | Dec 21/12 | Inwentash, Sheldon | Control or Direction | Warrants | 55 - Expiration of warrants | -1,500,000 | $0.300 |
| Dec 21/12 | Dec 21/12 | Monaghan, Gary | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.040 |
| Dec 21/12 | Dec 21/12 | Inwentash, Sheldon | Direct Ownership | Warrants | 55 - Expiration of warrants | -750,000 | $0.130 |
| Dec 19/12 | Dec 19/12 | Monaghan, Gary | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.040 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for UC within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 3/13 | Feb 27/13 | Monaghan, Gary | Direct Ownership | Options | 52 - Expiration of options | -300,000 | |
| Mar 3/13 | Feb 27/13 | Voisin, James Arthur Robert | Direct Ownership | Options | 52 - Expiration of options | -400,000 | |
| Mar 3/13 | Feb 27/13 | Wood, Nicole Anne | Direct Ownership | Options | 52 - Expiration of options | -50,000 | |
| Mar 1/13 | Mar 1/13 | Roberts, Gregory | Direct Ownership | Options | 52 - Expiration of options | -300,000 | $0.200 |
| Jan 15/13 | Jan 15/13 | Monaghan, Gary | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.040 |
| Dec 24/12 | Dec 21/12 | Inwentash, Sheldon | Control or Direction | Warrants | 55 - Expiration of warrants | -1,500,000 | $0.300 |
| Dec 22/12 | Dec 22/12 | Roberts, Gregory | Direct Ownership | Options | 52 - Expiration of options | -700,000 | |
| Dec 21/12 | Dec 21/12 | Monaghan, Gary | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.040 |
| Dec 21/12 | Dec 21/12 | Inwentash, Sheldon | Direct Ownership | Warrants | 55 - Expiration of warrants | -750,000 | $0.130 |
| Dec 19/12 | Dec 19/12 | Monaghan, Gary | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $0.040 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for UC on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| James Voisin President, Chief Operating Officer, Director | Gary J. Monaghan Chief Executive Officer, Director | Nicole Wood Chief Financial Officer |
| Company Contact | |
| Address: | #1000, 355 Burrard Street VANCOUVER BC V6C 2G8 |
| Tel: | 1-604-6817265 |
| Website: | www.ucresources.net |
| IR: | ucresources.net/investors |
| Business Overview |
| UC Resources Ltd. is an exploration-stage company. The Company is engaged principally in the acquisition, exploration and development of mineral properties in Mexico. The Company focuses on silver and gold exploration and production in Mexico. Its mineral properties include Copalquin property (Copalquin Project) and La Yesca. Its Copalquin is located in the northwestern state corner of Durango State, in Mexico. La Yesca is 100% owned by the Company's subsidiary, Minera Silver Creeck. The La Yesca milling project is located near the town of La Yesca in Nayarit, Mexico, approximately 100 kilometers northwest of Guadalajara City. In the La Yesca district there are at least 16 known gold and silver mineral discoveries. The Mar project consists of a 100 hectare mining exploitation concession. On September 6, 2012, the Company discovered another previously unknown existing mine prospect on the La Yesca property just North of La Leona Mine. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|