| Insider Overview :: Terrace Energy Corp. (V:TZR) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TZR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 16/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $1.90 |
| May 17/13 | May 16/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $1.85 |
| May 15/13 | May 14/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,900 | $1.90 |
| May 9/13 | May 7/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $1.85 |
| Apr 26/13 | Apr 25/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $1.85 |
| Apr 26/13 | Apr 22/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $1.82 |
| Apr 26/13 | Apr 22/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 900 | $1.83 |
| Apr 26/13 | Apr 22/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,100 | $1.85 |
| Apr 19/13 | Apr 18/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,100 | $1.85 |
| Apr 19/13 | Apr 17/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,600 | $1.90 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TZR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 17/13 | May 16/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $1.90 |
| May 17/13 | May 16/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $1.85 |
| May 15/13 | May 14/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 9,900 | $1.90 |
| May 9/13 | May 7/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $1.85 |
| Apr 26/13 | Apr 25/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,500 | $1.85 |
| Apr 26/13 | Apr 22/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $1.82 |
| Apr 26/13 | Apr 22/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 900 | $1.83 |
| Apr 26/13 | Apr 22/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,100 | $1.85 |
| Apr 19/13 | Apr 18/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,100 | $1.85 |
| Apr 19/13 | Apr 17/13 | Carriere, Daniel Anthony | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,600 | $1.90 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TZR on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| William D. Gibbs President, Director | Eric Boehnke Chief Executive Officer, Director | Scott Davis Chief Financial Officer | Deborah Cotter Corporate Secretary |
| Company Contact | |
| Address: | Suite 270, 666 Burrard St. VANCOUVER BC V6C 2X8 |
| Tel: | 1-604-6870888 |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| Terrace Energy Corp., formerly Terrace Resources Inc., is a Canada-based, exploration-stage company engaged in the exploration of oil and gas. As of April 30, 2011, the Company was not in production. On June 13, 2011, the Company completed the farm out agreement between the Company's wholly owned subsidiary, Terrace Operating, LLC and Eagle Energy Development Company. Terrace is entitled to earn up to an 87.5% working interest and 65.1875% net revenue interest in certain oil gas leases referred to as the Los Patos Gas Unit. This transaction constituted the Company's qualifying transaction. The Company was formerly a capital pool company. The Los Patos Gas Unit is located in Wharton County, Texas, approximately 60 miles south of Houston, Texas. The Los Patos Unit is a 320 acre proration unit. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|