| Insider Overview :: Tigris Uranium Corp. (V:TU) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 10/13 | Apr 5/13 | The K2 Principal Fund L.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.080 |
| Mar 4/13 | Mar 1/13 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.085 |
| Feb 21/13 | Feb 21/13 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.085 |
| Feb 20/13 | Feb 19/13 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.085 |
| Mar 8/13 | Feb 8/13 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.085 |
| Feb 5/13 | Feb 4/13 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.095 |
| Nov 21/12 | Nov 21/12 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 87,000 | $0.100 |
| Nov 21/12 | Nov 16/12 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 108,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TU within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 10/13 | Apr 5/13 | The K2 Principal Fund L.P. | Direct Ownership | Common Shares | 10 - Disposition in the public market | -20,000 | $0.080 |
| Mar 8/13 | Feb 8/13 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 11,000 | $0.085 |
| Mar 4/13 | Mar 1/13 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.085 |
| Feb 21/13 | Feb 21/13 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.085 |
| Feb 20/13 | Feb 19/13 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,000 | $0.085 |
| Feb 5/13 | Feb 4/13 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.095 |
| Nov 21/12 | Nov 21/12 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 87,000 | $0.100 |
| Nov 21/12 | Nov 16/12 | Sheriff, William Morris | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 108,000 | $0.100 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TU on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Uranium |
| Key People | ||
| William M. Sheriff Chairman of the Board, Chief Executive Officer | Matthew J. Anderson Chief Financial Officer | |
| Company Contact | |
| Address: | Suite 880, 580 Hornby Street VANCOUVER BC V6C 3K4 |
| Tel: | -- |
| Website: | www.tigrisuranium.com |
| IR: | www.tigrisuranium.com/structure.html |
| Business Overview |
| Tigris Uranium Corporation is a Canada-based company that engages in the exploration and development of uranium projects. The Company owns 115,000 acres (46,400 ha) of private mineral rights with historic resources of 31.44 million pounds U308 in New Mexicos Crownpoint Uranium District, a portion of which is under NRC license, in a new progressive New Mexico regulatory and political environment. |
| Competitors with Recent Insider Filings |
| U3O8 (T:UWE) |
| Alpha Minerals (V:AMW) |
| Mega Uranium (T:MGA) |
|