| Insider Overview :: Tres-Or Resources Ltd. (V:TRS) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TRS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 1/13 | Feb 28/13 | Mason, Gareth | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 227,000 | $0.070 |
| Feb 28/13 | Feb 27/13 | Mason, Gareth | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.060 |
| Feb 28/13 | Feb 26/13 | Mason, Gareth | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 138,000 | $0.060 |
| Feb 28/13 | Feb 26/13 | Mason, Gareth | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500,000 | $0.045 |
| Dec 14/12 | Dec 12/12 | Mason, Gareth | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500,000 | $0.030 |
| Dec 7/12 | Dec 4/12 | Duffett, Laura Lee | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 475,000 | $0.020 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TRS within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 1/13 | Feb 28/13 | Mason, Gareth | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 227,000 | $0.070 |
| Feb 28/13 | Feb 27/13 | Mason, Gareth | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.060 |
| Feb 28/13 | Feb 26/13 | Mason, Gareth | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 138,000 | $0.060 |
| Feb 28/13 | Feb 26/13 | Mason, Gareth | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500,000 | $0.045 |
| Dec 14/12 | Dec 12/12 | Mason, Gareth | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500,000 | $0.030 |
| Dec 7/12 | Dec 4/12 | Duffett, Laura Lee | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 475,000 | $0.020 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TRS on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|