| Insider Overview :: Tourmaline Oil Corp. (T:TOU) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TOU within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | Jun 5/13 | MacDonald, Andrew B. | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Lamoreaux, Phillip Addison | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Keenan, Kevin | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Blakely, Robert William | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Baker, Lee Allan | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Armstrong, William D. | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Yurkovich, Robert | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Kirker, William Scott | Direct Ownership | Options | 50 - Grant of options | 40,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Krysak, Timothy Allan | Direct Ownership | Options | 50 - Grant of options | 60,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Tumbach, Drew E. | Direct Ownership | Options | 50 - Grant of options | 40,000 | $41.89 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TOU within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jun 10/13 | Jun 5/13 | MacDonald, Andrew B. | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Lamoreaux, Phillip Addison | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Keenan, Kevin | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Blakely, Robert William | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Baker, Lee Allan | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Armstrong, William D. | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Yurkovich, Robert | Direct Ownership | Options | 50 - Grant of options | 25,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Kirker, William Scott | Direct Ownership | Options | 50 - Grant of options | 40,000 | $41.89 |
| Jun 10/13 | Jun 5/13 | Krysak, Timothy Allan | Direct Ownership | Options | 50 - Grant of options | 60,000 | $41.89 |
| Jun 10/13 | May 1/13 | Bush, Allan Joseph | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 177,648 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TOU on June 18, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Michael L. Rose Chairman of the Board, President, Chief Executive Officer | Brian G. Robinson Chief Financial Officer, Vice President - Finance, Director | Stanley Nowek Chief Operating Officer, Vice President - Operations |
| Robert N. Yurkovich Part Time Executive Vice President - Exploration | Ronald J. Hill Vice President - Exploration | Drew E. Tumbach Vice President - Land and Contracts | W. Scott Kirker General Counsel, Secretary |
| Company Contact | |
| Address: | Suite 3700, 250 6th Avenue S.W CALGARY AB T2P 3H7 |
| Tel: | N/A |
| Website: | www.tourmalineoil.com |
| IR: | www.tourmalineoil.com/investor-relations |
| Business Overview |
| Tourmaline Oil Corp. (Tourmaline) is an intermediate crude oil and natural gas exploration and production company focused on exploration, development, production and acquisition program in the Western Canadian Sedimentary Basin (WCSB). Tourmaline's two areas include an area within the WCSB approximately 250 kilometers west of Edmonton, Alberta (the Alberta Deep Basin) and an area within the WCSB extending from Grande Prairie, Alberta to approximately 30 kilometers southwest of Fort St. John, NEBC (the Greater Peace River High). During the year ended December 31, 2011, in the Alberta Deep Basin, Tourmaline drilled 52 gross natural gas wells. As of December 31, 2011, in the Greater Peace River High, Tourmaline had drilled 41 Montney multi-stage fracture stimulated horizontal natural gas wells, 20 Charlie Lake horizontal oil wells and one vertical oil well. On July 12, 2011, Tourmaline acquired Cinch Energy Corp. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Whitecap Resources (T:WCP) |
| Trilogy Energy (T:TET) |
|