| Insider Overview :: TriAusMin Limited (T:TOR) | [?] |
| Business Focus: N/A | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TOR within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 31/13 | May 29/13 | Gill, James Wendell | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 28,000 | $0.050 |
| Feb 15/13 | Feb 14/13 | Gill, James Wendell | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000,000 | $0.080 |
| Feb 15/13 | Feb 13/13 | Gill, James Wendell | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TOR within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 31/13 | May 29/13 | Gill, James Wendell | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 28,000 | $0.050 |
| Feb 15/13 | Feb 14/13 | Gill, James Wendell | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000,000 | $0.080 |
| Feb 15/13 | Feb 13/13 | Gill, James Wendell | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000,000 | $0.070 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TOR on June 19, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: N/A | Industry: N/A |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | N/A |
| Tel: | N/A |
| Website: | N/A |
| IR: | N/A |
| Business Overview |
| N/A |
| Competitors with Recent Insider Filings |
| No competitors with recent insider filings. |
|