| Insider Overview :: Trillium North Minerals Ltd. (V:TNM) | [?] |
| Business Focus: Integrated Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TNM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 10/13 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.015 |
| May 9/13 | May 3/13 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.010 |
| May 2/13 | May 2/13 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.010 |
| May 2/13 | May 1/13 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 118,000 | $0.010 |
| May 2/13 | Apr 30/13 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 27,000 | $0.010 |
| Jan 14/13 | Jan 10/13 | Strashin, Elliot Phillip | Indirect Ownership | Options | 50 - Grant of options | -2,000,000 | $0.150 |
| Jan 9/13 | Jan 4/13 | Strashin, Elliot Phillip | Indirect Ownership | Warrants | 55 - Expiration of warrants | -1,700,000 | $0.100 |
| Dec 27/12 | Dec 21/12 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 29,000 | $0.025 |
| Dec 13/12 | Dec 13/12 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.030 |
| Dec 13/12 | Dec 13/12 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.030 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TNM within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 19th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| May 14/13 | May 10/13 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $0.015 |
| May 9/13 | May 3/13 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.010 |
| May 2/13 | May 2/13 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 5,000 | $0.010 |
| May 2/13 | May 1/13 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 118,000 | $0.010 |
| May 2/13 | Apr 30/13 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 27,000 | $0.010 |
| Jan 14/13 | Jan 10/13 | Strashin, Elliot Phillip | Indirect Ownership | Options | 50 - Grant of options | -2,000,000 | $0.150 |
| Jan 9/13 | Jan 4/13 | Strashin, Elliot Phillip | Indirect Ownership | Warrants | 55 - Expiration of warrants | -1,700,000 | $0.100 |
| Dec 27/12 | Dec 21/12 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 29,000 | $0.025 |
| Dec 13/12 | Dec 13/12 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $0.030 |
| Dec 13/12 | Dec 12/12 | Strashin, Elliot Phillip | Indirect Ownership | Common Shares | 10 - Acquisition in the public market | 18,000 | $0.025 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TNM on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Integrated Mining |
| Key People | ||
| Elliot Strashin President, Chief Executive Officer, Director | Roland R. Martel Chief Financial Officer, Secretary, Director | |
| Company Contact | |
| Address: | Suite 500, 500-20 Maud St TORONTO ON M5V 2M5 |
| Tel: | -- |
| Website: | www.trilliumnorth.com |
| IR: | www.trilliumnorth.com/investors/stock-quote |
| Business Overview |
| Trillium North Minerals Ltd. is engaged in the acquisition, exploration and development of mining properties in Canada. As of April 30, 2011, it held interests in resource properties primarily located in Ontario. The Seagull property is owned 40% by Black Panther Mining Corp., with the Company and Rainy Mountain Royalty Corporation each owning 30% interests (the three owners, collectively, the Companies'. The Seagull Property consists of 478 mineral claim units in the Anders Lake and Leckie Lake areas. The Company has acquired a 100% interest in 53 mineral claims in the Thunder Bay Mining Division. The Company has a 100% interest in 197 mineral claims located in the Porcupine Mining Division. The Company has a 20% interest in a Nighthawk joint venture comprising a 339 unit pooled mineral claim group. Its properties also include Norton Lake, the Pickle Lake Properties and Elephant Lake. It has been granted an option to acquire 100% interest in the 15 claim-unit Elephant Lake property. |
| Competitors with Recent Insider Filings |
| Colossus Minerals (T:CSI) |
| Yamana Gold (T:YRI) |
| Northern Dynasty Minerals (T:NDM) |
|