| Insider Overview :: Toromont Industries Ltd. (T:TIH) | [?] |
| Business Focus: Business Support Services | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TIH within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 5/13 | Apr 1/13 | McCallum, John S. | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 4 | $23.15 |
| Apr 5/13 | Apr 1/13 | Hill, Wayne S. | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 4 | $23.15 |
| Apr 5/13 | Apr 1/13 | Ogilvie, Robert M. | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 112 | $23.15 |
| Apr 5/13 | Apr 1/13 | McLeod, Steven Douglas | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 17 | $23.15 |
| Apr 5/13 | Apr 1/13 | Casson, Randall | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 78 | $23.15 |
| Apr 5/13 | Apr 1/13 | Medhurst, Scott | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 55 | $23.15 |
| Apr 5/13 | Apr 1/13 | Chisholm, Jeffrey Scott | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 14 | $23.15 |
| Apr 5/13 | Apr 1/13 | Galloway, David Alexander | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 206 | $23.15 |
| Apr 5/13 | Apr 1/13 | Franklin, Robert | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 116 | $23.15 |
| Apr 5/13 | Apr 1/13 | Wetherald, David | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 70 | $23.15 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TIH within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 18th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 5/13 | Apr 1/13 | McCallum, John S. | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 4 | $23.15 |
| Apr 5/13 | Apr 1/13 | Hill, Wayne S. | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 4 | $23.15 |
| Apr 5/13 | Apr 1/13 | Ogilvie, Robert M. | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 112 | $23.15 |
| Apr 5/13 | Apr 1/13 | McLeod, Steven Douglas | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 17 | $23.15 |
| Apr 5/13 | Apr 1/13 | Casson, Randall | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 78 | $23.15 |
| Apr 5/13 | Apr 1/13 | Medhurst, Scott | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 55 | $23.15 |
| Apr 5/13 | Apr 1/13 | Chisholm, Jeffrey Scott | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 14 | $23.15 |
| Apr 5/13 | Mar 31/13 | Chisholm, Jeffrey Scott | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 233 | $23.10 |
| Apr 5/13 | Apr 1/13 | Galloway, David Alexander | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 206 | $23.15 |
| Apr 5/13 | Mar 31/13 | Galloway, David Alexander | Direct Ownership | Rights Deferred Share Units (cash settled) | 56 - Grant of rights | 887 | $23.10 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TIH on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Industrials | Industry: Business Support Services |
| Key People | ||
| Robert M. Ogilvie Executive Chairman of the Board | Scott J. Medhurst President, Chief Executive Officer, Director | Paul R. Jewer Chief Financial Officer, Executive Vice President |
| Randall B. Casson President - Construction Industries/Battlefield | Michael P. Cuddy Vice President, Chief Information Officer | David C. Wetherald Vice President - Human Resources and Legal, Corporate Secretary |
| Company Contact | |
| Address: | 3131 Highway 7 West, P.O. Box 5511 CONCORD ON L4K 1B7 |
| Tel: | 1-416-6675554 |
| Website: | www.toromont.com |
| IR: | investor.toromont.com |
| Business Overview |
| Toromont Industries Ltd. (Toromont) is engaged across a range of industry market segments. The Company operates in two segments: the Equipment Group and CIMCO. The Equipment Group is consisted of Toromont CAT, a Caterpillar dealerships, and Battlefield - The CAT Rental Store, a rental operation. Its activities include the sale, rental and service of mobile equipment for Caterpillar and other manufacturers; sale, rental and service of engines used in a range of applications, including industrial, commercial, marine, on-highway trucks and power generation, and sale of complementary and related products, parts and service. CIMCO is engaged in the design, engineering, fabrication, installation and after-sale support of refrigeration systems in industrial and recreational markets. CIMCO offers systems designed to optimize energy usage through products, such as ECO CHILL. On June 1, 2011, Toromont completed the spinoff of its natural gas compression business, Enerflex Ltd. (Enerflex). |
| Competitors with Recent Insider Filings |
| Ritchie Bros. Auctioneers (T:RBA) |
| Pure Technologies (T:PUR) |
| Genivar (T:GNV) |
|