| Insider Overview :: Thundermin Resources Inc. (T:THR) | [?] |
| Business Focus: Copper Ore Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for THR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 11/13 | Feb 7/13 | Heslop, John Boyd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.040 |
| Dec 22/12 | Dec 19/12 | Arnold, John Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 21,000 | $0.040 |
| Dec 18/12 | Dec 18/12 | Arnold, John Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 51,000 | $0.040 |
| Dec 4/12 | Dec 4/12 | Arnold, John Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.045 |
| Nov 26/12 | Nov 21/12 | Heslop, John Boyd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.055 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for THR within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 25th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Feb 11/13 | Feb 7/13 | Heslop, John Boyd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.040 |
| Dec 22/12 | Dec 19/12 | Arnold, John Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 21,000 | $0.040 |
| Dec 18/12 | Dec 18/12 | Arnold, John Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 51,000 | $0.040 |
| Dec 4/12 | Dec 4/12 | Arnold, John Martin | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.045 |
| Nov 26/12 | Nov 21/12 | Heslop, John Boyd | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.055 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for THR on May 24, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| James W. Gill Independent Chairman of the Board | John B. Heslop President, Chief Executive Officer, Non-Independent Director | Robert Suttie Chief Financial Officer | Susan Smith Corporate Secretary |
| Company Contact | |
| Address: | Suite 300, 133 Richmond Street West TORONTO ON M5H 2L3 |
| Tel: | N/A |
| Website: | www.thundermin.com |
| IR: | www.thundermin.com/investors/index.html |
| Business Overview |
| Thundermin Resources Inc. (Thundermin) is a mineral exploration company focused on the discovery and development of new base metal and gold deposits in Canada. Thundermin has an interest in, or the right to acquire an interest in, 12 base metal and gold properties in Canada. In addition, Thundermin has a 6% net profits interest royalty in 26 base metal and gold properties located in Manitoba and Saskatchewan, a 3% net smelter returns (NSR) royalty in a nickel-copper property located in the Ungava region of northern Quebec and a 1% NSR royalty in a gold-copper property located in the Stewart area of British Columbia. Thundermin also holds various interests in 14, Canadian-based, junior resource companies that are actively exploring for gold, base metal, chromite, vanadium-titanium and diamond deposits in Canada. On July 21, 2011, Thundermin announced that it had acquired the right from two vendors to acquire a 100% interest in eight Exploration Licenses (the Stirling Property). |
| Competitors with Recent Insider Filings |
| Sthern Hemisphere Mining (V:SH) |
| Copper Mountain Mining (T:CUM) |
| Cadillac Ventures (V:CDC) |
|