| Insider Overview :: Teranga Gold Corporation (T:TGZ) | [?] |
| Business Focus: Gold Mining | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TGZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 1/13 | Feb 26/13 | Savarie, David Roger | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.50 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TGZ within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 20th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Mar 1/13 | Feb 26/13 | Savarie, David Roger | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 10,000 | $1.50 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TGZ on May 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Gold |
| Key People | ||
| Alan R. Hill Executive Chairman of the Board | Richard S. Young President, Chief Executive Officer, Director | Navin Dyal Chief Financial Officer, Vice President |
| David Savarie Vice President, General Counsel, Corporate Secretary | Kathy Sipos Vice President - Investor and Stakeholder Relations | |
| Company Contact | |
| Address: | Suite 2600, 121 King Street West TORONTO ON M5H 3T9 |
| Tel: | 1-416-5949547 |
| Website: | www.terangagold.com |
| IR: | www.terangagold.com/English/Investors/StockQuotes/default.aspx |
| Business Overview |
| Teranga Gold Corporation operates as a gold company. The Company was created to acquire the Sabodala gold mine and a large regional exploration land package, located in Senegal, West Africa, from Mineral Deposits Limited. |
| Competitors with Recent Insider Filings |
| Agnico Eagle Mines (T:AEM) |
| Barrick Gold (T:ABX) |
| Continental Gold (T:CNL) |
|