| Insider Overview :: Tamerlane Ventures Inc. (V:TAM) | [?] |
| Business Focus: Specialty Mining & Metals | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TAM within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 23/13 | Jan 22/13 | Charlwood, Rainer Christopher | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 23/13 | Jan 22/13 | Charlwood, Rainer Christopher | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 23/13 | Jan 21/13 | Charlwood, Rainer Christopher | Direct Ownership | Warrants | 53 - Grant of warrants | 13,750,000 | $0.110 |
| Jan 23/13 | Jan 21/13 | Charlwood, Rainer Christopher | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 27,500,000 | $0.062 |
| Jan 3/13 | Dec 28/12 | McKinney, J. Cowan | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 500,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TAM within the last 6 months | [?] |
| | |
| As of 11:59pm ET June 17th, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Jan 23/13 | Jan 21/13 | Charlwood, Rainer Christopher | Direct Ownership | Warrants | 53 - Grant of warrants | 13,750,000 | $0.110 |
| Jan 23/13 | Jan 22/13 | Charlwood, Rainer Christopher | Direct Ownership | Warrants | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 23/13 | Jan 21/13 | Charlwood, Rainer Christopher | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 27,500,000 | $0.062 |
| Jan 23/13 | Jan 22/13 | Charlwood, Rainer Christopher | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
| Jan 3/13 | Dec 28/12 | McKinney, J. Cowan | Direct Ownership | Common Shares | 16 - Acquisition under a prospectus exemption | 500,000 | $0.050 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TAM on June 17, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Basic Materials | Industry: Specialty Mining & Metals |
| Key People | ||
| N/A | ||
| Company Contact | |
| Address: | 441 Peace Portal Dr. BLAINE WA 98230 |
| Tel: | 1-360-3324636 |
| Website: | www.tamerlaneventures.com |
| IR: | www.tamerlaneventures.com/index.php/investors-othermenu-10 |
| Business Overview |
| Tamerlane Ventures Inc. is a natural resource company. The Company is engaged in the acquisition, exploration and development of base metal projects in Canada and Peru. The Company's projects include Pine Point Lead-Zinc Project, Northwest Territories; Los Pinos Oxide Copper Project, Peru; Carolin Mine and Ladner Creek Properties, British Columbia, and Indian Mountain Lake, Northwest Territories. The Company also holds mineral interests in Peru. As of November 29, 2012, the Company held a 30% interest and Century Mining Corporation (Century) held a 70% interest in the Carolin property. |
| Competitors with Recent Insider Filings |
| Taseko Mines (T:TKO) |
| Zenyatta Ventures (V:ZEN) |
| Canada Lithium (T:CLQ) |
|