| Insider Overview :: Touchstone Exploration Inc. (V:TAB) | [?] |
| Business Focus: Oil & Gas Exploration and Production | |
|
|
| |
| Latest 10 SEDI filings (by transaction date) for TAB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 16/13 | Apr 15/13 | Mitzel, Trevor | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,472 | $0.240 |
| Apr 16/13 | Apr 15/13 | Zang, John Charles | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,472 | $0.240 |
| Apr 16/13 | Apr 15/13 | Smith, Richard Gregg | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,472 | $0.240 |
| Apr 16/13 | Apr 15/13 | Shipka, James | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,944 | $0.240 |
| Apr 16/13 | Apr 15/13 | Durfy, Sean Michael | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,472 | $0.240 |
| Apr 16/13 | Apr 15/13 | Budau, Christopher Scott | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 5,555 | $0.240 |
| Apr 16/13 | Apr 15/13 | Bryant, Ronald | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 7,812 | $0.240 |
| Apr 16/13 | Apr 15/13 | Baay, Paul Raymond | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 7,812 | $0.240 |
| Mar 20/13 | Mar 20/13 | Baay, Paul Raymond | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 49,000 | $0.230 |
| Mar 18/13 | Mar 18/13 | Mitzel, Trevor | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,546 | $0.235 |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Latest 10 SEDI filings (by filing date) for TAB within the last 6 months | [?] |
| | |
| As of 11:59pm ET May 21st, 2013 | |||||||
| Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
| Apr 16/13 | Apr 15/13 | Mitzel, Trevor | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,472 | $0.240 |
| Apr 16/13 | Apr 15/13 | Zang, John Charles | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,472 | $0.240 |
| Apr 16/13 | Apr 15/13 | Smith, Richard Gregg | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,472 | $0.240 |
| Apr 16/13 | Apr 15/13 | Shipka, James | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 6,944 | $0.240 |
| Apr 16/13 | Apr 15/13 | Durfy, Sean Michael | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 3,472 | $0.240 |
| Apr 16/13 | Apr 15/13 | Budau, Christopher Scott | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 5,555 | $0.240 |
| Apr 16/13 | Apr 15/13 | Bryant, Ronald | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 7,812 | $0.240 |
| Apr 16/13 | Apr 15/13 | Baay, Paul Raymond | Direct Ownership | Common Shares | 30 - Acquisition under a purchase/ownership plan | 7,812 | $0.240 |
| Mar 21/13 | Jun 12/12 | Durfy, Sean Michael | Direct Ownership | Warrants | 55 - Expiration of warrants | -45,000 | |
| Mar 21/13 | Jun 12/12 | Baay, Paul Raymond | Direct Ownership | Warrants | 55 - Expiration of warrants | -20,000 | |
| Sign up for an account or login above to see all SEDI filings within the past 6 months. | |||||||
| Sign up for an account or login above to see the past 6 months of SEDI filings sorted by insider. |
| No Markers (TSX Insider Summaries) for TAB on May 21, 2013 | [?] |
| To view marker data for the past week, sign up for an account or log in above. To view more history, sign up for an account at inkresearch.com |
| Sector: Energy | Industry: Oil & Gas Exploration and Production |
| Key People | ||
| Paul R. Baay Chairman of the Board, Chief Executive Officer | Ron Bryant President, Chief Operating Officer, Director | Scott Budau Chief Financial Officer |
| James Shipka Vice President - Exploration | Thomas E. Valentine Corporate Secretary, Independent Director | |
| Company Contact | |
| Address: | Suite 200, 209 - 8th Avenue SW CALGARY AB T2P 1B8 |
| Tel: | 1-713-7879060 |
| Website: | www.touchstoneexploration.com |
| IR: | www.touchstoneexploration.com/index.php/2012-12-04-05-16-41/2013-01-28-05-13-01 |
| Business Overview |
| Touchstone Exploration, Inc. is a Canada-based oil and gas company focusing on International operations. The Company is engaged in the exploration and development of its oil and gas properties located in Trinidad, through its direct and indirect wholly-owned subsidiaries Touchstone Exploration (Barbados) LTD. and Territorial Services Limited. The Company's properties include WD-8, Coora 1, Coora 2, Fyzabad, Barrackpore, Polo Seco and San Francique. The Company's primary business is the acquisition, exploration and development of prospective oil and gas properties in Trinidad and, when deemed appropriate, the Caribbean region. In December 2012, the Company acquired Primera Energy Resources Ltd.(Primera). During fiscal year ended September 30, 2012, the Company drilled ten wells, eight in WD-8, one in Coora and one in Sunty, with a 100 % success rate. |
| Competitors with Recent Insider Filings |
| Pacific Rubiales Energy (T:PRE) |
| Tourmaline Oil (T:TOU) |
| Trilogy Energy (T:TET) |
|